2007 publimath.irem.univ-mrs.fr

Summary Period: August 2007
Generated 02-Jan-2008 17:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2007
Total Hits 566808
Total Files 485903
Total Pages 339735
Total Visits 126788
Total KBytes 2200537
Total Unique Sites 38610
Total Unique URLs 13405
Total Unique Usernames 2
. Avg Max
Hits per Hour 761 11590
Hits per Day 18284 29235
Files per Day 15674 27258
Pages per Day 10959 23043
Visits per Day 4089 5704
KBytes per Day 70985 110832
Hits by Response Code
Undefined response code 111
Code 200 - OK 485903
Code 206 - Partial Content 166
Code 301 - Moved Permanently 122
Code 302 - Found 751
Code 304 - Not Modified 75863
Code 400 - Bad Request 12
Code 401 - Unauthorized 54
Code 403 - Forbidden 4
Code 404 - Not Found 3800
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 3

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 29235 5.16% 27258 5.61% 23043 6.78% 4133 3.26% 2611 6.76% 110832 5.04%
2 16074 2.84% 13604 2.80% 8928 2.63% 4274 3.37% 2695 6.98% 64677 2.94%
3 15038 2.65% 12952 2.67% 8864 2.61% 4584 3.62% 2741 7.10% 55312 2.51%
4 14961 2.64% 12964 2.67% 10055 2.96% 3879 3.06% 2281 5.91% 52486 2.39%
5 15846 2.80% 14042 2.89% 10827 3.19% 3838 3.03% 2381 6.17% 59652 2.71%
6 19412 3.42% 16945 3.49% 12114 3.57% 4365 3.44% 2910 7.54% 68469 3.11%
7 15050 2.66% 12715 2.62% 8240 2.43% 4309 3.40% 2861 7.41% 60781 2.76%
8 16935 2.99% 14677 3.02% 9911 2.92% 4704 3.71% 3000 7.77% 79518 3.61%
9 17620 3.11% 14911 3.07% 10572 3.11% 4714 3.72% 2999 7.77% 81584 3.71%
10 16720 2.95% 14558 3.00% 10816 3.18% 4534 3.58% 2800 7.25% 74862 3.40%
11 13687 2.41% 11952 2.46% 9221 2.71% 4689 3.70% 2546 6.59% 55121 2.50%
12 12797 2.26% 10927 2.25% 8293 2.44% 4602 3.63% 2568 6.65% 48113 2.19%
13 17052 3.01% 13956 2.87% 10278 3.03% 4912 3.87% 2954 7.65% 62260 2.83%
14 17508 3.09% 14064 2.89% 10547 3.10% 4904 3.87% 2974 7.70% 63131 2.87%
15 18000 3.18% 14984 3.08% 11184 3.29% 5704 4.50% 3029 7.85% 69754 3.17%
16 19325 3.41% 15863 3.26% 12444 3.66% 5425 4.28% 3039 7.87% 70900 3.22%
17 20388 3.60% 17797 3.66% 13619 4.01% 4784 3.77% 2829 7.33% 77548 3.52%
18 20699 3.65% 18366 3.78% 13965 4.11% 3114 2.46% 1943 5.03% 69063 3.14%
19 17375 3.07% 15447 3.18% 10959 3.23% 3020 2.38% 2042 5.29% 70907 3.22%
20 19877 3.51% 16635 3.42% 10628 3.13% 3602 2.84% 2544 6.59% 78283 3.56%
21 23868 4.21% 20256 4.17% 13371 3.94% 3580 2.82% 2564 6.64% 85227 3.87%
22 4266 0.75% 3656 0.75% 2796 0.82% 1219 0.96% 863 2.24% 15588 0.71%
23 13840 2.44% 11788 2.43% 7330 2.16% 2720 2.15% 2054 5.32% 53286 2.42%
24 18727 3.30% 15948 3.28% 10765 3.17% 4219 3.33% 2513 6.51% 79906 3.63%
25 21274 3.75% 18834 3.88% 13839 4.07% 3610 2.85% 2172 5.63% 82179 3.73%
26 19761 3.49% 17424 3.59% 11682 3.44% 3181 2.51% 2168 5.62% 70140 3.19%
27 21088 3.72% 17613 3.62% 10535 3.10% 3781 2.98% 2781 7.20% 77443 3.52%
28 24043 4.24% 20283 4.17% 12388 3.65% 4281 3.38% 3059 7.92% 89999 4.09%
29 25106 4.43% 20924 4.31% 12571 3.70% 4632 3.65% 3208 8.31% 96873 4.40%
30 21560 3.80% 18131 3.73% 10369 3.05% 4082 3.22% 3044 7.88% 93737 4.26%
31 19676 3.47% 16429 3.38% 9581 2.82% 3605 2.84% 2717 7.04% 82907 3.77%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 16262 2.87% 458 14217 2.93% 350 10867 3.20% 2002 62055 2.82%
1 467 14487 2.56% 409 12693 2.61% 337 10462 3.08% 1931 59858 2.72%
2 410 12718 2.24% 363 11274 2.32% 307 9532 2.81% 1852 57416 2.61%
3 355 11016 1.94% 319 9905 2.04% 268 8325 2.45% 1436 44523 2.02%
4 420 13040 2.30% 384 11904 2.45% 343 10645 3.13% 1779 55149 2.51%
5 436 13519 2.39% 402 12467 2.57% 365 11324 3.33% 1800 55801 2.54%
6 399 12388 2.19% 362 11248 2.31% 318 9860 2.90% 1596 49485 2.25%
7 460 14286 2.52% 409 12680 2.61% 343 10663 3.14% 2131 66048 3.00%
8 560 17377 3.07% 485 15065 3.10% 363 11283 3.32% 2302 71357 3.24%
9 730 22656 4.00% 623 19326 3.98% 432 13418 3.95% 2921 90555 4.12%
10 937 29071 5.13% 793 24613 5.07% 522 16196 4.77% 3945 122280 5.56%
11 1002 31081 5.48% 850 26361 5.43% 535 16614 4.89% 3806 117999 5.36%
12 928 28781 5.08% 777 24116 4.96% 502 15584 4.59% 3314 102744 4.67%
13 925 28685 5.06% 784 24320 5.01% 500 15511 4.57% 3339 103520 4.70%
14 1056 32740 5.78% 877 27215 5.60% 534 16568 4.88% 3973 123158 5.60%
15 1116 34618 6.11% 939 29136 6.00% 567 17605 5.18% 4153 128734 5.85%
16 1159 35951 6.34% 990 30700 6.32% 639 19836 5.84% 4472 138635 6.30%
17 1066 33074 5.84% 886 27483 5.66% 554 17186 5.06% 4101 127125 5.78%
18 1013 31427 5.54% 843 26159 5.38% 534 16579 4.88% 4187 129789 5.90%
19 1238 38408 6.78% 1099 34095 7.02% 850 26375 7.76% 4494 139303 6.33%
20 904 28034 4.95% 779 24170 4.97% 543 16863 4.96% 3587 111184 5.05%
21 778 24146 4.26% 648 20114 4.14% 433 13443 3.96% 2816 87281 3.97%
22 738 22900 4.04% 624 19347 3.98% 413 12813 3.77% 2739 84896 3.86%
23 649 20143 3.55% 557 17295 3.56% 393 12183 3.59% 2311 71641 3.26%

Top 30 of 13405 Total URLs
# Hits KBytes URL
1 195985 34.58% 696255 31.64% /cgi-bin/publimath.pl
2 23457 4.14% 19302 0.88% /favicon.ico
3 20380 3.60% 596 0.03% /robots.txt
4 15832 2.79% 11573 0.53% /cgi-bin/correction.pl
5 2314 0.41% 23807 1.08% /
6 529 0.09% 1562 0.07% /avancee.htm
7 494 0.09% 50310 2.29% /mclA.htm
8 288 0.05% 1823 0.08% /biblio/NEE97002.htm
9 287 0.05% 4344 0.20% /biblio/M5C06003.htm
10 271 0.05% 1981 0.09% /certificate.htm
11 266 0.05% 4866 0.22% /autA.htm
12 265 0.05% 648 0.03% /cgi-bin/avancee.pl
13 258 0.05% 2024 0.09% /biblio/ICA02002.htm
14 257 0.05% 6674 0.30% /biblio/M2L00007.htm
15 249 0.04% 4020 0.18% /biblio/AAP05002.htm
16 240 0.04% 1548 0.07% /biblio/IBO07001.htm
17 240 0.04% 1692 0.08% /biblio/IMA06002.htm
18 236 0.04% 105 0.00% /envoi/
19 231 0.04% 6802 0.31% /infoprat/
20 220 0.04% 2070 0.09% /biblio/MCS02001.htm
21 200 0.04% 1088 0.05% /biblio/ILO96011.htm
22 195 0.03% 1801 0.08% /biblio/AAP97039.htm
23 190 0.03% 7042 0.32% /presentation/
24 178 0.03% 943 0.04% /biblio/AAA07043.htm
25 167 0.03% 3576 0.16% /infoprat/aiderecherche.htm
26 162 0.03% 3823 0.17% /biblio/MCS03002.htm
27 161 0.03% 674 0.03% /biblio/MEE97011.htm
28 157 0.03% 4542 0.21% /biblio/AVM03013.htm
29 155 0.03% 420 0.02% /saisie.htm
30 152 0.03% 3448 0.16% /biblio/MCS04001.htm

Top 10 of 13405 Total URLs By KBytes
# Hits KBytes URL
1 195985 34.58% 696255 31.64% /cgi-bin/publimath.pl
2 494 0.09% 50310 2.29% /mclA.htm
3 4 0.00% 36613 1.66% /sauve/publimath.zip
4 29 0.01% 32533 1.48% /presentation/2006PUBLIMATHpresentation.pdf
5 2314 0.41% 23807 1.08% /
6 141 0.02% 22296 1.01% /mclC.htm
7 23 0.00% 19869 0.90% /envoi/publimat/
8 23457 4.14% 19302 0.88% /favicon.ico
9 36 0.01% 19292 0.88% /presentation/200606publimath fr.pps
10 131 0.02% 13525 0.61% /mclT.htm

Top 30 of 38610 Total Sites
# Hits Files KBytes Visits Hostname
1 41855 7.38% 40321 8.30% 200971 9.13% 66 0.05% 66.249.70.100
2 13442 2.37% 13435 2.76% 51394 2.34% 48 0.04% 80.249.76.100
3 10404 1.84% 8970 1.85% 15948 0.72% 124 0.10% 81.52.143.16
4 10309 1.82% 8868 1.83% 15817 0.72% 119 0.09% 81.52.143.15
5 9729 1.72% 9719 2.00% 22051 1.00% 448 0.35% 65.214.39.180
6 7799 1.38% 7378 1.52% 23303 1.06% 56 0.04% 70.42.51.20
7 7537 1.33% 7501 1.54% 36186 1.64% 49 0.04% 65.55.212.142
8 7107 1.25% 7099 1.46% 16162 0.73% 500 0.39% 193.95.154.69
9 6950 1.23% 6950 1.43% 11631 0.53% 27 0.02% 202.179.181.132
10 6742 1.19% 6596 1.36% 18635 0.85% 117 0.09% 193.252.149.15
11 5056 0.89% 5000 1.03% 27224 1.24% 66 0.05% 65.55.212.143
12 4942 0.87% 4892 1.01% 22275 1.01% 435 0.34% 65.55.208.233
13 4821 0.85% 4765 0.98% 22995 1.04% 455 0.36% 65.55.208.231
14 4721 0.83% 4659 0.96% 19960 0.91% 447 0.35% 65.55.208.232
15 4706 0.83% 4645 0.96% 24131 1.10% 441 0.35% 65.55.208.230
16 4309 0.76% 4257 0.88% 26507 1.20% 457 0.36% 65.55.208.229
17 4135 0.73% 4093 0.84% 19964 0.91% 443 0.35% 65.55.208.228
18 4064 0.72% 4007 0.82% 18476 0.84% 452 0.36% 65.55.208.234
19 2327 0.41% 2325 0.48% 5253 0.24% 340 0.27% 206.80.1.253
20 2125 0.37% 2105 0.43% 8088 0.37% 376 0.30% 65.55.208.227
21 1792 0.32% 1791 0.37% 9703 0.44% 79 0.06% 65.214.45.100
22 1711 0.30% 1614 0.33% 17292 0.79% 14 0.01% default-gw.bos3.fastsearch.net
23 1548 0.27% 293 0.06% 3413 0.16% 5 0.00% 195.27.115.51
24 1451 0.26% 1351 0.28% 10230 0.46% 246 0.19% 193.47.80.44
25 1402 0.25% 1402 0.29% 9969 0.45% 8 0.01% 65.214.44.242
26 1331 0.23% 1331 0.27% 8118 0.37% 2 0.00% 70.42.51.10
27 1228 0.22% 1225 0.25% 6860 0.31% 11 0.01% 64.208.172.174
28 889 0.16% 877 0.18% 4391 0.20% 273 0.22% livebot-65-54-188-104.search.live.com
29 866 0.15% 861 0.18% 4627 0.21% 262 0.21% livebot-65-54-188-105.search.live.com
30 852 0.15% 851 0.18% 2580 0.12% 177 0.14% 193.47.80.77

Top 10 of 38610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41855 7.38% 40321 8.30% 200971 9.13% 66 0.05% 66.249.70.100
2 13442 2.37% 13435 2.76% 51394 2.34% 48 0.04% 80.249.76.100
3 7537 1.33% 7501 1.54% 36186 1.64% 49 0.04% 65.55.212.142
4 5056 0.89% 5000 1.03% 27224 1.24% 66 0.05% 65.55.212.143
5 4309 0.76% 4257 0.88% 26507 1.20% 457 0.36% 65.55.208.229
6 4706 0.83% 4645 0.96% 24131 1.10% 441 0.35% 65.55.208.230
7 7799 1.38% 7378 1.52% 23303 1.06% 56 0.04% 70.42.51.20
8 4821 0.85% 4765 0.98% 22995 1.04% 455 0.36% 65.55.208.231
9 4942 0.87% 4892 1.01% 22275 1.01% 435 0.34% 65.55.208.233
10 9729 1.72% 9719 2.00% 22051 1.00% 448 0.35% 65.214.39.180

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 162 0.03% 162 0.03% 44694 2.03% 17 0.01% bechler
2 114 0.02% 112 0.02% 11904 0.54% 11 0.01% publimat

Usage by Country for August 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 535290 94.44% 458978 94.46% 2028491 92.18% Unresolved/Unknown
2 10425 1.84% 9003 1.85% 65249 2.97% Network
3 9610 1.70% 7849 1.62% 55111 2.50% France
4 6833 1.21% 6319 1.30% 36016 1.64% US Commercial
5 1274 0.22% 1117 0.23% 5125 0.23% Morocco
6 1111 0.20% 928 0.19% 3643 0.17% Belgium
7 623 0.11% 502 0.10% 1626 0.07% Canada
8 576 0.10% 464 0.10% 1914 0.09% Switzerland
9 91 0.02% 72 0.01% 217 0.01% Non-Profit Organization
10 91 0.02% 87 0.02% 332 0.02% Germany
11 88 0.02% 66 0.01% 214 0.01% Brazil
12 85 0.01% 64 0.01% 274 0.01% Italy
13 77 0.01% 63 0.01% 229 0.01% Luxembourg
14 57 0.01% 49 0.01% 214 0.01% French Polynesia
15 50 0.01% 41 0.01% 193 0.01% Benin
16 45 0.01% 32 0.01% 99 0.00% Netherlands
17 44 0.01% 44 0.01% 155 0.01% International (int)
18 44 0.01% 37 0.01% 158 0.01% New Caledonia
19 43 0.01% 43 0.01% 137 0.01% United Kingdom
20 40 0.01% 40 0.01% 161 0.01% Cote D'Ivoire (Ivory Coast)
21 38 0.01% 37 0.01% 175 0.01% Cambodia
22 32 0.01% 30 0.01% 98 0.00% Rwanda
23 31 0.01% 17 0.00% 58 0.00% Senegal
24 22 0.00% 12 0.00% 25 0.00% Mexico
25 20 0.00% 18 0.00% 77 0.00% Austria
26 15 0.00% 13 0.00% 32 0.00% Greece
27 14 0.00% 10 0.00% 32 0.00% Mozambique
28 14 0.00% 14 0.00% 37 0.00% Singapore
29 14 0.00% 14 0.00% 124 0.01% Slovenia
30 14 0.00% 14 0.00% 40 0.00% Viet Nam


Generated by Webalizer Version 2.01