Monthly Report for October 2022
Total Hits 1883537
Total Files 1746341
Pages 1634395
Visits 467765
Total Volume 201.24 GB
Total Unique Sites 37166
Total Unique URLs 43063
Total Unique Usernames 4
Total Bad Records 6
Total Ignored Records 2
  Avg Max
Hits per Hour 2531 11908
Hits per Day 60759 99549
Files per Day 56333 94256
Pages per Day 52722 89009
Visits per Day 15089 42100
Sites per Day 1198 2479
Volume per Day 6.49 GB 9.40 GB
Hits by Response Code
Undefined response code 2 0.00%
Code 200 - OK 1725950 91.63%
Code 206 - Partial Content 20391 1.08%
Code 301 - Moved Permanently 103172 5.48%
Code 304 - Not Modified 16510 0.88%
Code 400 - Bad Request 2 0.00%
Code 401 - Unauthorized 506 0.03%
Code 403 - Forbidden 5324 0.28%
Code 404 - Not Found 11503 0.61%
Code 405 - Method Not Allowed 5 0.00%
Code 416 - Requested Range Not Satisfiable 172 0.01%

Daily usage for October 2022

Daily Report for October 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 96910 5.15% 93686 5.36% 88289 5.40% 91.10% 4480 0.96% 1364 2.24% 6.25 GB 3.11%
2 59380 3.15% 55670 3.19% 50705 3.10% 85.39% 4673 1.00% 1705 2.80% 6.89 GB 3.42%
3 47135 2.50% 43452 2.49% 38542 2.36% 81.77% 4966 1.06% 1915 3.15% 5.76 GB 2.86%
4 50259 2.67% 47483 2.72% 41850 2.56% 83.27% 11072 2.37% 2156 3.55% 5.74 GB 2.85%
5 59739 3.17% 57895 3.32% 51079 3.13% 85.50% 25755 5.51% 2290 3.77% 6.48 GB 3.22%
6 78743 4.18% 76539 4.38% 69722 4.27% 88.54% 31979 6.84% 2089 3.43% 6.60 GB 3.28%
7 55253 2.93% 52575 3.01% 48416 2.96% 87.63% 18100 3.87% 1816 2.99% 4.41 GB 2.19%
8 81307 4.32% 72925 4.18% 74434 4.55% 91.55% 33943 7.26% 1841 3.03% 5.97 GB 2.96%
9 88018 4.67% 83920 4.81% 79195 4.85% 89.98% 42100 9.00% 2067 3.40% 6.54 GB 3.25%
10 57812 3.07% 53890 3.09% 48875 2.99% 84.54% 18644 3.99% 2160 3.55% 6.89 GB 3.42%
11 65708 3.49% 58038 3.32% 55335 3.39% 84.21% 9800 2.10% 2060 3.39% 9.29 GB 4.62%
12 99549 5.29% 94256 5.40% 89009 5.45% 89.41% 17245 3.69% 2479 4.08% 7.80 GB 3.88%
13 60026 3.19% 55624 3.19% 52083 3.19% 86.77% 8430 1.80% 2039 3.35% 6.42 GB 3.19%
14 40757 2.16% 38078 2.18% 33804 2.07% 82.94% 7725 1.65% 1744 2.87% 6.43 GB 3.19%
15 39226 2.08% 35627 2.04% 32425 1.98% 82.66% 10055 2.15% 1702 2.80% 5.66 GB 2.81%
16 33565 1.78% 30442 1.74% 26791 1.64% 79.82% 5933 1.27% 1831 3.01% 3.98 GB 1.98%
17 39597 2.10% 36215 2.07% 31190 1.91% 78.77% 10213 2.18% 2060 3.39% 6.53 GB 3.24%
18 42193 2.24% 39872 2.28% 33607 2.06% 79.65% 11279 2.41% 2107 3.46% 7.89 GB 3.92%
19 56945 3.02% 51965 2.98% 46923 2.87% 82.40% 12243 2.62% 2171 3.57% 9.40 GB 4.67%
20 58589 3.11% 53193 3.05% 50112 3.07% 85.53% 15042 3.22% 2141 3.52% 7.45 GB 3.70%
21 62320 3.31% 58143 3.33% 53646 3.28% 86.08% 15869 3.39% 1982 3.26% 7.41 GB 3.68%
22 77319 4.10% 69735 3.99% 70253 4.30% 90.86% 18850 4.03% 1579 2.60% 5.74 GB 2.85%
23 52502 2.79% 44612 2.55% 46292 2.83% 88.17% 19199 4.10% 1682 2.77% 5.24 GB 2.61%
24 69890 3.71% 59471 3.41% 62497 3.82% 89.42% 18345 3.92% 2027 3.33% 5.55 GB 2.76%
25 62684 3.33% 54914 3.14% 55147 3.37% 87.98% 14780 3.16% 2094 3.44% 6.22 GB 3.09%
26 42535 2.26% 39206 2.25% 34259 2.10% 80.54% 10169 2.17% 2075 3.41% 7.18 GB 3.57%
27 44236 2.35% 41696 2.39% 37140 2.27% 83.96% 11990 2.56% 2081 3.42% 6.02 GB 2.99%
28 50191 2.66% 47674 2.73% 42907 2.63% 85.49% 11042 2.36% 1913 3.15% 5.69 GB 2.83%
29 68103 3.62% 63423 3.63% 61790 3.78% 90.73% 13942 2.98% 1748 2.87% 6.94 GB 3.45%
30 71374 3.79% 68263 3.91% 63295 3.87% 88.68% 17273 3.69% 1948 3.20% 6.84 GB 3.40%
31 71672 3.81% 67859 3.89% 64783 3.96% 90.39% 12865 2.75% 1950 3.21% 6.04 GB 3.00%

Hourly usage for October 2022

Hourly Report for October 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1737 53871 2.86% 1591 49339 2.83% 1526 47327 2.90% 87.85% 266 8260 22.22% 257.23 MB 7.97 GB 3.96%
1 1531 47476 2.52% 1426 44212 2.53% 1386 42978 2.63% 90.53% 83 2600 7.00% 143.74 MB 4.46 GB 2.21%
2 1884 58425 3.10% 1736 53835 3.08% 1763 54683 3.35% 93.60% 75 2339 6.29% 183.70 MB 5.69 GB 2.83%
3 2658 82398 4.37% 2477 76807 4.40% 2499 77488 4.74% 94.04% 45 1412 3.80% 182.26 MB 5.65 GB 2.81%
4 2653 82272 4.37% 2366 73370 4.20% 2540 78764 4.82% 95.74% 34 1070 2.88% 156.47 MB 4.85 GB 2.41%
5 2003 62119 3.30% 1718 53264 3.05% 1891 58628 3.59% 94.38% 30 936 2.52% 115.66 MB 3.59 GB 1.78%
6 1853 57463 3.05% 1626 50413 2.89% 1728 53573 3.28% 93.23% 32 1013 2.73% 121.15 MB 3.76 GB 1.87%
7 1996 61887 3.29% 1749 54232 3.11% 1830 56754 3.47% 91.71% 41 1285 3.46% 139.38 MB 4.32 GB 2.15%
8 2035 63090 3.35% 1816 56320 3.23% 1713 53125 3.25% 84.21% 58 1820 4.90% 222.37 MB 6.89 GB 3.43%
9 3549 110020 5.84% 3355 104017 5.96% 3111 96460 5.90% 87.67% 84 2633 7.08% 321.16 MB 9.96 GB 4.95%
10 3944 122266 6.49% 3780 117206 6.71% 3493 108311 6.63% 88.59% 98 3042 8.18% 335.57 MB 10.40 GB 5.17%
11 2486 77083 4.09% 2316 71819 4.11% 2025 62803 3.84% 81.47% 101 3146 8.46% 295.91 MB 9.17 GB 4.56%
12 2176 67459 3.58% 1986 61580 3.53% 1820 56437 3.45% 83.66% 74 2296 6.18% 258.73 MB 8.02 GB 3.99%
13 2179 67577 3.59% 1991 61728 3.53% 1755 54423 3.33% 80.53% 76 2373 6.38% 291.11 MB 9.02 GB 4.48%
14 2445 75801 4.02% 2232 69196 3.96% 1934 59963 3.67% 79.11% 93 2904 7.81% 334.21 MB 10.36 GB 5.15%
15 4252 131839 7.00% 4010 124310 7.12% 3689 114369 7.00% 86.75% 99 3084 8.30% 396.54 MB 12.29 GB 6.11%
16 3768 116818 6.20% 3609 111903 6.41% 3225 99996 6.12% 85.60% 96 2983 8.03% 409.48 MB 12.69 GB 6.31%
17 2381 73817 3.92% 2220 68848 3.94% 1894 58717 3.59% 79.54% 94 2923 7.86% 371.71 MB 11.52 GB 5.73%
18 2270 70393 3.74% 2121 65772 3.77% 1820 56442 3.45% 80.18% 87 2699 7.26% 328.57 MB 10.19 GB 5.06%
19 2256 69955 3.71% 2090 64792 3.71% 1849 57349 3.51% 81.98% 81 2515 6.77% 303.59 MB 9.41 GB 4.68%
20 2278 70629 3.75% 2119 65699 3.76% 1879 58252 3.56% 82.48% 79 2470 6.65% 330.36 MB 10.24 GB 5.09%
21 3463 107371 5.70% 3295 102171 5.85% 3008 93266 5.71% 86.86% 88 2754 7.41% 414.37 MB 12.85 GB 6.38%
22 3003 93095 4.94% 2863 88776 5.08% 2657 82380 5.04% 88.49% 77 2393 6.44% 286.38 MB 8.88 GB 4.41%
23 1948 60413 3.21% 1830 56732 3.25% 1674 51907 3.18% 85.92% 60 1866 5.02% 292.02 MB 9.05 GB 4.50%
Top 30 of 43063 Total URLs
# Hits Volume URL
1 876599 46.54% 7.06 GB 3.51% /publimath.php
2 104763 5.56% 1.06 GB 0.52% /avancee.php
3 28093 1.49% 79.26 MB 0.04% /favicon.ico
4 8547 0.45% 47.58 MB 0.02% /robots.txt
5 8332 0.44% 50.98 MB 0.03% /correction.php
6 6185 0.33% 65.18 MB 0.03% /fiches/modif.php
7 4899 0.26% 44.53 MB 0.02% /
8 1343 0.07% 14.23 MB 0.01% /fiches/valeurchamp.php
9 1026 0.05% 12.58 MB 0.01% /news.xml
10 907 0.05% 871.81 MB 0.43% /numerisation/PX/IGR18018/IGR18018.pdf
11 823 0.04% 5.87 MB 0.00% /glossaire/FO040.htm
12 643 0.03% 569.39 MB 0.28% /numerisation/BO/IBO12002/IBO12002.pdf
13 497 0.03% 3.55 MB 0.00% /glossaire/EC019.htm
14 473 0.03% 221.58 MB 0.11% /numerisation/WR/IWR08016/IWR08016.pdf
15 385 0.02% 2.57 MB 0.00% /glossaire/AR016.htm
16 366 0.02% 3.04 MB 0.00% /biblio/N0L98003.htm
17 362 0.02% 2.55 MB 0.00% /glossaire/TH079.htm
18 352 0.02% 2.68 MB 0.00% /glossaire/NO032.htm
19 329 0.02% 5.30 GB 2.63% /numerisation/RN/IRN20001/IRN20001.pdf
20 319 0.02% 2.35 MB 0.00% /glossaire/IN025.htm
21 319 0.02% 4.36 GB 2.17% /numerisation/BO/IBO20001/IBO20001.pdf
22 315 0.02% 127.02 MB 0.06% /numerisation/ST/IST04030/IST04030.pdf
23 314 0.02% 3.92 GB 1.95% /numerisation/RO/IRO08003/IRO08003.pdf
24 307 0.02% 2.09 MB 0.00% /glossaire/IN014.htm
25 300 0.02% 2.65 MB 0.00% /glossaire/UN002.htm
26 284 0.02% 4.55 GB 2.26% /numerisation/AAP/AAP91006/AAP91006.pdf
27 280 0.01% 1.96 MB 0.00% /fiches/creerfiche.php
28 265 0.01% 2.37 MB 0.00% /fiches/
29 239 0.01% 1.70 MB 0.00% /glossaire/CI005.htm
30 230 0.01% 1.68 MB 0.00% /glossaire/UN003.htm
... 835441 44.35% 172.85 GB 85.89% Other
Top 10 of 43063 Total URLs By Volume
# Hits Volume URL
1 876599 46.54% 7.06 GB 3.51% /publimath.php
2 329 0.02% 5.30 GB 2.63% /numerisation/RN/IRN20001/IRN20001.pdf
3 284 0.02% 4.55 GB 2.26% /numerisation/AAP/AAP91006/AAP91006.pdf
4 319 0.02% 4.36 GB 2.17% /numerisation/BO/IBO20001/IBO20001.pdf
5 148 0.01% 3.93 GB 1.95% /numerisation/AAP/AAP79004/AAP79004.pdf
6 314 0.02% 3.92 GB 1.95% /numerisation/RO/IRO08003/IRO08003.pdf
7 114 0.01% 3.23 GB 1.61% /numerisation/AAP/AAP82001/AAP82001.pdf
8 184 0.01% 2.77 GB 1.38% /numerisation/AAP/AAP77004/AAP77004.pdf
9 19 0.00% 2.68 GB 1.33% /numerisation/AAB/AAB21047/AAB21047.pdf
10 170 0.01% 2.62 GB 1.30% /numerisation/AAP/AAP90002/AAP90002.pdf
... 1005057 53.36% 160.82 GB 79.91% Other
Top 30 of 37166 Total Sites
# Pages Hits Files Volume Visits Hostname
1 196667 12.03% 204851 10.88% 201086 11.51% 13.88 GB 6.90% 3396 0.73% 66.249.76.99
2 133608 8.17% 133689 7.10% 129086 7.39% 1.08 GB 0.54% 20 0.00% 157.90.177.213
3 128995 7.89% 129012 6.85% 119937 6.87% 984.06 MB 0.49% 293 0.06% 136.243.228.177
4 71477 4.37% 71478 3.79% 71474 4.09% 486.34 MB 0.24% 34 0.01% 46.4.100.132
5 59947 3.67% 62673 3.33% 61712 3.53% 1.65 GB 0.82% 1717 0.37% 216.244.66.247
6 51306 3.14% 53480 2.84% 52611 3.01% 3.46 GB 1.72% 1532 0.33% 66.249.66.11
7 48317 2.96% 52475 2.79% 50621 2.90% 7.34 GB 3.65% 3220 0.69% 66.249.76.101
8 38320 2.34% 41346 2.20% 39805 2.28% 344.75 MB 0.17% 3 0.00% 46.4.104.39
9 16349 1.00% 16349 0.87% 8756 0.50% 85.41 MB 0.04% 1250 0.27% 44.228.64.221
10 12609 0.77% 13616 0.72% 13227 0.76% 2.16 GB 1.07% 1164 0.25% 66.249.66.13
11 11986 0.73% 13084 0.69% 12799 0.73% 3.16 GB 1.57% 4405 0.94% 40.77.167.60
12 10691 0.65% 10890 0.58% 7730 0.44% 658.12 MB 0.33% 4364 0.93% 114.119.129.25
13 9922 0.61% 12434 0.66% 12316 0.71% 457.39 MB 0.23% 297 0.06% 92.138.38.160
14 9516 0.58% 9721 0.52% 6776 0.39% 705.78 MB 0.35% 3831 0.82% 114.119.129.244
15 9472 0.58% 9514 0.51% 6631 0.38% 343.59 MB 0.17% 3897 0.83% 114.119.134.106
16 8900 0.54% 9263 0.49% 9101 0.52% 510.92 MB 0.25% 333 0.07% 66.249.66.149
17 8859 0.54% 8898 0.47% 6109 0.35% 202.79 MB 0.10% 3574 0.76% 114.119.129.254
18 8519 0.52% 9661 0.51% 9463 0.54% 2.10 GB 1.04% 3297 0.70% 157.55.39.102
19 8038 0.49% 8244 0.44% 6020 0.34% 874.07 MB 0.43% 3504 0.75% 114.119.129.24
20 7546 0.46% 7688 0.41% 7651 0.44% 288.54 MB 0.14% 80 0.02% 66.249.76.117
21 7038 0.43% 9306 0.49% 8277 0.47% 3.63 GB 1.80% 2806 0.60% 66.249.76.103
22 6674 0.41% 7291 0.39% 7102 0.41% 1.52 GB 0.76% 2973 0.64% 157.55.39.185
23 6660 0.41% 7327 0.39% 7143 0.41% 1.93 GB 0.96% 1831 0.39% 207.46.13.27
24 6274 0.38% 6387 0.34% 5018 0.29% 59.25 MB 0.03% 21 0.00% 162.55.85.226
25 6011 0.37% 6571 0.35% 6450 0.37% 1.60 GB 0.80% 2745 0.59% 207.46.13.59
26 5863 0.36% 6349 0.34% 6259 0.36% 1.27 GB 0.63% 2611 0.56% 157.55.39.1
27 5830 0.36% 6089 0.32% 5872 0.34% 424.53 MB 0.21% 241 0.05% 66.249.64.11
28 5430 0.33% 5903 0.31% 5808 0.33% 1.31 GB 0.65% 1439 0.31% 157.55.39.172
29 5049 0.31% 5528 0.29% 5390 0.31% 1.23 GB 0.61% 1367 0.29% 207.46.13.78
30 5016 0.31% 5094 0.27% 4534 0.26% 41.38 MB 0.02% 3015 0.64% 185.191.171.4
... 723506 44.27% 939326 49.87% 851577 48.76% 147.47 GB 73.28% 408505 87.33% Other
Top 10 of 37166 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 196667 12.03% 204851 10.88% 201086 11.51% 13.88 GB 6.90% 3396 0.73% 66.249.76.99
2 48317 2.96% 52475 2.79% 50621 2.90% 7.34 GB 3.65% 3220 0.69% 66.249.76.101
3 2927 0.18% 4059 0.22% 3923 0.22% 4.06 GB 2.02% 1950 0.42% 5.255.231.129
4 7038 0.43% 9306 0.49% 8277 0.47% 3.63 GB 1.80% 2806 0.60% 66.249.76.103
5 51306 3.14% 53480 2.84% 52611 3.01% 3.46 GB 1.72% 1532 0.33% 66.249.66.11
6 11986 0.73% 13084 0.69% 12799 0.73% 3.16 GB 1.57% 4405 0.94% 40.77.167.60
7 12609 0.77% 13616 0.72% 13227 0.76% 2.16 GB 1.07% 1164 0.25% 66.249.66.13
8 8519 0.52% 9661 0.51% 9463 0.54% 2.10 GB 1.04% 3297 0.70% 157.55.39.102
9 6660 0.41% 7327 0.39% 7143 0.41% 1.93 GB 0.96% 1831 0.39% 207.46.13.27
10 59947 3.67% 62673 3.33% 61712 3.53% 1.65 GB 0.82% 1717 0.37% 216.244.66.247
... 1228419 75.16% 1453005 77.14% 1325479 75.90% 157.89 GB 78.46% 442447 94.59% Other
Top 4 of 4 Total Usernames
# Hits Files Volume Visits Username
1 8171 0.43% 8171 0.47% 84.74 MB 0.04% 291 0.06% bechler
2 426 0.02% 426 0.02% 2.52 MB 0.00% 53 0.01% hombeline
3 261 0.01% 261 0.01% 690.91 kB 0.00% 39 0.01% glossaire
4 2 0.00% 2 0.00% 7.10 kB 0.00% 1 0.00% jlm

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1634395 100.00% 1883537 100.00% 1746341 100.00% 201.24 GB 100.00% Unresolved/Unknown