Monthly Report for January 2023
Total Hits 1491232
Total Files 1370362
Pages 1204579
Visits 524489
Total Volume 234.53 GB
Total Unique Sites 46941
Total Unique URLs 39417
Total Unique Usernames 6
Total Bad Records 4
  Avg Max
Hits per Hour 2004 12230
Hits per Day 48104 105332
Files per Day 44205 72532
Pages per Day 38857 94907
Visits per Day 16919 49807
Sites per Day 1514 8558
Volume per Day 7.57 GB 10.11 GB
Hits by Response Code
Undefined response code 3 0.00%
Code 200 - OK 1344194 90.14%
Code 206 - Partial Content 26168 1.75%
Code 301 - Moved Permanently 47415 3.18%
Code 304 - Not Modified 14722 0.99%
Code 401 - Unauthorized 511 0.03%
Code 403 - Forbidden 44953 3.01%
Code 404 - Not Found 13069 0.88%
Code 416 - Requested Range Not Satisfiable 191 0.01%
Code 500 - Internal Server Error 6 0.00%

Daily usage for January 2023

Daily Report for January 2023
Day Hits Files Pages Hits% Visits Sites Volume
1 32024 2.15% 30084 2.20% 24566 2.04% 76.71% 11677 2.23% 2214 2.00% 5.32 GB 2.27%
2 41275 2.77% 39286 2.87% 30987 2.57% 75.07% 14476 2.76% 2795 2.53% 7.43 GB 3.17%
3 37408 2.51% 35011 2.55% 27582 2.29% 73.73% 14417 2.75% 3563 3.22% 7.42 GB 3.16%
4 34984 2.35% 33272 2.43% 24611 2.04% 70.35% 13333 2.54% 3045 2.75% 8.25 GB 3.52%
5 46060 3.09% 44058 3.22% 34649 2.88% 75.23% 15436 2.94% 3099 2.80% 7.67 GB 3.27%
6 34554 2.32% 32850 2.40% 24659 2.05% 71.36% 12563 2.40% 2811 2.54% 6.81 GB 2.90%
7 43907 2.94% 40795 2.98% 34092 2.83% 77.65% 20675 3.94% 7034 6.36% 9.18 GB 3.91%
8 38860 2.61% 37353 2.73% 28753 2.39% 73.99% 15401 2.94% 3062 2.77% 8.33 GB 3.55%
9 43693 2.93% 39823 2.91% 33977 2.82% 77.76% 14255 2.72% 2963 2.68% 8.78 GB 3.74%
10 42424 2.84% 40870 2.98% 31494 2.61% 74.24% 12227 2.33% 2942 2.66% 7.98 GB 3.40%
11 83158 5.58% 66327 4.84% 73078 6.07% 87.88% 27436 5.23% 8492 7.67% 10.11 GB 4.31%
12 105332 7.06% 72532 5.29% 94907 7.88% 90.10% 33399 6.37% 8558 7.73% 7.30 GB 3.11%
13 76154 5.11% 70781 5.17% 67028 5.56% 88.02% 49807 9.50% 8390 7.58% 8.81 GB 3.76%
14 52300 3.51% 50587 3.69% 44973 3.73% 85.99% 15164 2.89% 2600 2.35% 6.86 GB 2.93%
15 42682 2.86% 40556 2.96% 34589 2.87% 81.04% 13909 2.65% 2830 2.56% 7.23 GB 3.08%
16 36566 2.45% 34014 2.48% 27349 2.27% 74.79% 13724 2.62% 2837 2.56% 6.99 GB 2.98%
17 42052 2.82% 39680 2.90% 32721 2.72% 77.81% 15279 2.91% 3022 2.73% 7.21 GB 3.07%
18 39846 2.67% 37069 2.71% 31799 2.64% 79.80% 16459 3.14% 2764 2.50% 6.56 GB 2.80%
19 44516 2.99% 41214 3.01% 35139 2.92% 78.94% 14326 2.73% 2736 2.47% 7.52 GB 3.20%
20 46736 3.13% 44945 3.28% 39036 3.24% 83.52% 12702 2.42% 2716 2.45% 6.14 GB 2.62%
21 29407 1.97% 27470 2.00% 23218 1.93% 78.95% 8698 1.66% 2573 2.32% 4.68 GB 2.00%
22 36535 2.45% 34215 2.50% 28330 2.35% 77.54% 13266 2.53% 2907 2.63% 6.26 GB 2.67%
23 40837 2.74% 38742 2.83% 32376 2.69% 79.28% 13899 2.65% 2943 2.66% 7.15 GB 3.05%
24 45853 3.07% 44027 3.21% 37146 3.08% 81.01% 15933 3.04% 3052 2.76% 8.69 GB 3.70%
25 75566 5.07% 69469 5.07% 63247 5.25% 83.70% 18572 3.54% 3191 2.88% 9.44 GB 4.03%
26 67043 4.50% 64265 4.69% 55777 4.63% 83.20% 15146 2.89% 3191 2.88% 9.87 GB 4.21%
27 47508 3.19% 46069 3.36% 38978 3.24% 82.05% 16408 3.13% 2812 2.54% 7.32 GB 3.12%
28 51045 3.42% 49081 3.58% 43550 3.62% 85.32% 17205 3.28% 2621 2.37% 6.30 GB 2.68%
29 36751 2.46% 34273 2.50% 27750 2.30% 75.51% 17511 3.34% 2797 2.53% 8.17 GB 3.48%
30 46728 3.13% 44097 3.22% 37604 3.12% 80.47% 16704 3.18% 3090 2.79% 7.44 GB 3.17%
31 49428 3.31% 47547 3.47% 40614 3.37% 82.17% 14593 2.78% 3017 2.73% 7.32 GB 3.12%

Hourly usage for January 2023

Hourly Report for January 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1599 49581 3.32% 1450 44969 3.28% 1386 42970 3.57% 86.67% 447 13876 29.56% 200.22 MB 6.21 GB 2.65%
1 1534 47581 3.19% 1359 42148 3.08% 1365 42322 3.51% 88.95% 260 8064 17.18% 169.54 MB 5.26 GB 2.24%
2 1571 48723 3.27% 1388 43049 3.14% 1424 44160 3.67% 90.63% 217 6746 14.37% 170.61 MB 5.29 GB 2.26%
3 2637 81773 5.48% 2408 74670 5.45% 2458 76223 6.33% 93.21% 132 4100 8.73% 271.21 MB 8.41 GB 3.58%
4 2039 63209 4.24% 1779 55159 4.03% 1898 58844 4.89% 93.09% 164 5085 10.83% 175.29 MB 5.43 GB 2.32%
5 1808 56049 3.76% 1545 47899 3.50% 1670 51788 4.30% 92.40% 97 3012 6.42% 123.83 MB 3.84 GB 1.64%
6 1655 51306 3.44% 1447 44887 3.28% 1479 45869 3.81% 89.40% 82 2566 5.47% 146.11 MB 4.53 GB 1.93%
7 1577 48916 3.28% 1381 42838 3.13% 1398 43344 3.60% 88.61% 91 2841 6.05% 162.33 MB 5.03 GB 2.15%
8 1683 52186 3.50% 1483 45980 3.36% 1374 42608 3.54% 81.65% 122 3798 8.09% 308.56 MB 9.57 GB 4.08%
9 3331 103275 6.93% 3166 98170 7.16% 2911 90258 7.49% 87.40% 133 4126 8.79% 301.95 MB 9.36 GB 3.99%
10 1999 61994 4.16% 1912 59287 4.33% 1485 46064 3.82% 74.30% 136 4225 9.00% 331.78 MB 10.29 GB 4.39%
11 1797 55733 3.74% 1691 52426 3.83% 1260 39064 3.24% 70.09% 184 5730 12.21% 377.70 MB 11.71 GB 4.99%
12 1627 50454 3.38% 1533 47538 3.47% 1214 37664 3.13% 74.65% 142 4404 9.38% 280.41 MB 8.69 GB 3.71%
13 1587 49198 3.30% 1508 46751 3.41% 1163 36073 2.99% 73.32% 126 3927 8.37% 403.75 MB 12.52 GB 5.34%
14 1988 61648 4.13% 1845 57214 4.18% 1383 42898 3.56% 69.59% 172 5358 11.41% 431.19 MB 13.37 GB 5.70%
15 3868 119923 8.04% 3711 115053 8.40% 3187 98812 8.20% 82.40% 144 4470 9.52% 490.41 MB 15.20 GB 6.48%
16 2192 67977 4.56% 2073 64286 4.69% 1559 48349 4.01% 71.13% 121 3759 8.01% 458.49 MB 14.21 GB 6.06%
17 1810 56118 3.76% 1713 53121 3.88% 1243 38538 3.20% 68.67% 122 3790 8.07% 439.67 MB 13.63 GB 5.81%
18 1830 56758 3.81% 1679 52077 3.80% 1303 40395 3.35% 71.17% 126 3910 8.33% 428.30 MB 13.28 GB 5.66%
19 1909 59189 3.97% 1770 54870 4.00% 1385 42940 3.56% 72.55% 112 3490 7.43% 446.89 MB 13.85 GB 5.91%
20 1784 55324 3.71% 1628 50496 3.68% 1317 40840 3.39% 73.82% 106 3298 7.03% 366.58 MB 11.36 GB 4.85%
21 2496 77378 5.19% 2321 71960 5.25% 1986 61585 5.11% 79.59% 121 3766 8.02% 455.72 MB 14.13 GB 6.02%
22 2006 62186 4.17% 1816 56307 4.11% 1563 48461 4.02% 77.93% 114 3537 7.53% 350.69 MB 10.87 GB 4.64%
23 1766 54753 3.67% 1587 49207 3.59% 1435 44510 3.70% 81.29% 89 2789 5.94% 274.32 MB 8.50 GB 3.63%
Top 30 of 39417 Total URLs
# Hits Volume URL
1 649691 43.57% 5.19 GB 2.21% /publimath.php
2 101786 6.83% 1.02 GB 0.44% /avancee.php
3 31911 2.14% 83.47 MB 0.04% /favicon.ico
4 7625 0.51% 77.08 MB 0.03% /fiches/modif.php
5 5106 0.34% 27.91 MB 0.01% /robots.txt
6 4726 0.32% 43.08 MB 0.02% /
7 4197 0.28% 23.54 MB 0.01% /correction.php
8 2010 0.13% 23.53 MB 0.01% /fiches/valeurchamp.php
9 1833 0.12% 35.22 MB 0.02% /news.xml
10 1160 0.08% 7.72 MB 0.00% /glossaire/RE044.htm
11 860 0.06% 6.11 MB 0.00% /glossaire/FO040.htm
12 728 0.05% 11.51 MB 0.00% /usage/2015/
13 587 0.04% 530.62 MB 0.23% /numerisation/BO/IBO12002/IBO12002.pdf
14 502 0.03% 201.92 MB 0.09% /numerisation/ST/IST04030/IST04030.pdf
15 469 0.03% 4.19 MB 0.00% /glossaire/UN002.htm
16 435 0.03% 3.17 MB 0.00% /glossaire/IN025.htm
17 397 0.03% 2.82 MB 0.00% /glossaire/TH079.htm
18 389 0.03% 2.80 MB 0.00% /glossaire/EC019.htm
19 365 0.02% 4.02 MB 0.00% /fiches/
20 348 0.02% 1.98 GB 0.84% /numerisation/AAP/AAP18007/AAP18007.pdf
21 342 0.02% 2.30 MB 0.00% /glossaire/AR016.htm
22 332 0.02% 2.47 MB 0.00% /glossaire/UN003.htm
23 331 0.02% 3.38 GB 1.44% /numerisation/RO/IRO08003/IRO08003.pdf
24 315 0.02% 2.21 MB 0.00% /glossaire/PR031.htm
25 288 0.02% 268.12 MB 0.11% /numerisation/PX/IGR18018/IGR18018.pdf
26 282 0.02% 1.92 MB 0.00% /glossaire/IN014.htm
27 274 0.02% 2.13 MB 0.00% /glossaire/UN005.htm
28 272 0.02% 4.08 GB 1.74% /numerisation/BO/IBO20001/IBO20001.pdf
29 262 0.02% 119.23 MB 0.05% /numerisation/PS/IPS19037/IPS19037.pdf
30 261 0.02% 1.91 MB 0.00% /glossaire/TH200.htm
... 673148 45.14% 217.39 GB 92.69% Other
Top 10 of 39417 Total URLs By Volume
# Hits Volume URL
1 203 0.01% 5.87 GB 2.50% /numerisation/AAP/AAP82001/AAP82001.pdf
2 649691 43.57% 5.19 GB 2.21% /publimath.php
3 173 0.01% 4.89 GB 2.09% /numerisation/AAP/AAP81011/AAP81011.pdf
4 215 0.01% 4.08 GB 1.74% /numerisation/AAP/AAP91006/AAP91006.pdf
5 272 0.02% 4.08 GB 1.74% /numerisation/BO/IBO20001/IBO20001.pdf
6 233 0.02% 4.05 GB 1.73% /numerisation/RN/IRN20001/IRN20001.pdf
7 231 0.02% 3.69 GB 1.57% /numerisation/AAP/AAP77004/AAP77004.pdf
8 331 0.02% 3.38 GB 1.44% /numerisation/RO/IRO08003/IRO08003.pdf
9 110 0.01% 2.98 GB 1.27% /numerisation/AAP/AAP78001/AAP78001.pdf
10 114 0.01% 2.75 GB 1.17% /numerisation/AAP/AAP79002/AAP79002.pdf
... 839659 56.31% 193.57 GB 82.53% Other
Top 30 of 46941 Total Sites
# Pages Hits Files Volume Visits Hostname
1 88343 7.33% 88402 5.93% 81778 5.97% 692.38 MB 0.30% 11 0.00% 157.90.209.76
2 63793 5.30% 63797 4.28% 25339 1.85% 291.14 MB 0.12% 1 0.00% 65.21.35.182
3 57809 4.80% 57811 3.88% 57809 4.22% 403.41 MB 0.17% 37 0.01% 46.4.100.132
4 57207 4.75% 61843 4.15% 59670 4.35% 6.47 GB 2.76% 2013 0.38% 66.249.76.99
5 48670 4.04% 51047 3.42% 50157 3.66% 1.14 GB 0.49% 1723 0.33% 216.244.66.247
6 28832 2.39% 30920 2.07% 29992 2.19% 2.39 GB 1.02% 1053 0.20% 66.249.76.114
7 26026 2.16% 27839 1.87% 27126 1.98% 2.45 GB 1.05% 1370 0.26% 66.249.66.11
8 16404 1.36% 16404 1.10% 15963 1.16% 145.96 MB 0.06% 27 0.01% 93.158.90.36
9 15044 1.25% 17695 1.19% 16414 1.20% 3.44 GB 1.47% 1932 0.37% 66.249.76.101
10 8421 0.70% 9144 0.61% 8806 0.64% 727.83 MB 0.31% 708 0.13% 66.249.66.149
11 8115 0.67% 8840 0.59% 8486 0.62% 965.93 MB 0.41% 718 0.14% 66.249.66.215
12 7534 0.63% 7895 0.53% 7837 0.57% 497.87 MB 0.21% 153 0.03% 66.249.64.11
13 7525 0.62% 8783 0.59% 8186 0.60% 1.64 GB 0.70% 1014 0.19% 66.249.76.115
14 7058 0.59% 8963 0.60% 8600 0.63% 889.06 MB 0.38% 141 0.03% 92.138.38.160
15 6844 0.57% 7884 0.53% 7424 0.54% 1.33 GB 0.57% 1014 0.19% 66.249.66.13
16 6632 0.55% 7255 0.49% 6935 0.51% 956.89 MB 0.41% 649 0.12% 66.249.66.82
17 6561 0.54% 12701 0.85% 10418 0.76% 2.46 GB 1.05% 11 0.00% 78.199.49.33
18 6501 0.54% 6582 0.44% 6446 0.47% 149.76 MB 0.06% 381 0.07% 77.240.183.232
19 5554 0.46% 5954 0.40% 5810 0.42% 457.80 MB 0.20% 218 0.04% 66.249.66.5
20 5091 0.42% 5103 0.34% 4077 0.30% 13.88 MB 0.01% 17 0.00% 136.243.228.177
21 4790 0.40% 5373 0.36% 4970 0.36% 973.09 MB 0.41% 2229 0.42% 207.46.13.104
22 4711 0.39% 6053 0.41% 6008 0.44% 403.05 MB 0.17% 159 0.03% 86.216.122.234
23 4176 0.35% 4575 0.31% 4361 0.32% 548.22 MB 0.23% 428 0.08% 66.249.66.49
24 4018 0.33% 4514 0.30% 4212 0.31% 732.92 MB 0.31% 1865 0.36% 40.77.167.80
25 3739 0.31% 3784 0.25% 3752 0.27% 33.68 MB 0.01% 2671 0.51% 185.191.171.24
26 3713 0.31% 3754 0.25% 3721 0.27% 32.99 MB 0.01% 2668 0.51% 185.191.171.4
27 3695 0.31% 3739 0.25% 3712 0.27% 33.08 MB 0.01% 2689 0.51% 185.191.171.23
28 3660 0.30% 3707 0.25% 3666 0.27% 32.80 MB 0.01% 2660 0.51% 185.191.171.1
29 3591 0.30% 3629 0.24% 3600 0.26% 32.08 MB 0.01% 2652 0.51% 185.191.171.10
30 3557 0.30% 3595 0.24% 3566 0.26% 31.82 MB 0.01% 2590 0.49% 185.191.171.8
... 686965 57.03% 943647 63.28% 881521 64.33% 204.15 GB 87.04% 490687 93.56% Other
Top 10 of 46941 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 57207 4.75% 61843 4.15% 59670 4.35% 6.47 GB 2.76% 2013 0.38% 66.249.76.99
2 15044 1.25% 17695 1.19% 16414 1.20% 3.44 GB 1.47% 1932 0.37% 66.249.76.101
3 6561 0.54% 12701 0.85% 10418 0.76% 2.46 GB 1.05% 11 0.00% 78.199.49.33
4 26026 2.16% 27839 1.87% 27126 1.98% 2.45 GB 1.05% 1370 0.26% 66.249.66.11
5 28832 2.39% 30920 2.07% 29992 2.19% 2.39 GB 1.02% 1053 0.20% 66.249.76.114
6 2878 0.24% 4339 0.29% 3571 0.26% 2.02 GB 0.86% 1569 0.30% 66.249.76.103
7 7525 0.62% 8783 0.59% 8186 0.60% 1.64 GB 0.70% 1014 0.19% 66.249.76.115
8 513 0.04% 811 0.05% 792 0.06% 1.36 GB 0.58% 329 0.06% 87.250.224.144
9 6844 0.57% 7884 0.53% 7424 0.54% 1.33 GB 0.57% 1014 0.19% 66.249.66.13
10 48670 4.04% 51047 3.42% 50157 3.66% 1.14 GB 0.49% 1723 0.33% 216.244.66.247
... 1004479 83.39% 1267370 84.99% 1156612 84.40% 209.81 GB 89.46% 512461 97.71% Other
Top 6 of 6 Total Usernames
# Hits Files Volume Visits Username
1 9651 0.65% 9651 0.70% 103.67 MB 0.04% 321 0.06% bechler
2 1129 0.08% 1129 0.08% 6.42 MB 0.00% 100 0.02% hombeline
3 314 0.02% 314 0.02% 1.01 MB 0.00% 63 0.01% glossaire
4 47 0.00% 47 0.00% 881.61 kB 0.00% 11 0.00% jlm
5 16 0.00% 16 0.00% 104.34 kB 0.00% 8 0.00% eysseric
6 4 0.00% 4 0.00% 7.72 kB 0.00% 2 0.00% marieline

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1204579 100.00% 1491232 100.00% 1370362 100.00% 234.53 GB 100.00% Unresolved/Unknown