2005 publimath.irem.univ-mrs.fr

Summary Period: January 2005
Generated 03-Jan-2006 12:55 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Countries]

Monthly Statistics for January 2005
Total Hits 766945
Total Files 573145
Total Pages 413376
Total Visits 131692
Total KBytes 3108914
Total Unique Sites 55647
Total Unique URLs 10401
Total Unique Usernames 4
. Avg Max
Hits per Hour 1030 4601
Hits per Day 24740 31693
Files per Day 18488 24912
Pages per Day 13334 19176
Visits per Day 4248 8826
KBytes per Day 100288 157405
Hits by Response Code
Undefined response code 22
Code 200 - OK 573145
Code 206 - Partial Content 435
Code 301 - Moved Permanently 117
Code 302 - Found 2120
Code 304 - Not Modified 151208
Code 401 - Unauthorized 116
Code 403 - Forbidden 17
Code 404 - Not Found 23172
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 16578
Code 501 - Not Implemented 6

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 11580 1.51% 8542 1.49% 6283 1.52% 1862 1.41% 1319 2.37% 41346 1.33%
2 20803 2.71% 15139 2.64% 11121 2.69% 3434 2.61% 1961 3.52% 72579 2.33%
3 24765 3.23% 17747 3.10% 13864 3.35% 4175 3.17% 2418 4.35% 141869 4.56%
4 24229 3.16% 16754 2.92% 13392 3.24% 3820 2.90% 2339 4.20% 88101 2.83%
5 28758 3.75% 21607 3.77% 16430 3.97% 6859 5.21% 3011 5.41% 106553 3.43%
6 28945 3.77% 21731 3.79% 17618 4.26% 7539 5.72% 2980 5.36% 152981 4.92%
7 27034 3.52% 20970 3.66% 16467 3.98% 4861 3.69% 2454 4.41% 102672 3.30%
8 22373 2.92% 15643 2.73% 12715 3.08% 4334 3.29% 2322 4.17% 97953 3.15%
9 28937 3.77% 20103 3.51% 15054 3.64% 4074 3.09% 2581 4.64% 109928 3.54%
10 27013 3.52% 20497 3.58% 14347 3.47% 3584 2.72% 2614 4.70% 102290 3.29%
11 27244 3.55% 19803 3.46% 14554 3.52% 4064 3.09% 2624 4.72% 95101 3.06%
12 30090 3.92% 21826 3.81% 17006 4.11% 4645 3.53% 2822 5.07% 103892 3.34%
13 24842 3.24% 17793 3.10% 12956 3.13% 4136 3.14% 2644 4.75% 85831 2.76%
14 21734 2.83% 15893 2.77% 12630 3.06% 3496 2.65% 2161 3.88% 78813 2.54%
15 19742 2.57% 14238 2.48% 11198 2.71% 3691 2.80% 2090 3.76% 67849 2.18%
16 25246 3.29% 18223 3.18% 13032 3.15% 4513 3.43% 2732 4.91% 91594 2.95%
17 31693 4.13% 24912 4.35% 19176 4.64% 8826 6.70% 3184 5.72% 157405 5.06%
18 28249 3.68% 20803 3.63% 14965 3.62% 5755 4.37% 3045 5.47% 131408 4.23%
19 25545 3.33% 18999 3.31% 12693 3.07% 3853 2.93% 2631 4.73% 98422 3.17%
20 25102 3.27% 17511 3.06% 12834 3.10% 4018 3.05% 2578 4.63% 89537 2.88%
21 19938 2.60% 14787 2.58% 10427 2.52% 3309 2.51% 2054 3.69% 75749 2.44%
22 20761 2.71% 14808 2.58% 11993 2.90% 3647 2.77% 2021 3.63% 109719 3.53%
23 24449 3.19% 18591 3.24% 12067 2.92% 3882 2.95% 2464 4.43% 99649 3.21%
24 26341 3.43% 20736 3.62% 12987 3.14% 3595 2.73% 2778 4.99% 111336 3.58%
25 24991 3.26% 19631 3.43% 12218 2.96% 3776 2.87% 2506 4.50% 108119 3.48%
26 28278 3.69% 21869 3.82% 13440 3.25% 4066 3.09% 2744 4.93% 109947 3.54%
27 24616 3.21% 19508 3.40% 12532 3.03% 3742 2.84% 2356 4.23% 100307 3.23%
28 21508 2.80% 17425 3.04% 11537 2.79% 3612 2.74% 2116 3.80% 87030 2.80%
29 18684 2.44% 14523 2.53% 9862 2.39% 2754 2.09% 1822 3.27% 84648 2.72%
30 27812 3.63% 22016 3.84% 15155 3.67% 3773 2.87% 2372 4.26% 103695 3.34%
31 25643 3.34% 20517 3.58% 12823 3.10% 4130 3.14% 2657 4.77% 102591 3.30%

Top 30 of 10401 Total URLs
# Hits KBytes URL
1 208756 27.22% 668678 21.51% /cgi-bin/publimath.pl
2 5325 0.69% 54199 1.74% /
3 4325 0.56% 3158 0.10% /cgi-bin/correction.pl
4 3365 0.44% 99 0.00% /robots.txt
5 1511 0.20% 4062 0.13% /avancee.htm
6 1329 0.17% 110200 3.54% /mclA.htm
7 1087 0.14% 2220 0.07% /cgi-bin/avancee.pl
8 1027 0.13% 22273 0.72% /biblio/M2L00007.htm
9 872 0.11% 15861 0.51% /biblio/M2L04001.htm
10 813 0.11% 16026 0.52% /biblio/MCS04001.htm
11 795 0.10% 1491 0.05% /glossaire/AL016.htm
12 755 0.10% 17112 0.55% /biblio/M2L00002.htm
13 683 0.09% 27922 0.90% /biblio/NLY99001.htm
14 595 0.08% 59256 1.91% /mclC.htm
15 561 0.07% 4457 0.14% /biblio/N0L02005.htm
16 548 0.07% 4090 0.13% /certificate.htm
17 548 0.07% 42753 1.38% /mclP.htm
18 529 0.07% 6266 0.20% /biblio/M2L00011.htm
19 504 0.07% 39610 1.27% /mclT.htm
20 489 0.06% 1268 0.04% /saisie/modif.php
21 440 0.06% 3586 0.12% /biblio/N0L02006.htm
22 439 0.06% 2953 0.09% /biblio/ICA02002.htm
23 422 0.06% 4340 0.14% /biblio/N3C02001.htm
24 418 0.05% 2137 0.07% /biblio/N0L04001.htm
25 399 0.05% 6502 0.21% /biblio/IST03006.htm
26 398 0.05% 2937 0.09% /biblio/AVM01036.htm
27 388 0.05% 2629 0.08% /biblio/IPN99002.htm
28 387 0.05% 18652 0.60% /mclF.htm
29 386 0.05% 11524 0.37% /biblio/AVM03013.htm
30 379 0.05% 8662 0.28% /biblio/M1U01001.htm
View All URLs

Top 10 of 7669 Total Entry Pages
# Hits Visits URL
1 208756 27.22% 77084 48.57% /cgi-bin/publimath.pl
2 4325 0.56% 6263 3.95% /cgi-bin/correction.pl
3 5325 0.69% 4297 2.71% /
4 1027 0.13% 700 0.44% /biblio/M2L00007.htm
5 795 0.10% 667 0.42% /glossaire/AL016.htm
6 755 0.10% 540 0.34% /biblio/M2L00002.htm
7 595 0.08% 479 0.30% /mclC.htm
8 683 0.09% 444 0.28% /biblio/NLY99001.htm
9 1329 0.17% 383 0.24% /mclA.htm
10 548 0.07% 383 0.24% /mclP.htm

Top 30 of 55647 Total Sites
# Hits Files KBytes Visits Hostname
1 170790 22.27% 124601 21.74% 625425 20.12% 635 0.48% wanadoo.fr
2 74559 9.72% 54078 9.44% 270145 8.69% 765 0.58% proxad.net
3 67976 8.86% 40056 6.99% 205624 6.61% 421 0.32% googlebot.com
4 34861 4.55% 31779 5.54% 164288 5.28% 1053 0.80% inktomisearch.com
5 22367 2.92% 15923 2.78% 78565 2.53% 936 0.71% tiscali.fr
6 21596 2.82% 14575 2.54% 209150 6.73% 736 0.56% msn.com
7 21314 2.78% 15248 2.66% 75134 2.42% 979 0.74% gaoland.net
8 20080 2.62% 17429 3.04% 94731 3.05% 886 0.67% aol.com
9 19125 2.49% 13557 2.37% 64152 2.06% 865 0.66% net.ma
10 19112 2.49% 13983 2.44% 66448 2.14% 896 0.68% tele2.fr
11 14274 1.86% 10466 1.83% 51263 1.65% 902 0.68% skynet.be
12 14119 1.84% 9708 1.69% 31077 1.00% 72 0.05% fastsearch.net
13 11233 1.46% 8166 1.42% 43758 1.41% 788 0.60% club-internet.fr
14 8638 1.13% 6500 1.13% 33315 1.07% 771 0.59% noos.fr
15 5866 0.76% 5651 0.99% 14080 0.45% 466 0.35% looksmart.com
16 5382 0.70% 4029 0.70% 17372 0.56% 510 0.39% videotron.ca
17 5232 0.68% 3770 0.66% 17938 0.58% 475 0.36% numericable.fr
18 4748 0.62% 3624 0.63% 17024 0.55% 482 0.37% sympatico.ca
19 3450 0.45% 3168 0.55% 11814 0.38% 13 0.01% archive.org
20 3240 0.42% 2402 0.42% 11648 0.37% 342 0.26% bluewin.ch
21 2841 0.37% 1892 0.33% 12540 0.40% 180 0.14% iufm.fr
22 1909 0.25% 1600 0.28% 7707 0.25% 215 0.16% nerim.net
23 1879 0.24% 1415 0.25% 6752 0.22% 206 0.16% 9tel.net
24 1735 0.23% 1328 0.23% 6791 0.22% 206 0.16% scarlet.be
25 1717 0.22% 1539 0.27% 5444 0.18% 883 0.67% antisearch.net
26 1677 0.22% 1638 0.29% 6643 0.21% 12 0.01% attens.net
27 1518 0.20% 1514 0.26% 6458 0.21% 498 0.38% x-echo.com
28 1420 0.19% 1066 0.19% 4881 0.16% 156 0.12% rain.fr
29 1381 0.18% 1378 0.24% 4156 0.13% 166 0.13% level3.net
30 1377 0.18% 1067 0.19% 6125 0.20% 176 0.13% evc.net

Usage by Country for January 2005

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 279346 36.42% 205832 35.91% 1114775 35.86% France
2 161698 21.08% 118944 20.75% 761335 24.49% US Commercial
3 133628 17.42% 98334 17.16% 471858 15.18% Network
4 110292 14.38% 89053 15.54% 427833 13.76% Unresolved/Unknown
5 22325 2.91% 16456 2.87% 79580 2.56% Belgium
6 19524 2.55% 13865 2.42% 65583 2.11% Morocco
7 14919 1.95% 11133 1.94% 52619 1.69% Canada
8 7962 1.04% 5960 1.04% 28775 0.93% Switzerland
9 3977 0.52% 3609 0.63% 13815 0.44% Non-Profit Organization
10 1665 0.22% 1371 0.24% 8785 0.28% Germany
11 1320 0.17% 1172 0.20% 35299 1.14% Japan
12 1211 0.16% 940 0.16% 4038 0.13% Italy
13 1130 0.15% 916 0.16% 4191 0.13% Luxembourg
14 669 0.09% 604 0.11% 10220 0.33% Netherlands
15 604 0.08% 381 0.07% 1872 0.06% Brazil
16 525 0.07% 365 0.06% 1469 0.05% Portugal
17 465 0.06% 350 0.06% 3381 0.11% Spain
18 382 0.05% 249 0.04% 1759 0.06% Mexico
19 339 0.04% 263 0.05% 1155 0.04% United Kingdom
20 301 0.04% 201 0.04% 1228 0.04% Poland
21 265 0.03% 192 0.03% 1007 0.03% International (int)
22 244 0.03% 180 0.03% 832 0.03% US Educational
23 227 0.03% 148 0.03% 939 0.03% Greece
24 218 0.03% 195 0.03% 864 0.03% Cote D'Ivoire (Ivory Coast)
25 204 0.03% 112 0.02% 672 0.02% Mauritius
26 196 0.03% 121 0.02% 664 0.02% Senegal
27 181 0.02% 144 0.03% 1723 0.06% Austria
28 174 0.02% 146 0.03% 606 0.02% Romania
29 172 0.02% 149 0.03% 1074 0.03% Lebanon
30 161 0.02% 122 0.02% 471 0.02% Sweden


Generated by Webalizer Version 2.01