2005 publimath.irem.univ-mrs.fr

Summary Period: October 2005
Generated 03-Jan-2006 13:05 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 1174078
Total Files 926934
Total Pages 601770
Total Visits 174693
Total KBytes 4648328
Total Unique Sites 90529
Total Unique URLs 13088
Total Unique Usernames 3
. Avg Max
Hits per Hour 1578 11455
Hits per Day 37873 49642
Files per Day 29901 41647
Pages per Day 19411 30063
Visits per Day 5635 7224
KBytes per Day 149946 201304
Hits by Response Code
Undefined response code 22
Code 200 - OK 926934
Code 206 - Partial Content 3446
Code 301 - Moved Permanently 341
Code 302 - Found 1410
Code 304 - Not Modified 233017
Code 400 - Bad Request 98
Code 401 - Unauthorized 86
Code 403 - Forbidden 10
Code 404 - Not Found 8637
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 43

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 29353 2.50% 23066 2.49% 13984 2.32% 4163 2.38% 3091 3.41% 125576 2.70%
2 41219 3.51% 32239 3.48% 18968 3.15% 6182 3.54% 4357 4.81% 190922 4.11%
3 36594 3.12% 28989 3.13% 17367 2.89% 5207 2.98% 3858 4.26% 142220 3.06%
4 38646 3.29% 30363 3.28% 17567 2.92% 5929 3.39% 4270 4.72% 154274 3.32%
5 43656 3.72% 33874 3.65% 20689 3.44% 6269 3.59% 4482 4.95% 167532 3.60%
6 39018 3.32% 31831 3.43% 20281 3.37% 5853 3.35% 4091 4.52% 155763 3.35%
7 32228 2.74% 25773 2.78% 16701 2.78% 4689 2.68% 3400 3.76% 132344 2.85%
8 33248 2.83% 26199 2.83% 17146 2.85% 4725 2.70% 3235 3.57% 123083 2.65%
9 46105 3.93% 37077 4.00% 24029 3.99% 6136 3.51% 4411 4.87% 169963 3.66%
10 49642 4.23% 41647 4.49% 30063 5.00% 5990 3.43% 4134 4.57% 192777 4.15%
11 38691 3.30% 30061 3.24% 18875 3.14% 5974 3.42% 4147 4.58% 184592 3.97%
12 47985 4.09% 37970 4.10% 24613 4.09% 6694 3.83% 4714 5.21% 189638 4.08%
13 37490 3.19% 28566 3.08% 17003 2.83% 6714 3.84% 4329 4.78% 138859 2.99%
14 38065 3.24% 31548 3.40% 22211 3.69% 5534 3.17% 3497 3.86% 148327 3.19%
15 29734 2.53% 22744 2.45% 13458 2.24% 5287 3.03% 3445 3.81% 118694 2.55%
16 46604 3.97% 36399 3.93% 23572 3.92% 7167 4.10% 4634 5.12% 198967 4.28%
17 38541 3.28% 30093 3.25% 18266 3.04% 6715 3.84% 4417 4.88% 171535 3.69%
18 37942 3.23% 29503 3.18% 17833 2.96% 6666 3.82% 4280 4.73% 163454 3.52%
19 48805 4.16% 38293 4.13% 25006 4.16% 7224 4.14% 4733 5.23% 201304 4.33%
20 34478 2.94% 26871 2.90% 15600 2.59% 5474 3.13% 3959 4.37% 132248 2.85%
21 42866 3.65% 35872 3.87% 27472 4.57% 4885 2.80% 3266 3.61% 172410 3.71%
22 26637 2.27% 20867 2.25% 14884 2.47% 4743 2.72% 2628 2.90% 111217 2.39%
23 31382 2.67% 25253 2.72% 18118 3.01% 4259 2.44% 2845 3.14% 116264 2.50%
24 42810 3.65% 34982 3.77% 25173 4.18% 5575 3.19% 3752 4.14% 151465 3.26%
25 39364 3.35% 30274 3.27% 20727 3.44% 6057 3.47% 3804 4.20% 145792 3.14%
26 35875 3.06% 27250 2.94% 16997 2.82% 5474 3.13% 3727 4.12% 155452 3.34%
27 33741 2.87% 25756 2.78% 16442 2.73% 5222 2.99% 3599 3.98% 137201 2.95%
28 33000 2.81% 25588 2.76% 17093 2.84% 5024 2.88% 3391 3.75% 113021 2.43%
29 34084 2.90% 28077 3.03% 21491 3.57% 4386 2.51% 2708 2.99% 115755 2.49%
30 29039 2.47% 21804 2.35% 13575 2.26% 4691 2.69% 3093 3.42% 98416 2.12%
31 37236 3.17% 28105 3.03% 16566 2.75% 5934 3.40% 4214 4.65% 129261 2.78%

Top 30 of 13088 Total URLs
# Hits KBytes URL
1 316320 26.94% 1097238 23.61% /cgi-bin/publimath.pl
2 22583 1.92% 17685 0.38% /favicon.ico
3 16197 1.38% 11838 0.25% /cgi-bin/correction.pl
4 10633 0.91% 78490 1.69% /
5 4007 0.34% 117 0.00% /robots.txt
6 2202 0.19% 5975 0.13% /avancee.htm
7 2107 0.18% 30951 0.67% /biblio/M6C05003.htm
8 1692 0.14% 152009 3.27% /mclA.htm
9 1437 0.12% 3485 0.07% /cgi-bin/avancee.pl
10 1398 0.12% 32596 0.70% /biblio/M2L00007.htm
11 1194 0.10% 26238 0.56% /biblio/M2L00002.htm
12 1188 0.10% 24411 0.53% /biblio/MCS04001.htm
13 1112 0.09% 13896 0.30% /biblio/M2L00011.htm
14 1070 0.09% 99219 2.13% /usage/2005/usage_200510.html
15 1055 0.09% 7696 0.17% /biblio/LIN05003.htm
16 992 0.08% 17328 0.37% /biblio/M2L04001.htm
17 986 0.08% 41721 0.90% /biblio/NLY99001.htm
18 828 0.07% 12908 0.28% /biblio/WWW05002.htm
19 822 0.07% 5556 0.12% /biblio/NLY03001.htm
20 802 0.07% 23684 0.51% /biblio/AVM03013.htm
21 744 0.06% 12246 0.26% /biblio/M0L98009.htm
22 733 0.06% 5484 0.12% /certificate.htm
23 690 0.06% 76503 1.65% /mclC.htm
24 673 0.06% 4572 0.10% /biblio/ICA02002.htm
25 603 0.05% 6443 0.14% /biblio/N0S04001.htm
26 586 0.05% 14587 0.31% /biblio/M1U01001.htm
27 576 0.05% 10048 0.22% /biblio/M1U04004.htm
28 574 0.05% 11284 0.24% /autA.htm
29 574 0.05% 7445 0.16% /biblio/M6C05009.htm
30 543 0.05% 3996 0.09% /biblio/IPN99002.htm
View All URLs

Top 10 of 7853 Total Entry Pages
# Hits Visits URL
1 316320 26.94% 90872 43.44% /cgi-bin/publimath.pl
2 10633 0.91% 9075 4.34% /
3 16197 1.38% 3049 1.46% /cgi-bin/correction.pl
4 1194 0.10% 837 0.40% /biblio/M2L00002.htm
5 1398 0.12% 799 0.38% /biblio/M2L00007.htm
6 1112 0.09% 713 0.34% /biblio/M2L00011.htm
7 744 0.06% 628 0.30% /biblio/M0L98009.htm
8 986 0.08% 574 0.27% /biblio/NLY99001.htm
9 690 0.06% 559 0.27% /mclC.htm
10 522 0.04% 533 0.25% /bibliocomp/AVM00005.htm

Top 30 of 90529 Total Sites
# Hits Files KBytes Visits Hostname
1 274471 23.38% 200628 21.64% 964901 20.76% 759 0.43% wanadoo.fr
2 144230 12.28% 115494 12.46% 486584 10.47% 601 0.34% proxad.net
3 78442 6.68% 74593 8.05% 387285 8.33% 670 0.38% googlebot.com
4 43929 3.74% 29486 3.18% 135821 2.92% 990 0.57% net.ma
5 38351 3.27% 27752 2.99% 144684 3.11% 179 0.10% inktomisearch.com
6 37086 3.16% 27597 2.98% 128787 2.77% 995 0.57% gaoland.net
7 25718 2.19% 18841 2.03% 89172 1.92% 969 0.55% tiscali.fr
8 22920 1.95% 17094 1.84% 79274 1.71% 950 0.54% tele2.fr
9 22656 1.93% 17234 1.86% 79037 1.70% 976 0.56% club-internet.fr
10 20954 1.78% 15292 1.65% 71251 1.53% 988 0.57% skynet.be
11 20365 1.73% 18385 1.98% 99752 2.15% 878 0.50% aol.com
12 17928 1.53% 17286 1.86% 59472 1.28% 170 0.10% ikoula.com
13 16655 1.42% 16581 1.79% 89321 1.92% 32 0.02% archive.org
14 14490 1.23% 14412 1.55% 70085 1.51% 59 0.03% ask.com
15 12030 1.02% 8955 0.97% 37852 0.81% 849 0.49% videotron.ca
16 9964 0.85% 7223 0.78% 33490 0.72% 806 0.46% sympatico.ca
17 9798 0.83% 9778 1.05% 33167 0.71% 1039 0.59% dir.com
18 9761 0.83% 7332 0.79% 33899 0.73% 780 0.45% noos.fr
19 8091 0.69% 7265 0.78% 59962 1.29% 542 0.31% msn.com
20 6994 0.60% 5258 0.57% 24582 0.53% 630 0.36% numericable.fr
21 5757 0.49% 3702 0.40% 26428 0.57% 196 0.11% iufm.fr
22 5209 0.44% 3813 0.41% 19191 0.41% 492 0.28% modulonet.fr
23 4942 0.42% 3735 0.40% 17144 0.37% 478 0.27% bluewin.ch
24 4495 0.38% 4421 0.48% 55201 1.19% 311 0.18% exabot.com
25 3386 0.29% 2331 0.25% 10038 0.22% 320 0.18% scarlet.be
26 3050 0.26% 3050 0.33% 72882 1.57% 5 0.00% seekbot.net
27 2391 0.20% 1826 0.20% 7979 0.17% 248 0.14% chello.fr
28 2177 0.19% 1836 0.20% 8646 0.19% 252 0.14% nerim.net
29 2142 0.18% 1590 0.17% 7634 0.16% 240 0.14% evc.net
30 2086 0.18% 1669 0.18% 7747 0.17% 245 0.14% qc.ca

Usage by Country for October 2005

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 425104 36.21% 315972 34.09% 1556258 33.48% France
2 210681 17.94% 167192 18.04% 889191 19.13% Network
3 207335 17.66% 186772 20.15% 978627 21.05% US Commercial
4 173817 14.80% 142123 15.33% 660677 14.21% Unresolved/Unknown
5 44198 3.76% 29755 3.21% 136629 2.94% Morocco
6 35189 3.00% 25552 2.76% 118989 2.56% Belgium
7 30443 2.59% 22572 2.44% 99608 2.14% Canada
8 17450 1.49% 17217 1.86% 92258 1.98% Non-Profit Organization
9 10808 0.92% 8392 0.91% 40494 0.87% Switzerland
10 1892 0.16% 1398 0.15% 6825 0.15% Luxembourg
11 1805 0.15% 1378 0.15% 6255 0.13% Italy
12 1397 0.12% 1107 0.12% 5725 0.12% Germany
13 1096 0.09% 883 0.10% 3924 0.08% Mexico
14 931 0.08% 841 0.09% 3812 0.08% Netherlands
15 879 0.07% 694 0.07% 3635 0.08% New Caledonia
16 744 0.06% 532 0.06% 2775 0.06% Brazil
17 645 0.05% 546 0.06% 2483 0.05% United Kingdom
18 628 0.05% 434 0.05% 2023 0.04% Cote D'Ivoire (Ivory Coast)
19 610 0.05% 402 0.04% 2470 0.05% Portugal
20 480 0.04% 413 0.04% 1244 0.03% US Educational
21 477 0.04% 451 0.05% 2872 0.06% French Polynesia
22 445 0.04% 360 0.04% 2591 0.06% Spain
23 379 0.03% 262 0.03% 947 0.02% Poland
24 365 0.03% 303 0.03% 1149 0.02% Turkey
25 362 0.03% 284 0.03% 1723 0.04% Lebanon
26 328 0.03% 224 0.02% 986 0.02% Argentina
27 319 0.03% 192 0.02% 867 0.02% Greece
28 293 0.02% 168 0.02% 2425 0.05% Colombia
29 263 0.02% 172 0.02% 1185 0.03% Algeria
30 246 0.02% 185 0.02% 773 0.02% International (int)


Generated by Webalizer Version 2.01