2005 publimath.irem.univ-mrs.fr

Summary Period: December 2005
Generated 03-Jan-2006 13:09 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 962321
Total Files 761568
Total Pages 541202
Total Visits 149932
Total KBytes 4490221
Total Unique Sites 69122
Total Unique URLs 12746
Total Unique Usernames 3
. Avg Max
Hits per Hour 1293 7224
Hits per Day 31042 43150
Files per Day 24566 36254
Pages per Day 17458 29125
Visits per Day 4836 5980
KBytes per Day 144846 311763
Hits by Response Code
Undefined response code 21
Code 200 - OK 761568
Code 206 - Partial Content 1553
Code 301 - Moved Permanently 229
Code 302 - Found 1461
Code 304 - Not Modified 188271
Code 400 - Bad Request 3
Code 401 - Unauthorized 74
Code 403 - Forbidden 9
Code 404 - Not Found 9093
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 30
Code 501 - Not Implemented 1

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 43150 4.48% 36254 4.76% 26441 4.89% 4638 3.09% 3571 5.17% 155857 3.47%
2 33470 3.48% 26833 3.52% 18798 3.47% 4492 3.00% 3062 4.43% 133243 2.97%
3 37650 3.91% 31587 4.15% 23910 4.42% 4289 2.86% 2953 4.27% 148296 3.30%
4 33263 3.46% 25392 3.33% 14420 2.66% 5648 3.77% 3980 5.76% 113917 2.54%
5 32764 3.40% 25205 3.31% 14106 2.61% 5576 3.72% 4005 5.79% 118600 2.64%
6 38642 4.02% 31527 4.14% 21465 3.97% 5385 3.59% 3751 5.43% 145977 3.25%
7 35648 3.70% 27276 3.58% 15370 2.84% 5980 3.99% 4306 6.23% 124308 2.77%
8 31316 3.25% 24360 3.20% 14247 2.63% 5233 3.49% 3854 5.58% 118718 2.64%
9 29168 3.03% 23272 3.06% 15597 2.88% 4596 3.07% 3082 4.46% 113410 2.53%
10 26529 2.76% 20778 2.73% 13358 2.47% 4459 2.97% 2850 4.12% 94172 2.10%
11 41828 4.35% 33546 4.40% 23292 4.30% 5917 3.95% 3902 5.65% 150534 3.35%
12 34506 3.59% 26704 3.51% 15977 2.95% 5828 3.89% 3992 5.78% 311763 6.94%
13 40903 4.25% 33094 4.35% 23889 4.41% 5356 3.57% 3772 5.46% 191720 4.27%
14 35154 3.65% 27020 3.55% 16264 3.01% 5975 3.99% 4131 5.98% 161990 3.61%
15 29602 3.08% 23943 3.14% 14897 2.75% 4882 3.26% 3304 4.78% 135868 3.03%
16 30291 3.15% 24206 3.18% 18032 3.33% 4872 3.25% 2835 4.10% 162057 3.61%
17 19915 2.07% 15377 2.02% 10674 1.97% 4252 2.84% 2296 3.32% 100798 2.24%
18 24134 2.51% 18250 2.40% 13800 2.55% 3940 2.63% 2338 3.38% 117599 2.62%
19 25543 2.65% 19575 2.57% 12709 2.35% 5240 3.49% 3024 4.37% 115361 2.57%
20 32919 3.42% 24462 3.21% 19676 3.64% 4679 3.12% 2834 4.10% 135561 3.02%
21 21239 2.21% 16345 2.15% 9911 1.83% 4232 2.82% 2767 4.00% 121592 2.71%
22 27922 2.90% 19836 2.60% 16809 3.11% 4035 2.69% 2624 3.80% 132794 2.96%
23 22461 2.33% 17944 2.36% 13132 2.43% 4112 2.74% 2274 3.29% 138274 3.08%
24 24090 2.50% 19645 2.58% 18009 3.33% 3718 2.48% 1746 2.53% 148117 3.30%
25 16590 1.72% 13590 1.78% 11313 2.09% 3531 2.36% 1622 2.35% 122297 2.72%
26 30450 3.16% 24851 3.26% 20835 3.85% 4829 3.22% 2466 3.57% 151709 3.38%
27 26057 2.71% 20443 2.68% 13955 2.58% 5271 3.52% 2956 4.28% 153042 3.41%
28 34446 3.58% 26935 3.54% 21413 3.96% 4734 3.16% 3001 4.34% 159671 3.56%
29 26545 2.76% 20674 2.71% 13655 2.52% 5035 3.36% 2986 4.32% 150496 3.35%
30 38736 4.03% 29990 3.94% 26123 4.83% 4947 3.30% 2924 4.23% 180517 4.02%
31 37390 3.89% 32654 4.29% 29125 5.38% 4359 2.91% 2111 3.05% 181963 4.05%

Top 30 of 12746 Total URLs
# Hits KBytes URL
1 272135 28.28% 937485 20.88% /cgi-bin/publimath.pl
2 23906 2.48% 17473 0.39% /cgi-bin/correction.pl
3 23696 2.46% 62124 1.38% /
4 19359 2.01% 14959 0.33% /favicon.ico
5 8566 0.89% 810294 18.05% /usage/2005/usage_200512.html
6 3713 0.39% 109 0.00% /robots.txt
7 2053 0.21% 203794 4.54% /usage/2005/usage_200511.html
8 1681 0.17% 4609 0.10% /avancee.htm
9 1239 0.13% 17975 0.40% /biblio/M6C05003.htm
10 1159 0.12% 105216 2.34% /mclA.htm
11 1060 0.11% 16436 0.37% /biblio/AAP05002.htm
12 1013 0.11% 2108 0.05% /cgi-bin/avancee.pl
13 982 0.10% 22336 0.50% /biblio/M2L00007.htm
14 933 0.10% 6029 0.13% /biblio/ICA02002.htm
15 881 0.09% 19112 0.43% /biblio/M2L00002.htm
16 725 0.08% 9488 0.21% /biblio/M2L00011.htm
17 718 0.07% 12063 0.27% /biblio/M2L04001.htm
18 716 0.07% 5567 0.12% /certificate.htm
19 706 0.07% 13841 0.31% /biblio/MCS04001.htm
20 634 0.07% 4623 0.10% /biblio/LIN05003.htm
21 634 0.07% 27422 0.61% /biblio/NLY99001.htm
22 613 0.06% 4016 0.09% /biblio/IPN99002.htm
23 571 0.06% 15689 0.35% /biblio/AVM03013.htm
24 512 0.05% 8065 0.18% /biblio/M0L98009.htm
25 510 0.05% 7613 0.17% /biblio/WWW05002.htm
26 501 0.05% 48995 1.09% /mclC.htm
27 487 0.05% 2335 0.05% /biblio/M2U03009.htm
28 484 0.05% 3296 0.07% /biblio/NLY03001.htm
29 465 0.05% 3722 0.08% /biblio/AVM01036.htm
30 459 0.05% 4851 0.11% /biblio/N0S04001.htm
View All URLs

Top 10 of 7977 Total Entry Pages
# Hits Visits URL
1 272135 28.28% 73634 40.19% /cgi-bin/publimath.pl
2 23696 2.46% 11676 6.37% /
3 8566 0.89% 8889 4.85% /usage/2005/usage_200512.html
4 23906 2.48% 3159 1.72% /cgi-bin/correction.pl
5 881 0.09% 636 0.35% /biblio/M2L00002.htm
6 982 0.10% 631 0.34% /biblio/M2L00007.htm
7 725 0.08% 473 0.26% /biblio/M2L00011.htm
8 1060 0.11% 467 0.25% /biblio/AAP05002.htm
9 2053 0.21% 445 0.24% /usage/2005/usage_200511.html
10 512 0.05% 441 0.24% /biblio/M0L98009.htm

Top 30 of 69122 Total Sites
# Hits Files KBytes Visits Hostname
1 184809 19.20% 136041 17.86% 642669 14.31% 705 0.47% wanadoo.fr
2 132279 13.75% 115013 15.10% 509107 11.34% 527 0.35% googlebot.com
3 89211 9.27% 68812 9.04% 326729 7.28% 752 0.50% proxad.net
4 51298 5.33% 34693 4.56% 163117 3.63% 920 0.61% net.ma
5 49626 5.16% 42703 5.61% 177042 3.94% 1533 1.02% gaoland.net
6 32322 3.36% 21059 2.77% 85292 1.90% 175 0.12% inktomisearch.com
7 21853 2.27% 20723 2.72% 76400 1.70% 107 0.07% fastsearch.net
8 18889 1.96% 14097 1.85% 68292 1.52% 902 0.60% tiscali.fr
9 17925 1.86% 13186 1.73% 61970 1.38% 925 0.62% club-internet.fr
10 15814 1.64% 11516 1.51% 51327 1.14% 901 0.60% skynet.be
11 14674 1.52% 13195 1.73% 65048 1.45% 932 0.62% aol.com
12 13988 1.45% 10371 1.36% 48815 1.09% 786 0.52% tele2.fr
13 6737 0.70% 6737 0.88% 61 0.00% 1016 0.68% myhostnet.net
14 6713 0.70% 5145 0.68% 21898 0.49% 654 0.44% videotron.ca
15 6445 0.67% 4986 0.65% 20985 0.47% 621 0.41% noos.fr
16 6072 0.63% 4482 0.59% 19767 0.44% 552 0.37% sympatico.ca
17 5498 0.57% 5498 0.72% 0 0.00% 715 0.48% inetnoc.com
18 5269 0.55% 5263 0.69% 15344 0.34% 28 0.02% interpc.fr
19 4959 0.52% 4580 0.60% 37421 0.83% 513 0.34% msn.com
20 4809 0.50% 3658 0.48% 16175 0.36% 461 0.31% numericable.fr
21 4236 0.44% 3124 0.41% 14822 0.33% 397 0.26% modulonet.fr
22 4224 0.44% 3131 0.41% 14789 0.33% 394 0.26% bluewin.ch
23 3454 0.36% 3454 0.45% 0 0.00% 608 0.41% nocdirect.com
24 2899 0.30% 2899 0.38% 8101 0.18% 535 0.36% cosmixcorp.com
25 2612 0.27% 2444 0.32% 9008 0.20% 262 0.17% exabot.com
26 2018 0.21% 2016 0.26% 201980 4.50% 173 0.12% qualitynet.net
27 1991 0.21% 1960 0.26% 7214 0.16% 519 0.35% x-echo.com
28 1951 0.20% 1950 0.26% 5504 0.12% 291 0.19% cosmix
29 1931 0.20% 1447 0.19% 9807 0.22% 135 0.09% iufm.fr
30 1737 0.18% 1308 0.17% 5250 0.12% 204 0.14% scarlet.be

Usage by Country for December 2005

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 294048 30.56% 221126 29.04% 1080987 24.07% France
2 212665 22.10% 180464 23.70% 804618 17.92% US Commercial
3 189993 19.74% 157443 20.67% 970853 21.62% Network
4 145154 15.08% 116441 15.29% 1047228 23.32% Unresolved/Unknown
5 51479 5.35% 34892 4.58% 163837 3.65% Morocco
6 25707 2.67% 18981 2.49% 85234 1.90% Belgium
7 17151 1.78% 13022 1.71% 60459 1.35% Canada
8 9275 0.96% 7040 0.92% 32465 0.72% Switzerland
9 1568 0.16% 1304 0.17% 7915 0.18% Germany
10 1239 0.13% 929 0.12% 4038 0.09% Luxembourg
11 1156 0.12% 919 0.12% 7659 0.17% Italy
12 887 0.09% 672 0.09% 5565 0.12% Sweden
13 813 0.08% 812 0.11% 73247 1.63% Malaysia
14 793 0.08% 648 0.09% 6022 0.13% Netherlands
15 744 0.08% 635 0.08% 26912 0.60% Brazil
16 658 0.07% 548 0.07% 2472 0.06% Non-Profit Organization
17 559 0.06% 412 0.05% 2752 0.06% Spain
18 535 0.06% 440 0.06% 20119 0.45% US Educational
19 496 0.05% 454 0.06% 11630 0.26% Czech Republic
20 490 0.05% 378 0.05% 2614 0.06% Portugal
21 462 0.05% 394 0.05% 7769 0.17% Poland
22 340 0.04% 280 0.04% 2579 0.06% United Kingdom
23 339 0.04% 302 0.04% 15123 0.34% Japan
24 336 0.03% 279 0.04% 2296 0.05% Mexico
25 334 0.03% 251 0.03% 1057 0.02% Cote D'Ivoire (Ivory Coast)
26 334 0.03% 230 0.03% 1861 0.04% Algeria
27 305 0.03% 263 0.03% 6588 0.15% Turkey
28 299 0.03% 242 0.03% 1606 0.04% Austria
29 295 0.03% 197 0.03% 1019 0.02% New Caledonia
30 178 0.02% 136 0.02% 688 0.02% International (int)


Generated by Webalizer Version 2.01