Statistiques 2010 publimath.irem.univ-mrs.fr

Summary Period: July 2010
Generated 01-Aug-2010 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2010
Total Hits 329067
Total Files 291886
Total Pages 252194
Total Visits 47585
Total KBytes 1739764
Total Unique Sites 8749
Total Unique URLs 14698
Total Unique Usernames 4
. Avg Max
Hits per Hour 442 2710
Hits per Day 10615 22023
Files per Day 9415 20856
Pages per Day 8135 19402
Visits per Day 1535 1976
KBytes per Day 56121 103752
Hits by Response Code
Code 200 - OK 291886
Code 206 - Partial Content 144
Code 301 - Moved Permanently 48
Code 302 - Found 1056
Code 304 - Not Modified 29238
Code 400 - Bad Request 4
Code 401 - Unauthorized 58
Code 403 - Forbidden 2016
Code 404 - Not Found 4386
Code 405 - Method Not Allowed 144
Code 500 - Internal Server Error 43
Code 501 - Not Implemented 44

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 10085 3.06% 8931 3.06% 7097 2.81% 1771 3.72% 601 6.87% 65521 3.77%
2 9905 3.01% 8787 3.01% 6952 2.76% 1814 3.81% 581 6.64% 65347 3.76%
3 10784 3.28% 9533 3.27% 8022 3.18% 1851 3.89% 520 5.94% 67229 3.86%
4 10412 3.16% 9392 3.22% 7722 3.06% 1595 3.35% 499 5.70% 62856 3.61%
5 10469 3.18% 9524 3.26% 7073 2.80% 1835 3.86% 653 7.46% 76939 4.42%
6 10979 3.34% 9936 3.40% 7821 3.10% 1782 3.74% 593 6.78% 63946 3.68%
7 11716 3.56% 10573 3.62% 8093 3.21% 1863 3.92% 599 6.85% 62217 3.58%
8 13214 4.02% 11739 4.02% 9173 3.64% 1693 3.56% 599 6.85% 64334 3.70%
9 11442 3.48% 10196 3.49% 8106 3.21% 1598 3.36% 596 6.81% 59783 3.44%
10 1488 0.45% 1386 0.47% 1115 0.44% 270 0.57% 217 2.48% 7249 0.42%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7482 2.27% 6674 2.29% 5341 2.12% 889 1.87% 421 4.81% 39301 2.26%
14 15382 4.67% 13078 4.48% 12155 4.82% 1885 3.96% 566 6.47% 65715 3.78%
15 14525 4.41% 12528 4.29% 11694 4.64% 1883 3.96% 529 6.05% 74245 4.27%
16 10455 3.18% 9281 3.18% 7915 3.14% 1531 3.22% 495 5.66% 50361 2.89%
17 10503 3.19% 9539 3.27% 8167 3.24% 1483 3.12% 406 4.64% 41223 2.37%
18 11503 3.50% 9281 3.18% 8735 3.46% 1469 3.09% 425 4.86% 52607 3.02%
19 10957 3.33% 8963 3.07% 8305 3.29% 1475 3.10% 465 5.31% 41524 2.39%
20 11988 3.64% 10188 3.49% 9106 3.61% 1607 3.38% 509 5.82% 57084 3.28%
21 12336 3.75% 10885 3.73% 9595 3.80% 1962 4.12% 575 6.57% 70500 4.05%
22 11360 3.45% 10096 3.46% 8779 3.48% 1752 3.68% 487 5.57% 64365 3.70%
23 13250 4.03% 11741 4.02% 10626 4.21% 1800 3.78% 497 5.68% 68413 3.93%
24 21349 6.49% 19962 6.84% 19203 7.61% 1633 3.43% 423 4.83% 94183 5.41%
25 22023 6.69% 20856 7.15% 19402 7.69% 1591 3.34% 464 5.30% 103752 5.96%
26 8818 2.68% 7614 2.61% 6434 2.55% 1780 3.74% 542 6.19% 63073 3.63%
27 8886 2.70% 7955 2.73% 6606 2.62% 1468 3.09% 487 5.57% 43771 2.52%
28 9255 2.81% 8103 2.78% 6803 2.70% 1976 4.15% 525 6.00% 54435 3.13%
29 9568 2.91% 8278 2.84% 7557 3.00% 1831 3.85% 470 5.37% 53549 3.08%
30 9146 2.78% 8221 2.82% 7062 2.80% 1862 3.91% 489 5.59% 52210 3.00%
31 9787 2.97% 8646 2.96% 7535 2.99% 1926 4.05% 466 5.33% 54032 3.11%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 12276 3.73% 355 11023 3.78% 321 9958 3.95% 2020 62616 3.60%
1 393 12207 3.71% 367 11383 3.90% 334 10366 4.11% 2158 66895 3.85%
2 368 11431 3.47% 336 10441 3.58% 317 9840 3.90% 2259 70027 4.03%
3 351 10889 3.31% 323 10042 3.44% 312 9701 3.85% 2046 63423 3.65%
4 358 11121 3.38% 330 10232 3.51% 321 9965 3.95% 1842 57115 3.28%
5 364 11295 3.43% 322 9996 3.42% 325 10094 4.00% 1786 55367 3.18%
6 472 14648 4.45% 435 13493 4.62% 429 13328 5.28% 2832 87805 5.05%
7 386 11974 3.64% 328 10191 3.49% 324 10054 3.99% 2191 67922 3.90%
8 357 11093 3.37% 316 9805 3.36% 284 8815 3.50% 1969 61052 3.51%
9 387 12027 3.65% 339 10511 3.60% 280 8707 3.45% 1729 53595 3.08%
10 468 14528 4.41% 415 12874 4.41% 341 10586 4.20% 2352 72916 4.19%
11 480 14881 4.52% 424 13152 4.51% 329 10204 4.05% 2885 89449 5.14%
12 476 14768 4.49% 395 12268 4.20% 342 10618 4.21% 2905 90056 5.18%
13 451 14006 4.26% 381 11837 4.06% 324 10047 3.98% 2579 79935 4.59%
14 484 15031 4.57% 427 13263 4.54% 332 10294 4.08% 2385 73942 4.25%
15 510 15823 4.81% 452 14038 4.81% 343 10653 4.22% 2274 70480 4.05%
16 512 15899 4.83% 442 13725 4.70% 332 10312 4.09% 2338 72486 4.17%
17 491 15231 4.63% 419 12998 4.45% 329 10209 4.05% 2798 86732 4.99%
18 550 17050 5.18% 486 15081 5.17% 407 12641 5.01% 3058 94803 5.45%
19 491 15222 4.63% 431 13367 4.58% 360 11181 4.43% 2540 78730 4.53%
20 453 14050 4.27% 411 12761 4.37% 353 10965 4.35% 2297 71197 4.09%
21 497 15420 4.69% 445 13823 4.74% 384 11910 4.72% 2220 68813 3.96%
22 455 14124 4.29% 417 12952 4.44% 342 10626 4.21% 2375 73633 4.23%
23 453 14073 4.28% 407 12630 4.33% 358 11120 4.41% 2283 70773 4.07%

Top 30 of 14698 Total URLs
# Hits KBytes URL
1 139903 42.52% 579329 33.30% /publimath.php
2 14486 4.40% 10744 0.62% /correction.php
3 7468 2.27% 525 0.03% /cgi-bin/publimath.pl
4 6588 2.00% 5649 0.32% /favicon.ico
5 4522 1.37% 49799 2.86% /avancee.php
6 3056 0.93% 89 0.01% /robots.txt
7 1664 0.51% 11999 0.69% /
8 889 0.27% 690 0.04% /glossaire/GO010.htm
9 584 0.18% 468 0.03% /cgi-bin/correction.pl
10 572 0.17% 1682 0.10% /presentation/
11 541 0.16% 697 0.04% /cgi-bin/avancee.pl
12 250 0.08% 1380 0.08% /saisie/modif.php
13 219 0.07% 3565 0.20% /autA.htm
14 214 0.07% 32659 1.88% /mclA.htm
15 186 0.06% 3220 0.19% /fiches/modif.php
16 140 0.04% 744 0.04% /certificate.htm
17 139 0.04% 567 0.03% /infoprat/aiderecherche.htm
18 134 0.04% 1379 0.08% /saisie.php
19 120 0.04% 212 0.01% /glossaire.htm
20 116 0.04% 1213 0.07% /biblio/LIN07006.htm
21 98 0.03% 987 0.06% /avancee.php/avancee.php
22 89 0.03% 15349 0.88% /mclT.htm
23 83 0.03% 607 0.03% /biblio/MCS02001.htm
24 74 0.02% 644 0.04% /biblio/M2U01002.htm
25 74 0.02% 1478 0.08% /saisie/
26 71 0.02% 271 0.02% /biblio/M2U03009.htm
27 71 0.02% 16473 0.95% /mclC.htm
28 70 0.02% 480 0.03% /biblio/ILO10002.htm
29 63 0.02% 467 0.03% /biblio/M1U06003.htm
30 62 0.02% 2610 0.15% /autC.htm

Top 10 of 14698 Total URLs By KBytes
# Hits KBytes URL
1 139903 42.52% 579329 33.30% /publimath.php
2 42 0.01% 124672 7.17% /presentation/201003publimath_fr.ppt
3 4522 1.37% 49799 2.86% /avancee.php
4 214 0.07% 32659 1.88% /mclA.htm
5 48 0.01% 24356 1.40% /stats/stats_Jun2002.html
6 2 0.00% 22039 1.27% /sauve/publimath.zip
7 39 0.01% 19309 1.11% /stats/stats_May2001.html
8 71 0.02% 16473 0.95% /mclC.htm
9 31 0.01% 15829 0.91% /stats/stats_Apr2001.html
10 89 0.03% 15349 0.88% /mclT.htm

Top 30 of 8749 Total Sites
# Hits Files KBytes Visits Hostname
1 38906 11.82% 37892 12.98% 219026 12.59% 12 0.03% b3091015.crawl.yahoo.net
2 16980 5.16% 16979 5.82% 67434 3.88% 18 0.04% adsl.41.188.17.23.dts.mg
3 9165 2.79% 9155 3.14% 5751 0.33% 35 0.07% natcrawlmsbm.net.m1.fti.net
4 8737 2.66% 8507 2.91% 55060 3.16% 5 0.01% b3091274.crawl.yahoo.net
5 7422 2.26% 7212 2.47% 40302 2.32% 4 0.01% 67.195.113.253
6 6994 2.13% 4558 1.56% 9510 0.55% 10 0.02% crawl-66-249-68-1.googlebot.com
7 6572 2.00% 4232 1.45% 12492 0.72% 10 0.02% crawl-66-249-68-74.googlebot.com
8 6422 1.95% 6421 2.20% 24644 1.42% 30 0.06% adsl.41.188.17.117.dts.mg
9 6235 1.89% 5988 2.05% 23767 1.37% 13 0.03% 67.110.143.50
10 5971 1.81% 5044 1.73% 29358 1.69% 40 0.08% 67.110.143.50.ptr.us.xo.net
11 5700 1.73% 5600 1.92% 32906 1.89% 78 0.16% crawl08.exabot.com
12 5059 1.54% 3241 1.11% 8878 0.51% 6 0.01% crawl-66-249-68-80.googlebot.com
13 4952 1.50% 4874 1.67% 24797 1.43% 41 0.09% dhs-outbound.bos3.fastsearch.net
14 4903 1.49% 4853 1.66% 23035 1.32% 151 0.32% spider23.yandex.ru
15 3833 1.16% 2173 0.74% 7437 0.43% 3 0.01% crawl-66-249-68-45.googlebot.com
16 3682 1.12% 3682 1.26% 2257 0.13% 14 0.03% 81.52.143.25
17 3442 1.05% 3441 1.18% 12859 0.74% 1 0.00% adsl.41.188.14.46.dts.mg
18 2587 0.79% 2586 0.89% 6784 0.39% 247 0.52% crawler6132.ask.com
19 2298 0.70% 2297 0.79% 4663 0.27% 215 0.45% ip-78-137-163-133.dedi.digiweb.ie
20 2089 0.63% 2087 0.72% 9734 0.56% 6 0.01% adsl.41.188.14.22.dts.mg
21 2068 0.63% 1300 0.45% 12923 0.74% 6 0.01% crawl-66-249-71-74.googlebot.com
22 2013 0.61% 2011 0.69% 14360 0.83% 1 0.00% 75.126.100.79
23 1824 0.55% 1776 0.61% 11030 0.63% 63 0.13% 193.47.80.44
24 1718 0.52% 1679 0.58% 10199 0.59% 2 0.00% 67.195.112.52
25 1662 0.51% 1661 0.57% 6725 0.39% 9 0.02% crawl-5c.cuil.com
26 1655 0.50% 1542 0.53% 6417 0.37% 77 0.16% 72.30.161.234
27 1500 0.46% 1499 0.51% 7203 0.41% 1 0.00% 195.42.102.21
28 1487 0.45% 1479 0.51% 6335 0.36% 118 0.25% 77.88.25.26
29 1439 0.44% 1099 0.38% 10881 0.63% 5 0.01% 66.249.71.205
30 1243 0.38% 1242 0.43% 3008 0.17% 117 0.25% 66.235.124.132

Top 10 of 8749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38906 11.82% 37892 12.98% 219026 12.59% 12 0.03% b3091015.crawl.yahoo.net
2 16980 5.16% 16979 5.82% 67434 3.88% 18 0.04% adsl.41.188.17.23.dts.mg
3 8737 2.66% 8507 2.91% 55060 3.16% 5 0.01% b3091274.crawl.yahoo.net
4 294 0.09% 294 0.10% 52699 3.03% 24 0.05% search2.cloud4search.com
5 7422 2.26% 7212 2.47% 40302 2.32% 4 0.01% 67.195.113.253
6 5700 1.73% 5600 1.92% 32906 1.89% 78 0.16% crawl08.exabot.com
7 5971 1.81% 5044 1.73% 29358 1.69% 40 0.08% 67.110.143.50.ptr.us.xo.net
8 4952 1.50% 4874 1.67% 24797 1.43% 41 0.09% dhs-outbound.bos3.fastsearch.net
9 6422 1.95% 6421 2.20% 24644 1.42% 30 0.06% adsl.41.188.17.117.dts.mg
10 43 0.01% 41 0.01% 23991 1.38% 1 0.00% 90.33.10.93

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 423 0.13% 422 0.14% 2907 0.17% 20 0.04% glossaire
2 116 0.04% 116 0.04% 1933 0.11% 5 0.01% publimat
3 102 0.03% 102 0.03% 25064 1.44% 6 0.01% bechler
4 39 0.01% 39 0.01% 1019 0.06% 5 0.01% jlm

Usage by Country for July 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 95602 29.05% 83533 28.62% 543428 31.24% unresolved
2 91810 27.90% 86523 29.64% 503317 28.93% network (.net)
3 79272 24.09% 64805 22.20% 426458 24.51% commercial (.com)
4 29147 8.86% 29140 9.98% 119745 6.88% Madagascar
5 17926 5.45% 14435 4.95% 79959 4.60% France
6 4951 1.50% 4887 1.67% 23423 1.35% Russia
7 2298 0.70% 2297 0.79% 4663 0.27% Ireland
8 1287 0.39% 1156 0.40% 7333 0.42% Belgium
9 1074 0.33% 942 0.32% 3192 0.18% Morocco
10 1024 0.31% 831 0.28% 3558 0.20% Canada
11 707 0.21% 693 0.24% 4087 0.23% organizations (.org)
12 457 0.14% 423 0.14% 1754 0.10% Switzerland
13 343 0.10% 12 0.00% 78 0.00% Poland
14 335 0.10% 280 0.10% 1544 0.09% Brazil
15 329 0.10% 329 0.11% 4400 0.25% Japan
16 241 0.07% 189 0.06% 4797 0.28% Italy
17 187 0.06% 143 0.05% 499 0.03% Luxembourg
18 176 0.05% 125 0.04% 485 0.03% Argentina
19 174 0.05% 141 0.05% 1273 0.07% Germany
20 168 0.05% 2 0.00% 39 0.00% Lithuania
21 161 0.05% 0 0.00% 29 0.00% Estonia
22 128 0.04% 106 0.04% 455 0.03% Côte d'Ivoire
23 97 0.03% 11 0.00% 40 0.00% Taiwan (Republic of China)
24 85 0.03% 79 0.03% 210 0.01% New Caledonia
25 84 0.03% 84 0.03% 474 0.03% Mexico
26 73 0.02% 71 0.02% 1371 0.08% Ukraine
27 71 0.02% 62 0.02% 78 0.00% Netherlands
28 66 0.02% 66 0.02% 249 0.01% Greece
29 60 0.02% 53 0.02% 249 0.01% Colombia
30 56 0.02% 50 0.02% 492 0.03% Romania


Generated by Webalizer Version 2.01