Monthly Report for June 2022
Total Hits 1514615
Total Files 1483288
Pages 1270069
Visits 341326
Total Volume 188.43 GB
Total Unique Sites 30194
Total Unique URLs 39492
Total Unique Usernames 7
Total Bad Records 2
  Avg Max
Hits per Hour 2103 9344
Hits per Day 50487 135826
Files per Day 49442 135120
Pages per Day 42335 125784
Visits per Day 11377 16897
Sites per Day 1006 2514
Volume per Day 6.28 GB 9.30 GB
Hits by Response Code
Code 200 - OK 1469201 97.00%
Code 206 - Partial Content 14087 0.93%
Code 301 - Moved Permanently 4187 0.28%
Code 302 - Found 884 0.06%
Code 304 - Not Modified 18828 1.24%
Code 400 - Bad Request 1 0.00%
Code 401 - Unauthorized 416 0.03%
Code 403 - Forbidden 69 0.00%
Code 404 - Not Found 6841 0.45%
Code 405 - Method Not Allowed 5 0.00%
Code 416 - Requested Range Not Satisfiable 81 0.01%
Code 500 - Internal Server Error 14 0.00%
Code 503 - Service Unavailable 1 0.00%

Daily usage for June 2022

Daily Report for June 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 26307 1.74% 25345 1.71% 17725 1.40% 67.38% 9574 2.80% 2205 3.80% 7.29 GB 3.87%
2 49172 3.25% 47864 3.23% 40231 3.17% 81.82% 16897 4.95% 2331 4.01% 6.74 GB 3.58%
3 51155 3.38% 49930 3.37% 43399 3.42% 84.84% 12704 3.72% 1996 3.44% 6.31 GB 3.35%
4 26005 1.72% 24947 1.68% 19477 1.53% 74.90% 9629 2.82% 1671 2.88% 7.63 GB 4.05%
5 50320 3.32% 49313 3.32% 41922 3.30% 83.31% 11883 3.48% 1937 3.34% 6.05 GB 3.21%
6 46137 3.05% 45148 3.04% 35577 2.80% 77.11% 13792 4.04% 2388 4.11% 7.46 GB 3.96%
7 60317 3.98% 59117 3.99% 49103 3.87% 81.41% 9959 2.92% 2439 4.20% 8.12 GB 4.31%
8 51270 3.39% 50290 3.39% 40270 3.17% 78.54% 13834 4.05% 2514 4.33% 7.54 GB 4.00%
9 51262 3.38% 50367 3.40% 40413 3.18% 78.84% 11755 3.44% 2436 4.19% 6.20 GB 3.29%
10 76370 5.04% 75000 5.06% 65902 5.19% 86.29% 12681 3.72% 2099 3.61% 8.67 GB 4.60%
11 135826 8.97% 135120 9.11% 125784 9.90% 92.61% 11456 3.36% 1828 3.15% 9.30 GB 4.94%
12 45109 2.98% 44462 3.00% 36576 2.88% 81.08% 10892 3.19% 1899 3.27% 6.56 GB 3.48%
13 42799 2.83% 41741 2.81% 32467 2.56% 75.86% 12716 3.73% 2123 3.66% 6.10 GB 3.23%
14 40784 2.69% 40128 2.71% 31478 2.48% 77.18% 8900 2.61% 2010 3.46% 6.59 GB 3.50%
15 55532 3.67% 54804 3.69% 46727 3.68% 84.14% 13910 4.08% 2056 3.54% 5.32 GB 2.82%
16 43313 2.86% 41973 2.83% 32958 2.59% 76.09% 12150 3.56% 2029 3.49% 4.91 GB 2.61%
17 44464 2.94% 43646 2.94% 35511 2.80% 79.86% 11221 3.29% 1924 3.31% 5.75 GB 3.05%
18 62345 4.12% 61510 4.15% 53739 4.23% 86.20% 11629 3.41% 2169 3.73% 5.25 GB 2.79%
19 57934 3.82% 57086 3.85% 49305 3.88% 85.11% 11876 3.48% 2024 3.48% 5.67 GB 3.01%
20 79835 5.27% 79223 5.34% 71669 5.64% 89.77% 11490 3.37% 2131 3.67% 7.17 GB 3.81%
21 41759 2.76% 41124 2.77% 34448 2.71% 82.49% 9899 2.90% 2038 3.51% 5.54 GB 2.94%
22 50636 3.34% 49863 3.36% 43620 3.43% 86.14% 11425 3.35% 1931 3.32% 6.75 GB 3.58%
23 42886 2.83% 42202 2.85% 36755 2.89% 85.70% 11810 3.46% 1824 3.14% 3.48 GB 1.85%
24 53676 3.54% 52978 3.57% 48409 3.81% 90.19% 11023 3.23% 1636 2.82% 6.13 GB 3.25%
25 54357 3.59% 52968 3.57% 48587 3.83% 89.38% 11816 3.46% 1430 2.46% 7.36 GB 3.91%
26 47332 3.13% 46327 3.12% 41154 3.24% 86.95% 11525 3.38% 1411 2.43% 5.69 GB 3.02%
27 34737 2.29% 33802 2.28% 27928 2.20% 80.40% 11000 3.22% 1647 2.84% 6.84 GB 3.63%
28 27459 1.81% 27095 1.83% 23795 1.87% 86.66% 5843 1.71% 997 1.72% 2.73 GB 1.45%
29 31109 2.05% 28475 1.92% 26633 2.10% 85.61% 4837 1.42% 1363 2.35% 3.86 GB 2.05%
30 34408 2.27% 31440 2.12% 28507 2.24% 82.85% 13297 3.90% 1593 2.74% 5.41 GB 2.87%

Hourly usage for June 2022

Hourly Report for June 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1691 50732 3.35% 1660 49827 3.36% 1426 42785 3.37% 84.34% 342 10274 34.03% 247.40 MB 7.42 GB 3.94%
1 1563 46918 3.10% 1527 45839 3.09% 1376 41305 3.25% 88.04% 122 3661 12.12% 192.47 MB 5.77 GB 3.06%
2 1608 48250 3.19% 1564 46943 3.16% 1433 43002 3.39% 89.12% 64 1946 6.44% 151.82 MB 4.55 GB 2.42%
3 1954 58647 3.87% 1906 57198 3.86% 1788 53645 4.22% 91.47% 51 1538 5.09% 247.74 MB 7.43 GB 3.94%
4 2039 61175 4.04% 1998 59955 4.04% 1888 56658 4.46% 92.62% 32 962 3.19% 200.35 MB 6.01 GB 3.19%
5 2032 60970 4.03% 1999 59991 4.04% 1886 56605 4.46% 92.84% 27 811 2.69% 144.66 MB 4.34 GB 2.30%
6 2594 77848 5.14% 2562 76875 5.18% 2379 71392 5.62% 91.71% 30 909 3.01% 193.31 MB 5.80 GB 3.08%
7 3106 93183 6.15% 3062 91875 6.19% 2866 85997 6.77% 92.29% 37 1111 3.68% 234.76 MB 7.04 GB 3.74%
8 2477 74330 4.91% 2438 73141 4.93% 2139 64170 5.05% 86.33% 55 1667 5.52% 245.17 MB 7.35 GB 3.90%
9 2055 61653 4.07% 2008 60267 4.06% 1614 48429 3.81% 78.55% 68 2049 6.79% 265.82 MB 7.97 GB 4.23%
10 2060 61827 4.08% 2021 60632 4.09% 1590 47723 3.76% 77.19% 78 2362 7.82% 292.84 MB 8.79 GB 4.66%
11 2066 61997 4.09% 2029 60872 4.10% 1604 48135 3.79% 77.64% 87 2611 8.65% 280.87 MB 8.43 GB 4.47%
12 1928 57851 3.82% 1883 56513 3.81% 1531 45938 3.62% 79.41% 70 2102 6.96% 232.36 MB 6.97 GB 3.70%
13 1857 55718 3.68% 1810 54314 3.66% 1467 44024 3.47% 79.01% 72 2181 7.22% 254.78 MB 7.64 GB 4.06%
14 1980 59416 3.92% 1940 58228 3.93% 1506 45188 3.56% 76.05% 85 2561 8.48% 300.42 MB 9.01 GB 4.78%
15 1847 55417 3.66% 1809 54290 3.66% 1382 41468 3.27% 74.83% 87 2619 8.67% 351.25 MB 10.54 GB 5.59%
16 2021 60641 4.00% 1976 59304 4.00% 1524 45732 3.60% 75.41% 83 2500 8.28% 339.65 MB 10.19 GB 5.41%
17 1936 58107 3.84% 1881 56436 3.80% 1499 44986 3.54% 77.42% 76 2301 7.62% 321.46 MB 9.64 GB 5.12%
18 2029 60885 4.02% 1973 59197 3.99% 1610 48301 3.80% 79.33% 75 2271 7.52% 330.24 MB 9.91 GB 5.26%
19 3147 94433 6.23% 3077 92327 6.22% 2687 80636 6.35% 85.39% 82 2474 8.19% 354.29 MB 10.63 GB 5.64%
20 3245 97355 6.43% 3187 95630 6.45% 2887 86623 6.82% 88.98% 76 2291 7.59% 287.12 MB 8.61 GB 4.57%
21 1764 52940 3.50% 1721 51658 3.48% 1419 42592 3.35% 80.45% 81 2452 8.12% 294.36 MB 8.83 GB 4.69%
22 1768 53047 3.50% 1724 51728 3.49% 1423 42706 3.36% 80.51% 78 2357 7.81% 285.15 MB 8.55 GB 4.54%
23 1709 51275 3.39% 1674 50248 3.39% 1400 42029 3.31% 81.97% 68 2069 6.85% 232.68 MB 6.98 GB 3.70%
Top 30 of 39492 Total URLs
# Hits Volume URL
1 878203 57.98% 2.93 GB 1.55% /publimath.php
2 65414 4.32% 383.07 MB 0.20% /avancee.php
3 23077 1.52% 28.35 MB 0.02% /favicon.ico
4 9722 0.64% 4.64 MB 0.00% /robots.txt
5 5385 0.36% 29.14 MB 0.02% /fiches/modif.php
6 4574 0.30% 18.47 MB 0.01% /
7 3023 0.20% 3.20 MB 0.00% /correction.php
8 1394 0.09% 212.41 MB 0.11% /usage/2021/usage_202109.html
9 896 0.06% 2.28 MB 0.00% /news.xml
10 833 0.05% 3.04 MB 0.00% /glossaire/PA010.htm
11 826 0.05% 1.47 MB 0.00% /glossaire/IN025.htm
12 756 0.05% 7.19 MB 0.00% /fiches/valeurchamp.php
13 484 0.03% 2.39 MB 0.00% /fiches/
14 398 0.03% 1.23 MB 0.00% /fiches/creerfiche.php
15 398 0.03% 168.79 MB 0.09% /numerisation/ST/IST04030/IST04030.pdf
16 377 0.02% 693.92 kB 0.00% /glossaire/EC019.htm
17 375 0.02% 580.85 kB 0.00% /glossaire/PR083.htm
18 295 0.02% 1.35 MB 0.00% /saisie.php
19 292 0.02% 605.42 kB 0.00% /glossaire/UN003.htm
20 286 0.02% 294.43 MB 0.16% /numerisation/PX/IGR18018/IGR18018.pdf
21 271 0.02% 4.45 GB 2.36% /numerisation/BO/IBO20001/IBO20001.pdf
22 265 0.02% 235.51 MB 0.12% /numerisation/BO/IBO12002/IBO12002.pdf
23 256 0.02% 3.81 GB 2.02% /numerisation/RO/IRO08003/IRO08003.pdf
24 254 0.02% 399.35 kB 0.00% /glossaire/TH079.htm
25 244 0.02% 30.74 kB 0.00% *
26 233 0.02% 400.77 kB 0.00% /glossaire/FO040.htm
27 233 0.02% 16.99 MB 0.01% /numerisation/AAA/AAA06033/AAA06033.pdf
28 228 0.02% 55.30 MB 0.03% /numerisation/WR/IWR20008/IWR20008.pdf
29 226 0.01% 485.80 kB 0.00% /saisie/modif.php
30 224 0.01% 13.29 MB 0.01% /mclA.htm
... 515173 34.01% 175.76 GB 93.28% Other
Top 10 of 39492 Total URLs By Volume
# Hits Volume URL
1 188 0.01% 4.94 GB 2.62% /numerisation/AAP/AAP91006/AAP91006.pdf
2 271 0.02% 4.45 GB 2.36% /numerisation/BO/IBO20001/IBO20001.pdf
3 256 0.02% 3.81 GB 2.02% /numerisation/RO/IRO08003/IRO08003.pdf
4 187 0.01% 3.44 GB 1.82% /numerisation/RN/IRN20001/IRN20001.pdf
5 878203 57.98% 2.93 GB 1.55% /publimath.php
6 81 0.01% 2.84 GB 1.51% /numerisation/MO/IMO99003/IMO99003.pdf
7 132 0.01% 2.69 GB 1.43% /numerisation/AAP/AAP90002/AAP90002.pdf
8 105 0.01% 2.57 GB 1.37% /numerisation/AAP/AAP77004/AAP77004.pdf
9 39 0.00% 2.09 GB 1.11% /numerisation/MO/IMO02003/IMO02003.pdf
10 55 0.00% 2.04 GB 1.08% /numerisation/AAP/AAP82001/AAP82001.pdf
... 635098 41.93% 156.62 GB 83.12% Other
Top 30 of 30194 Total Sites
# Pages Hits Files Volume Visits Hostname
1 150907 11.88% 150972 9.97% 149054 10.05% 437.11 MB 0.23% 24 0.01% 157.90.177.213
2 96616 7.61% 98336 6.49% 97879 6.60% 3.25 GB 1.72% 1508 0.44% 216.244.66.247
3 81881 6.45% 81882 5.41% 81882 5.52% 607.22 MB 0.32% 16 0.00% 65.108.99.122
4 69949 5.51% 69973 4.62% 69893 4.71% 164.60 MB 0.09% 686 0.20% 65.108.73.118
5 69285 5.46% 72165 4.76% 70454 4.75% 3.51 GB 1.86% 1707 0.50% 66.249.66.10
6 44825 3.53% 44826 2.96% 44826 3.02% 85.21 MB 0.05% 9 0.00% 46.4.100.132
7 30009 2.36% 30009 1.98% 30005 2.02% 68.16 MB 0.04% 3 0.00% 142.132.143.107
8 22420 1.77% 22420 1.48% 22418 1.51% 53.17 MB 0.03% 1 0.00% 138.201.194.241
9 16978 1.34% 18668 1.23% 17375 1.17% 1.97 GB 1.04% 1596 0.47% 66.249.66.12
10 14730 1.16% 14732 0.97% 14716 0.99% 38.60 MB 0.02% 4 0.00% 142.132.143.108
11 12793 1.01% 14483 0.96% 13582 0.92% 7.56 GB 4.01% 4309 1.26% 207.46.13.59
12 11717 0.92% 14084 0.93% 13505 0.91% 3.59 GB 1.91% 11 0.00% 154.54.249.198
13 10796 0.85% 11568 0.76% 11024 0.74% 930.51 MB 0.49% 819 0.24% 66.249.66.136
14 10697 0.84% 11495 0.76% 10940 0.74% 778.67 MB 0.41% 818 0.24% 66.249.66.208
15 10177 0.80% 11446 0.76% 10780 0.73% 4.44 GB 2.36% 3353 0.98% 157.55.39.207
16 8441 0.66% 9450 0.62% 8889 0.60% 3.93 GB 2.09% 2649 0.78% 157.55.39.37
17 8303 0.65% 8943 0.59% 8531 0.58% 770.78 MB 0.41% 587 0.17% 66.249.66.88
18 8211 0.65% 9225 0.61% 8664 0.58% 3.91 GB 2.08% 2690 0.79% 157.55.39.202
19 7548 0.59% 8446 0.56% 7939 0.54% 2.86 GB 1.52% 2329 0.68% 157.55.39.213
20 7338 0.58% 8412 0.56% 7802 0.53% 3.87 GB 2.05% 2578 0.76% 40.77.167.28
21 6742 0.53% 7206 0.48% 6883 0.46% 593.61 MB 0.32% 502 0.15% 66.249.66.48
22 6687 0.53% 6687 0.44% 6667 0.45% 17.60 MB 0.01% 2 0.00% 142.132.248.85
23 6435 0.51% 8912 0.59% 8801 0.59% 280.27 MB 0.15% 336 0.10% 90.7.8.228
24 6208 0.49% 6842 0.45% 6556 0.44% 1.02 GB 0.54% 350 0.10% 66.249.76.104
25 6135 0.48% 6289 0.42% 6253 0.42% 194.03 MB 0.10% 55 0.02% 66.249.76.138
26 5687 0.45% 6137 0.41% 5838 0.39% 18.37 MB 0.01% 2 0.00% 154.54.249.205
27 5663 0.45% 7568 0.50% 7209 0.49% 8.16 GB 4.33% 3185 0.93% 114.119.129.34
28 4821 0.38% 4947 0.33% 4109 0.28% 25.31 MB 0.01% 27 0.01% 162.55.85.226
29 4673 0.37% 4911 0.32% 4470 0.30% 12.24 MB 0.01% 1 0.00% 154.54.249.207
30 3853 0.30% 4218 0.28% 3915 0.26% 442.72 MB 0.23% 364 0.11% 66.249.66.33
... 519544 40.91% 739363 48.82% 722429 48.70% 134.84 GB 71.56% 310805 91.06% Other
Top 10 of 30194 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 5663 0.45% 7568 0.50% 7209 0.49% 8.16 GB 4.33% 3185 0.93% 114.119.129.34
2 12793 1.01% 14483 0.96% 13582 0.92% 7.56 GB 4.01% 4309 1.26% 207.46.13.59
3 10177 0.80% 11446 0.76% 10780 0.73% 4.44 GB 2.36% 3353 0.98% 157.55.39.207
4 8441 0.66% 9450 0.62% 8889 0.60% 3.93 GB 2.09% 2649 0.78% 157.55.39.37
5 8211 0.65% 9225 0.61% 8664 0.58% 3.91 GB 2.08% 2690 0.79% 157.55.39.202
6 7338 0.58% 8412 0.56% 7802 0.53% 3.87 GB 2.05% 2578 0.76% 40.77.167.28
7 11717 0.92% 14084 0.93% 13505 0.91% 3.59 GB 1.91% 11 0.00% 154.54.249.198
8 69285 5.46% 72165 4.76% 70454 4.75% 3.51 GB 1.86% 1707 0.50% 66.249.66.10
9 96616 7.61% 98336 6.49% 97879 6.60% 3.25 GB 1.72% 1508 0.44% 216.244.66.247
10 3352 0.26% 3864 0.26% 3630 0.24% 2.93 GB 1.56% 1110 0.33% 207.46.13.70
... 1036476 81.61% 1265582 83.56% 1240894 83.66% 143.27 GB 76.03% 318226 93.23% Other
Top 7 of 7 Total Usernames
# Hits Files Volume Visits Username
1 4928 0.33% 4928 0.33% 28.25 MB 0.01% 278 0.08% bechler
2 1708 0.11% 1708 0.12% 8.95 MB 0.00% 197 0.06% hombeline
3 894 0.06% 894 0.06% 4.44 MB 0.00% 100 0.03% eysseric
4 400 0.03% 399 0.03% 2.94 MB 0.00% 79 0.02% jlm
5 378 0.02% 378 0.03% 873.75 kB 0.00% 50 0.01% glossaire
6 160 0.01% 160 0.01% 893.73 kB 0.00% 13 0.00% yducel
7 3 0.00% 3 0.00% 78.82 kB 0.00% 3 0.00% coppin

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1270069 100.00% 1514615 100.00% 1483288 100.00% 188.43 GB 100.00% Unresolved/Unknown