Monthly Report for May 2022
Total Hits 1245625
Total Files 1211242
Pages 1011047
Visits 367299
Total Volume 213.09 GB
Total Unique Sites 34845
Total Unique URLs 38247
Total Unique Usernames 5
Total Bad Records 6
  Avg Max
Hits per Hour 1674 10460
Hits per Day 40181 73606
Files per Day 39072 72281
Pages per Day 32614 67384
Visits per Day 11848 14145
Sites per Day 1124 2359
Volume per Day 6.87 GB 10.13 GB
Hits by Response Code
Code 200 - OK 1191103 95.62%
Code 206 - Partial Content 20139 1.62%
Code 301 - Moved Permanently 78 0.01%
Code 302 - Found 1239 0.10%
Code 304 - Not Modified 24232 1.95%
Code 400 - Bad Request 3 0.00%
Code 401 - Unauthorized 312 0.03%
Code 403 - Forbidden 2 0.00%
Code 404 - Not Found 8378 0.67%
Code 405 - Method Not Allowed 10 0.00%
Code 416 - Requested Range Not Satisfiable 125 0.01%
Code 500 - Internal Server Error 2 0.00%
Code 501 - Not Implemented 2 0.00%

Daily usage for May 2022

Daily Report for May 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 60032 4.82% 59285 4.89% 52838 5.23% 88.02% 11994 3.27% 1869 2.99% 6.87 GB 3.22%
2 28408 2.28% 27950 2.31% 21494 2.13% 75.66% 11484 3.13% 1891 3.02% 6.50 GB 3.05%
3 47452 3.81% 46787 3.86% 39557 3.91% 83.36% 12209 3.32% 1942 3.10% 7.74 GB 3.63%
4 28277 2.27% 27620 2.28% 20376 2.02% 72.06% 9141 2.49% 2042 3.26% 6.58 GB 3.09%
5 40179 3.23% 39687 3.28% 32221 3.19% 80.19% 13544 3.69% 1976 3.16% 5.48 GB 2.57%
6 38148 3.06% 37608 3.10% 30419 3.01% 79.74% 12359 3.36% 1836 2.93% 6.67 GB 3.13%
7 23473 1.88% 23006 1.90% 17323 1.71% 73.80% 10510 2.86% 1978 3.16% 6.32 GB 2.96%
8 56406 4.53% 55438 4.58% 48611 4.81% 86.18% 14103 3.84% 2026 3.24% 7.41 GB 3.48%
9 29178 2.34% 28769 2.38% 20817 2.06% 71.34% 13959 3.80% 1991 3.18% 7.04 GB 3.30%
10 50013 4.02% 48942 4.04% 41073 4.06% 82.12% 12742 3.47% 2116 3.38% 6.58 GB 3.09%
11 28380 2.28% 27781 2.29% 20058 1.98% 70.68% 12444 3.39% 1999 3.20% 6.28 GB 2.95%
12 37915 3.04% 37233 3.07% 30120 2.98% 79.44% 12079 3.29% 2078 3.32% 6.96 GB 3.27%
13 34997 2.81% 34283 2.83% 28224 2.79% 80.65% 11182 3.04% 1977 3.16% 5.78 GB 2.71%
14 24911 2.00% 24020 1.98% 19345 1.91% 77.66% 9759 2.66% 1639 2.62% 4.54 GB 2.13%
15 73606 5.91% 72281 5.97% 67384 6.66% 91.55% 10927 2.97% 1872 2.99% 5.36 GB 2.51%
16 58970 4.73% 56685 4.68% 51344 5.08% 87.07% 14145 3.85% 2183 3.49% 5.32 GB 2.50%
17 40236 3.23% 39669 3.28% 32609 3.23% 81.04% 13550 3.69% 2302 3.68% 8.25 GB 3.87%
18 35990 2.89% 34671 2.86% 27310 2.70% 75.88% 11980 3.26% 2291 3.66% 9.48 GB 4.45%
19 51887 4.17% 51065 4.22% 43240 4.28% 83.33% 11244 3.06% 2326 3.72% 7.74 GB 3.63%
20 39181 3.15% 38117 3.15% 31929 3.16% 81.49% 10497 2.86% 2080 3.33% 7.61 GB 3.57%
21 33953 2.73% 32051 2.65% 27059 2.68% 79.70% 11470 3.12% 1788 2.86% 8.27 GB 3.88%
22 40958 3.29% 39743 3.28% 34182 3.38% 83.46% 11180 3.04% 1939 3.10% 7.10 GB 3.33%
23 27876 2.24% 26530 2.19% 19346 1.91% 69.40% 11457 3.12% 2246 3.59% 6.32 GB 2.96%
24 41571 3.34% 40367 3.33% 32034 3.17% 77.06% 12408 3.38% 2288 3.66% 6.44 GB 3.02%
25 44581 3.58% 42940 3.55% 37500 3.71% 84.12% 10907 2.97% 1979 3.16% 5.27 GB 2.47%
26 37582 3.02% 36527 3.02% 31800 3.15% 84.61% 11414 3.11% 1757 2.81% 6.23 GB 2.92%
27 44318 3.56% 41314 3.41% 36609 3.62% 82.61% 10810 2.94% 1951 3.12% 6.95 GB 3.26%
28 33057 2.65% 31408 2.59% 27058 2.68% 81.85% 14005 3.81% 1673 2.67% 8.13 GB 3.82%
29 38583 3.10% 36902 3.05% 31607 3.13% 81.92% 11226 3.06% 1827 2.92% 7.88 GB 3.70%
30 34336 2.76% 33220 2.74% 25050 2.48% 72.96% 11005 3.00% 2335 3.73% 10.13 GB 4.75%
31 41171 3.31% 39343 3.25% 32510 3.22% 78.96% 11681 3.18% 2359 3.77% 5.89 GB 2.77%

Hourly usage for May 2022

Hourly Report for May 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1331 41266 3.31% 1291 40043 3.31% 1133 35143 3.48% 85.16% 362 11238 32.25% 242.78 MB 7.53 GB 3.53%
1 1262 39143 3.14% 1220 37825 3.12% 1125 34905 3.45% 89.17% 118 3673 10.54% 207.45 MB 6.43 GB 3.02%
2 1164 36105 2.90% 1121 34774 2.87% 1054 32704 3.23% 90.58% 60 1883 5.40% 194.44 MB 6.03 GB 2.83%
3 1301 40354 3.24% 1254 38901 3.21% 1209 37495 3.71% 92.92% 34 1066 3.06% 172.03 MB 5.33 GB 2.50%
4 1311 40658 3.26% 1274 39495 3.26% 1226 38034 3.76% 93.55% 27 839 2.41% 160.29 MB 4.97 GB 2.33%
5 1246 38647 3.10% 1206 37397 3.09% 1166 36168 3.58% 93.59% 21 655 1.88% 153.82 MB 4.77 GB 2.24%
6 1847 57285 4.60% 1785 55362 4.57% 1692 52475 5.19% 91.60% 26 827 2.37% 201.06 MB 6.23 GB 2.93%
7 2933 90926 7.30% 2887 89511 7.39% 2736 84834 8.39% 93.30% 34 1060 3.04% 258.93 MB 8.03 GB 3.77%
8 2265 70215 5.64% 2215 68686 5.67% 1974 61217 6.05% 87.19% 61 1903 5.46% 252.18 MB 7.82 GB 3.67%
9 1581 49030 3.94% 1525 47300 3.91% 1176 36464 3.61% 74.37% 79 2470 7.09% 276.89 MB 8.58 GB 4.03%
10 1567 48583 3.90% 1516 47010 3.88% 1134 35183 3.48% 72.42% 89 2767 7.94% 312.22 MB 9.68 GB 4.54%
11 1541 47778 3.84% 1490 46209 3.82% 1044 32387 3.20% 67.79% 95 2963 8.50% 367.97 MB 11.41 GB 5.35%
12 1332 41299 3.32% 1294 40121 3.31% 986 30587 3.03% 74.06% 70 2183 6.26% 248.98 MB 7.72 GB 3.62%
13 1410 43719 3.51% 1364 42307 3.49% 1030 31942 3.16% 73.06% 75 2332 6.69% 297.34 MB 9.22 GB 4.33%
14 1539 47720 3.83% 1486 46093 3.81% 1051 32605 3.22% 68.33% 93 2906 8.34% 366.27 MB 11.35 GB 5.33%
15 1449 44940 3.61% 1400 43424 3.59% 954 29578 2.93% 65.82% 92 2870 8.24% 363.93 MB 11.28 GB 5.29%
16 1587 49213 3.95% 1539 47728 3.94% 1084 33604 3.32% 68.28% 90 2797 8.03% 363.39 MB 11.27 GB 5.29%
17 1525 47296 3.80% 1472 45635 3.77% 1070 33177 3.28% 70.15% 81 2512 7.21% 391.32 MB 12.13 GB 5.69%
18 1788 55428 4.45% 1735 53804 4.44% 1341 41597 4.11% 75.05% 79 2475 7.10% 419.04 MB 12.99 GB 6.10%
19 3157 97897 7.86% 3113 96506 7.97% 2689 83382 8.25% 85.17% 89 2779 7.98% 391.48 MB 12.14 GB 5.70%
20 2857 88592 7.11% 2817 87346 7.21% 2491 77232 7.64% 87.18% 86 2679 7.69% 376.46 MB 11.67 GB 5.48%
21 1405 43568 3.50% 1361 42211 3.48% 1047 32483 3.21% 74.56% 92 2874 8.25% 321.58 MB 9.97 GB 4.68%
22 1401 43443 3.49% 1360 42185 3.48% 1073 33286 3.29% 76.62% 84 2614 7.50% 251.59 MB 7.80 GB 3.66%
23 1371 42520 3.41% 1334 41369 3.42% 1115 34565 3.42% 81.29% 70 2191 6.29% 282.55 MB 8.76 GB 4.11%
Top 30 of 38247 Total URLs
# Hits Volume URL
1 586232 47.06% 1.49 GB 0.70% /publimath.php
2 65421 5.25% 363.37 MB 0.17% /avancee.php
3 28286 2.27% 32.71 MB 0.02% /favicon.ico
4 8975 0.72% 2.49 MB 0.00% /robots.txt
5 5362 0.43% 19.30 MB 0.01% /
6 5068 0.41% 25.66 MB 0.01% /fiches/modif.php
7 3319 0.27% 2.67 MB 0.00% /correction.php
8 2620 0.21% 10.98 MB 0.01% /saisie.php
9 2134 0.17% 325.77 MB 0.15% /usage/2021/usage_202109.html
10 1121 0.09% 2.96 MB 0.00% /news.xml
11 1078 0.09% 9.03 MB 0.00% /class.php
12 988 0.08% 7.25 MB 0.00% /fiches/valeurchamp.php
13 707 0.06% 2.49 MB 0.00% /glossaire/PA010.htm
14 679 0.05% 1.14 MB 0.00% /glossaire/IN025.htm
15 564 0.05% 242.54 MB 0.11% /numerisation/ST/IST04030/IST04030.pdf
16 474 0.04% 455.79 MB 0.21% /numerisation/BO/IBO12002/IBO12002.pdf
17 462 0.04% 831.30 kB 0.00% /glossaire/TH200.htm
18 444 0.04% 612.83 kB 0.00% /glossaire/TH079.htm
19 412 0.03% 611.25 kB 0.00% /glossaire/PR083.htm
20 406 0.03% 30.23 MB 0.01% /numerisation/AAA/AAA06033/AAA06033.pdf
21 400 0.03% 721.49 kB 0.00% /glossaire/UN003.htm
22 364 0.03% 1.29 MB 0.00% /news.php
23 364 0.03% 368.54 MB 0.17% /numerisation/PX/IGR18018/IGR18018.pdf
24 360 0.03% 533.40 kB 0.00% /glossaire/EC019.htm
25 338 0.03% 5.91 GB 2.77% /numerisation/BO/IBO20001/IBO20001.pdf
26 292 0.02% 1.13 MB 0.00% /fiches/
27 282 0.02% 4.32 GB 2.03% /numerisation/RO/IRO08003/IRO08003.pdf
28 281 0.02% 489.22 kB 0.00% /glossaire/ME018.htm
29 267 0.02% 454.98 kB 0.00% /glossaire/ME017.htm
30 260 0.02% 395.27 kB 0.00% /glossaire/CO020.htm
... 527665 42.36% 199.47 GB 93.61% Other
Top 10 of 38247 Total URLs By Volume
# Hits Volume URL
1 338 0.03% 5.91 GB 2.77% /numerisation/BO/IBO20001/IBO20001.pdf
2 194 0.02% 5.07 GB 2.38% /numerisation/AAP/AAP91006/AAP91006.pdf
3 282 0.02% 4.32 GB 2.03% /numerisation/RO/IRO08003/IRO08003.pdf
4 213 0.02% 3.82 GB 1.79% /numerisation/RN/IRN20001/IRN20001.pdf
5 163 0.01% 3.42 GB 1.61% /numerisation/AAP/AAP90002/AAP90002.pdf
6 90 0.01% 3.35 GB 1.57% /numerisation/MO/IMO99003/IMO99003.pdf
7 119 0.01% 3.32 GB 1.56% /numerisation/AAP/AAP77004/AAP77004.pdf
8 11 0.00% 2.25 GB 1.05% /numerisation/AAB/AAB21047/AAB21047.pdf
9 46 0.00% 2.19 GB 1.03% /numerisation/MO/IMO02003/IMO02003.pdf
10 39 0.00% 2.17 GB 1.02% /numerisation/AAP/AAP90003/AAP90003.pdf
... 1244130 99.88% 177.28 GB 83.19% Other
Top 30 of 34845 Total Sites
# Pages Hits Files Volume Visits Hostname
1 152586 15.09% 161007 12.93% 155431 12.83% 13.38 GB 6.28% 3652 0.99% 66.249.66.10
2 113704 11.25% 113735 9.13% 113632 9.38% 339.25 MB 0.16% 14 0.00% 157.90.177.213
3 44825 4.43% 44826 3.60% 44826 3.70% 85.15 MB 0.04% 16 0.00% 46.4.100.132
4 40057 3.96% 44740 3.59% 41361 3.41% 7.89 GB 3.70% 3752 1.02% 66.249.66.12
5 36031 3.56% 37172 2.98% 36823 3.04% 2.65 GB 1.24% 2329 0.63% 216.244.66.247
6 15571 1.54% 15578 1.25% 15369 1.27% 49.48 MB 0.02% 1 0.00% 138.201.192.37
7 9065 0.90% 10002 0.80% 9484 0.78% 3.61 GB 1.69% 2746 0.75% 40.77.167.28
8 7668 0.76% 10398 0.83% 8276 0.68% 4.26 GB 2.00% 3442 0.94% 66.249.66.14
9 7633 0.75% 8241 0.66% 8061 0.67% 3.58 GB 1.68% 2728 0.74% 40.77.167.13
10 7297 0.72% 7871 0.63% 7717 0.64% 4.05 GB 1.90% 2758 0.75% 207.46.13.70
11 7280 0.72% 8058 0.65% 7598 0.63% 2.91 GB 1.36% 2059 0.56% 207.46.13.59
12 6889 0.68% 6890 0.55% 4642 0.38% 12.86 MB 0.01% 63 0.02% 138.201.214.187
13 6591 0.65% 7078 0.57% 6924 0.57% 2.60 GB 1.22% 2437 0.66% 157.55.39.143
14 6551 0.65% 7245 0.58% 6825 0.56% 2.46 GB 1.16% 1926 0.52% 207.46.13.196
15 6273 0.62% 6726 0.54% 6576 0.54% 2.53 GB 1.19% 2414 0.66% 207.46.13.191
16 6242 0.62% 6243 0.50% 6243 0.52% 20.42 MB 0.01% 12 0.00% 64.62.202.83
17 5785 0.57% 6361 0.51% 5987 0.49% 2.17 GB 1.02% 1688 0.46% 207.46.13.184
18 5638 0.56% 6204 0.50% 5813 0.48% 2.21 GB 1.04% 1704 0.46% 157.55.39.37
19 5584 0.55% 6167 0.50% 5796 0.48% 2.20 GB 1.03% 1676 0.46% 157.55.39.213
20 5542 0.55% 5548 0.45% 5548 0.46% 26.84 MB 0.01% 1 0.00% 141.94.148.39
21 5132 0.51% 5347 0.43% 3516 0.29% 12.86 MB 0.01% 4 0.00% 154.54.249.198
22 4361 0.43% 5646 0.45% 5594 0.46% 175.72 MB 0.08% 185 0.05% 90.101.130.91
23 4210 0.42% 4591 0.37% 4187 0.35% 325.01 MB 0.15% 307 0.08% 66.249.66.33
24 4198 0.42% 4488 0.36% 4130 0.34% 238.86 MB 0.11% 275 0.07% 66.249.66.208
25 4197 0.42% 4595 0.37% 4172 0.34% 454.35 MB 0.21% 283 0.08% 66.249.66.88
26 4070 0.40% 4408 0.35% 4051 0.33% 523.81 MB 0.25% 268 0.07% 66.249.66.136
27 3987 0.39% 4318 0.35% 4204 0.35% 1.43 GB 0.67% 1569 0.43% 157.55.39.84
28 3708 0.37% 4566 0.37% 4529 0.37% 138.89 MB 0.07% 143 0.04% 83.112.83.245
29 3417 0.34% 3491 0.28% 2475 0.20% 10.20 MB 0.00% 12 0.00% 162.55.85.226
30 3129 0.31% 3373 0.27% 3276 0.27% 1.42 GB 0.66% 1074 0.29% 207.46.13.188
... 473826 46.86% 680712 54.65% 668176 55.16% 151.34 GB 71.02% 327761 89.24% Other
Top 10 of 34845 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 152586 15.09% 161007 12.93% 155431 12.83% 13.38 GB 6.28% 3652 0.99% 66.249.66.10
2 40057 3.96% 44740 3.59% 41361 3.41% 7.89 GB 3.70% 3752 1.02% 66.249.66.12
3 7668 0.76% 10398 0.83% 8276 0.68% 4.26 GB 2.00% 3442 0.94% 66.249.66.14
4 7297 0.72% 7871 0.63% 7717 0.64% 4.05 GB 1.90% 2758 0.75% 207.46.13.70
5 9065 0.90% 10002 0.80% 9484 0.78% 3.61 GB 1.69% 2746 0.75% 40.77.167.28
6 7633 0.75% 8241 0.66% 8061 0.67% 3.58 GB 1.68% 2728 0.74% 40.77.167.13
7 7280 0.72% 8058 0.65% 7598 0.63% 2.91 GB 1.36% 2059 0.56% 207.46.13.59
8 1849 0.18% 2394 0.19% 2242 0.19% 2.71 GB 1.27% 1252 0.34% 114.119.129.34
9 36031 3.56% 37172 2.98% 36823 3.04% 2.65 GB 1.24% 2329 0.63% 216.244.66.247
10 6591 0.65% 7078 0.57% 6924 0.57% 2.60 GB 1.22% 2437 0.66% 157.55.39.143
... 734990 72.70% 948664 76.16% 927325 76.56% 165.47 GB 77.65% 340144 92.61% Other
Top 5 of 5 Total Usernames
# Hits Files Volume Visits Username
1 6371 0.51% 6371 0.53% 32.63 MB 0.02% 319 0.09% bechler
2 627 0.05% 627 0.05% 3.40 MB 0.00% 68 0.02% hombeline
3 201 0.02% 201 0.02% 1.08 MB 0.00% 37 0.01% eysseric
4 187 0.02% 187 0.02% 319.41 kB 0.00% 36 0.01% glossaire
5 12 0.00% 12 0.00% 588.87 kB 0.00% 4 0.00% jlm

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1011047 100.00% 1245625 100.00% 1211242 100.00% 213.09 GB 100.00% Unresolved/Unknown