2020 publimath.univ-irem.fr

Summary Period: August 2020
Generated 17-Jan-2021 07:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for August 2020
Total Hits 1523684
Total Files 1464509
Total Pages 1425755
Total Visits 443291
Total kB Files 10234055
Total Unique Sites 10666
Total Unique URLs 19852
Total Unique Usernames 4
. Avg Max
Hits per Hour 2047 8535
Hits per Day 49151 81986
Files per Day 47242 79324
Pages per Day 45992 79107
Sites per Day 344 1317
Visits per Day 14299 22286
kB Files per Day 330131 476358
Hits by Response Code
Undefined response code 0.04% 553
Code 200 - OK 96.12% 1464509
Code 206 - Partial Content 0.03% 521
Code 301 - Moved Permanently 0.00% 29
Code 302 - Found 0.10% 1475
Code 304 - Not Modified 2.99% 45578
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.04% 682
Code 404 - Not Found 0.68% 10294
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 2
Code 502 - Bad Gateway 0.00% 25
Code 504 - Gateway Timeout 0.00% 1

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F
1 38053 2.50% 35547 2.43% 35671 2.50% 16801 3.79% 803 7.53% 315459 3.08%
2 45808 3.01% 43797 2.99% 43566 3.06% 17876 4.03% 852 7.99% 340124 3.32%
3 30600 2.01% 28183 1.92% 27345 1.92% 13632 3.08% 876 8.21% 270764 2.65%
4 39376 2.58% 37722 2.58% 36553 2.56% 16630 3.75% 911 8.54% 306081 2.99%
5 43987 2.89% 42232 2.88% 40974 2.87% 15409 3.48% 880 8.25% 329313 3.22%
6 42225 2.77% 39907 2.72% 39174 2.75% 17548 3.96% 826 7.74% 324959 3.18%
7 47449 3.11% 44764 3.06% 44393 3.11% 17320 3.91% 843 7.90% 335767 3.28%
8 45655 3.00% 43605 2.98% 42265 2.96% 13549 3.06% 917 8.60% 332415 3.25%
9 43772 2.87% 41593 2.84% 40208 2.82% 12359 2.79% 860 8.06% 315477 3.08%
10 33000 2.17% 31124 2.13% 29555 2.07% 13445 3.03% 888 8.33% 304724 2.98%
11 53177 3.49% 50826 3.47% 48920 3.43% 14051 3.17% 927 8.69% 336100 3.28%
12 61425 4.03% 60465 4.13% 58903 4.13% 12327 2.78% 951 8.92% 287783 2.81%
13 53604 3.52% 52158 3.56% 50474 3.54% 11561 2.61% 998 9.36% 274695 2.68%
14 81986 5.38% 79324 5.42% 79107 5.55% 16124 3.64% 933 8.75% 316297 3.09%
15 70529 4.63% 69113 4.72% 68278 4.79% 15487 3.49% 915 8.58% 361898 3.54%
16 59425 3.90% 58141 3.97% 57113 4.01% 16337 3.69% 1317 12.35% 293303 2.87%
17 56857 3.73% 55656 3.80% 54421 3.82% 13542 3.05% 1233 11.56% 292399 2.86%
18 55826 3.66% 53861 3.68% 52055 3.65% 14153 3.19% 1147 10.75% 327914 3.20%
19 36116 2.37% 33942 2.32% 32471 2.28% 10959 2.47% 1091 10.23% 287063 2.80%
20 36779 2.41% 35566 2.43% 33701 2.36% 8603 1.94% 993 9.31% 359481 3.51%
21 52349 3.44% 50855 3.47% 48805 3.42% 6202 1.40% 887 8.32% 347413 3.39%
22 52957 3.48% 51462 3.51% 50272 3.53% 13216 2.98% 1063 9.97% 384141 3.75%
23 47893 3.14% 46185 3.15% 45621 3.20% 17175 3.87% 1030 9.66% 337524 3.30%
24 59700 3.92% 58718 4.01% 56953 3.99% 19423 4.38% 1045 9.80% 396527 3.87%
25 62979 4.13% 60309 4.12% 58479 4.10% 19608 4.42% 1048 9.83% 367704 3.59%
26 59835 3.93% 57408 3.92% 55147 3.87% 18357 4.14% 1198 11.23% 373251 3.65%
27 55752 3.66% 53508 3.65% 52194 3.66% 10552 2.38% 1087 10.19% 334925 3.27%
28 34380 2.26% 33189 2.27% 32039 2.25% 5782 1.30% 969 9.08% 270003 2.64%
29 27830 1.83% 25597 1.75% 24323 1.71% 10782 2.43% 979 9.18% 320541 3.13%
30 55844 3.67% 53332 3.64% 51416 3.61% 22286 5.03% 1025 9.61% 476358 4.65%
31 38516 2.53% 36420 2.49% 35359 2.48% 12356 2.79% 1317 12.35% 313654 3.06%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1890 58598 3.85% 1855 57527 3.93% 1828 56683 3.98% 11991 371716 3.63%
1 1785 55345 3.63% 1748 54217 3.70% 1736 53841 3.78% 11446 354817 3.47%
2 1793 55596 3.65% 1758 54523 3.72% 1738 53903 3.78% 10865 336815 3.29%
3 1814 56237 3.69% 1781 55228 3.77% 1776 55070 3.86% 10967 339978 3.32%
4 1809 56104 3.68% 1775 55052 3.76% 1775 55052 3.86% 10800 334799 3.27%
5 1718 53271 3.50% 1674 51901 3.54% 1681 52133 3.66% 11364 352272 3.44%
6 2024 62772 4.12% 1991 61735 4.22% 1985 61540 4.32% 11956 370648 3.62%
7 2171 67330 4.42% 2137 66275 4.53% 2122 65807 4.62% 16317 505821 4.94%
8 2067 64092 4.21% 2031 62984 4.30% 1997 61933 4.34% 23128 716959 7.01%
9 2030 62933 4.13% 1978 61336 4.19% 1930 59842 4.20% 12955 401607 3.92%
10 2162 67029 4.40% 2105 65255 4.46% 2038 63186 4.43% 13094 405903 3.97%
11 2354 72983 4.79% 2227 69067 4.72% 2135 66192 4.64% 13808 428048 4.18%
12 2060 63867 4.19% 1964 60886 4.16% 1888 58556 4.11% 14346 444718 4.35%
13 1942 60204 3.95% 1875 58129 3.97% 1808 56057 3.93% 11220 347809 3.40%
14 2156 66859 4.39% 2013 62415 4.26% 1921 59563 4.18% 15640 484844 4.74%
15 2461 76292 5.01% 2239 69436 4.74% 2136 66238 4.65% 13463 417361 4.08%
16 2209 68479 4.49% 2006 62195 4.25% 1906 59109 4.15% 12286 380876 3.72%
17 2254 69885 4.59% 2113 65518 4.47% 2012 62388 4.38% 13196 409062 4.00%
18 2180 67600 4.44% 2022 62711 4.28% 1934 59981 4.21% 12096 374963 3.66%
19 2090 64808 4.25% 1939 60115 4.10% 1868 57926 4.06% 12144 376479 3.68%
20 1972 61155 4.01% 1923 59633 4.07% 1868 57936 4.06% 19068 591098 5.78%
21 2160 66975 4.40% 2123 65827 4.49% 2046 63444 4.45% 20630 639540 6.25%
22 1888 58546 3.84% 1852 57427 3.92% 1774 55009 3.86% 13455 417105 4.08%
23 2152 66724 4.38% 2100 65117 4.45% 2076 64366 4.51% 13897 430818 4.21%

Top 30 of 19852 Total URLs
# Hits kB F URL
1 1165949 76.52% 2750479 26.88% /publimath.php
2 120103 7.88% 5846478 57.13% /avancee.php
3 10061 0.66% 254 0.00% /robots.txt
4 8739 0.57% 87760 0.86% /stats/2013/
5 8717 0.57% 7595 0.07% /favicon.ico
6 4991 0.33% 2891 0.03% /correction.php
7 4761 0.31% 23423 0.23% /fiches/modif.php
8 4306 0.28% 20728 0.20% /
9 1289 0.08% 179 0.00% /biblio/
10 1166 0.08% 1988 0.02% /usage/2019/
11 1055 0.07% 4716 0.05% /fiches/valeurchamp.php
12 818 0.05% 8122 0.08% /stats/2011/
13 802 0.05% 82177 0.80% /usage/2015/usage_201506.html
14 676 0.04% 1151 0.01% /usage/2014/
15 576 0.04% 19983 0.20% /news.xml
16 407 0.03% 2111 0.02% /fiches/
17 337 0.02% 780 0.01% /news.php
18 327 0.02% 45 0.00% /glossaire/
19 270 0.02% 1324 0.01% /saisie.php
20 250 0.02% 17768 0.17% /mclA.htm
21 246 0.02% 3169 0.03% /autA.htm
22 231 0.02% 614 0.01% /revues/lumni.php
23 215 0.01% 22048 0.22% /usage/2019/usage_201909.html
24 208 0.01% 320 0.00% /glossaire.htm
25 199 0.01% 618 0.01% /certificate.htm
26 195 0.01% 426 0.00% /fiches/creerfiche.php
27 135 0.01% 187 0.00% /glossaire/FO014.htm
28 120 0.01% 59 0.00% /fiches/suppmotscles.php
29 115 0.01% 1044 0.01% /fiches/motscles.php
30 115 0.01% 65 0.00% /glossaire/AR016.htm

Top 10 of 19852 Total URLs By kB F
# Hits kB F URL
1 120103 7.88% 5846478 57.13% /avancee.php
2 1165949 76.52% 2750479 26.88% /publimath.php
3 111 0.01% 249699 2.44% /videos/completer-201809.mp4
4 8739 0.57% 87760 0.86% /stats/2013/
5 802 0.05% 82177 0.80% /usage/2015/usage_201506.html
6 13 0.00% 39882 0.39% /videos/proposer-fiche.mp4
7 1 0.00% 37341 0.36% /numerisation/ST/IST06019/IST06019.pdf
8 25 0.00% 33965 0.33% /presentation/201607publimath_fr_presentation.ppsx
9 6 0.00% 25469 0.25% /numerisation/WH/IWH90023/IWH90023.pdf
10 1 0.00% 24177 0.24% /numerisation/BO/IBO07001/IBO07001.pdf

Top 30 of 10666 Total Sites
# Hits Files kB F Visits Hostname
1 271606 17.83% 269425 18.40% 591319 5.78% 46 0.01% 116.202.128.228
2 117461 7.71% 115284 7.87% 235932 2.31% 251 0.06% ninja-crawler27.webmeup.com
3 80740 5.30% 80622 5.51% 265388 2.59% 1563 0.35% ip-54-36-149-8.a.ahrefs.com
4 78041 5.12% 77678 5.30% 628020 6.14% 2718 0.61% 216.244.66.195
5 65161 4.28% 65118 4.45% 262005 2.56% 1105 0.25% ip-54-36-148-49.a.ahrefs.com
6 46188 3.03% 46041 3.14% 523155 5.11% 2838 0.64% 216.244.66.247
7 41349 2.71% 40831 2.79% 91154 0.89% 7 0.00% pot40.webmeup.com
8 39937 2.62% 10819 0.74% 65109 0.64% 360 0.08% 90.101.230.82
9 25249 1.66% 24791 1.69% 55934 0.55% 3 0.00% pot27.webmeup.com
10 7881 0.52% 6955 0.47% 241132 2.36% 1042 0.24% crawl-66-249-64-39.googlebot.com
11 6779 0.44% 6779 0.46% 25908 0.25% 1 0.00% videostreaming.gkpc.gr
12 5782 0.38% 5780 0.39% 11584 0.11% 2261 0.51% 217.160.41.107
13 5128 0.34% 5008 0.34% 126899 1.24% 3349 0.76% crawl19.bl.semrush.com
14 5128 0.34% 5013 0.34% 137642 1.34% 3421 0.77% crawl9.bl.semrush.com
15 5067 0.33% 4962 0.34% 132434 1.29% 3373 0.76% crawl23.bl.semrush.com
16 4975 0.33% 4854 0.33% 127622 1.25% 3372 0.76% crawl4.bl.semrush.com
17 4872 0.32% 4771 0.33% 121475 1.19% 3295 0.74% crawl2.bl.semrush.com
18 4870 0.32% 4774 0.33% 141267 1.38% 3290 0.74% crawl18.bl.semrush.com
19 4776 0.31% 4675 0.32% 118543 1.16% 3196 0.72% crawl20.bl.semrush.com
20 4723 0.31% 4594 0.31% 123780 1.21% 3188 0.72% crawl6.bl.semrush.com
21 4646 0.30% 4560 0.31% 121876 1.19% 3170 0.72% crawl26.bl.semrush.com
22 4607 0.30% 4506 0.31% 123455 1.21% 3128 0.71% crawl1.bl.semrush.com
23 4601 0.30% 4485 0.31% 114270 1.12% 3127 0.71% crawl7.bl.semrush.com
24 4596 0.30% 4484 0.31% 115392 1.13% 3092 0.70% crawl10.bl.semrush.com
25 4586 0.30% 4469 0.31% 119362 1.17% 3142 0.71% crawl8.bl.semrush.com
26 4467 0.29% 4349 0.30% 121091 1.18% 3097 0.70% crawl5.bl.semrush.com
27 4446 0.29% 4357 0.30% 119936 1.17% 3138 0.71% crawl17.bl.semrush.com
28 4435 0.29% 4329 0.30% 122415 1.20% 3058 0.69% crawl3.bl.semrush.com
29 4422 0.29% 4333 0.30% 113087 1.11% 3091 0.70% crawl14.bl.semrush.com
30 4375 0.29% 4277 0.29% 115426 1.13% 3099 0.70% crawl31.bl.semrush.com

Top 10 of 10666 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 78041 5.12% 77678 5.30% 628020 6.14% 2718 0.61% 216.244.66.195
2 271606 17.83% 269425 18.40% 591319 5.78% 46 0.01% 116.202.128.228
3 46188 3.03% 46041 3.14% 523155 5.11% 2838 0.64% 216.244.66.247
4 80740 5.30% 80622 5.51% 265388 2.59% 1563 0.35% ip-54-36-149-8.a.ahrefs.com
5 65161 4.28% 65118 4.45% 262005 2.56% 1105 0.25% ip-54-36-148-49.a.ahrefs.com
6 7881 0.52% 6955 0.47% 241132 2.36% 1042 0.24% crawl-66-249-64-39.googlebot.com
7 117461 7.71% 115284 7.87% 235932 2.31% 251 0.06% ninja-crawler27.webmeup.com
8 4870 0.32% 4774 0.33% 141267 1.38% 3290 0.74% crawl18.bl.semrush.com
9 5128 0.34% 5013 0.34% 137642 1.34% 3421 0.77% crawl9.bl.semrush.com
10 4089 0.27% 3252 0.22% 135091 1.32% 1106 0.25% crawl-66-249-64-41.googlebot.com

Top 20 of 49 Total Search Strings
# Hits Search String
1 4 6.15% adidactique
2 4 6.15% mathématiques recherches calcul mental
3 3 4.62% auto ecole
4 3 4.62% niveaux de conceptualisation
5 3 4.62% recherche de fuite
6 2 3.08% dessin à main levée mathématiques
7 2 3.08% exercices corriges sur le theoreme d'inversion locale
8 2 3.08% mathématiques financières
9 2 3.08% villani cedric francais
10 1 1.54% activités géométriques autour des solides cycle 3
11 1 1.54% adidactique définition
12 1 1.54% circonférence de la terre à l'équateur
13 1 1.54% club de drone
14 1 1.54% développement factorisation 4ème
15 1 1.54% effet topaze:définition
16 1 1.54% exercice arithmétique dans in
17 1 1.54% exercice fraction universitaire
18 1 1.54% exercices corrigés sur le calcul différentiel
19 1 1.54% formules de gauss sur le produit
20 1 1.54% frederick ks leung

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 6265 0.41% 6257 0.43% 28682 0.28% 379 0.09% bechler
2 441 0.03% 437 0.03% 2223 0.02% 61 0.01% jlm
3 352 0.02% 352 0.02% 1915 0.02% 50 0.01% hombeline
4 189 0.01% 189 0.01% 693 0.01% 32 0.01% eysseric

Usage by Country for August 2020

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 908241 59.61% 890757 60.82% 6831253 66.75% Commercial (com)
2 558580 36.66% 517992 35.37% 3121492 30.50% Unresolved/Unknown
3 23433 1.54% 23134 1.58% 91500 0.89% Network (net)
4 19435 1.28% 19405 1.33% 73369 0.72% Germany
5 6779 0.44% 6779 0.46% 25908 0.25% Greece
6 4298 0.28% 4114 0.28% 24041 0.23% France
7 1082 0.07% 1076 0.07% 5042 0.05% European Union
8 429 0.03% 427 0.03% 1851 0.02% Belgium
9 283 0.02% 283 0.02% 20383 0.20% Ukraine
10 241 0.02% 234 0.02% 22205 0.22% Canada
11 152 0.01% 150 0.01% 550 0.01% Switzerland
12 150 0.01% 150 0.01% 1509 0.01% Ireland
13 106 0.01% 103 0.01% 177 0.00% Cameroon
14 89 0.01% 75 0.01% 200 0.00% Non-Profit (org)
15 69 0.00% 51 0.00% 423 0.00% Italy
16 64 0.00% 64 0.00% 12626 0.12% Madagascar
17 44 0.00% 44 0.00% 302 0.00% Brazil
18 39 0.00% 39 0.00% 130 0.00% Russian Federation
19 36 0.00% 36 0.00% 113 0.00% Reunion
20 30 0.00% 16 0.00% 239 0.00% Vietnam
21 15 0.00% 15 0.00% 39 0.00% Cote D'Ivoire (Ivory Coast)
22 14 0.00% 12 0.00% 269 0.00% Luxembourg
23 13 0.00% 13 0.00% 270 0.00% Libya
24 13 0.00% 13 0.00% 23 0.00% New Caledonia
25 12 0.00% 12 0.00% 11 0.00% Morocco
26 10 0.00% 10 0.00% 22 0.00% Argentina
27 9 0.00% 9 0.00% 19 0.00% Spain
28 7 0.00% 7 0.00% 9 0.00% Chad
29 5 0.00% 5 0.00% 8 0.00% Poland
30 4 0.00% 4 0.00% 73 0.00% Lithuania


Generated by Webalizer Version 2.23