2019 publimath.univ-irem.fr

Summary Period: February 2019
Generated 23-Feb-2020 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for February 2019
Total Hits 1122628
Total Files 1053172
Total Pages 986212
Total Visits 310560
Total kB Files 4321345
Total Unique Sites 13364
Total Unique URLs 31361
Total Unique Usernames 5
. Avg Max
Hits per Hour 1670 4435
Hits per Day 40093 64573
Files per Day 37613 63319
Pages per Day 35221 59540
Sites per Day 477 1390
Visits per Day 11091 13015
kB Files per Day 154334 245819
Hits by Response Code
Undefined response code 0.10% 1095
Code 200 - OK 93.81% 1053172
Code 206 - Partial Content 0.04% 485
Code 301 - Moved Permanently 0.00% 35
Code 302 - Found 0.81% 9118
Code 304 - Not Modified 4.34% 48763
Code 400 - Bad Request 0.00% 13
Code 401 - Unauthorized 0.05% 574
Code 404 - Not Found 0.83% 9345
Code 405 - Method Not Allowed 0.00% 16
Code 504 - Gateway Timeout 0.00% 12

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F
1 51760 4.61% 49645 4.71% 47656 4.83% 9212 2.97% 1050 7.86% 152738 3.53%
2 38790 3.46% 36637 3.48% 34580 3.51% 12491 4.02% 1086 8.13% 172798 4.00%
3 44059 3.92% 42765 4.06% 40127 4.07% 11583 3.73% 1094 8.19% 129052 2.99%
4 43331 3.86% 41539 3.94% 38151 3.87% 10111 3.26% 1155 8.64% 138961 3.22%
5 64573 5.75% 63319 6.01% 59540 6.04% 10848 3.49% 1132 8.47% 245819 5.69%
6 56356 5.02% 54510 5.18% 50410 5.11% 10629 3.42% 1182 8.84% 193673 4.48%
7 53725 4.79% 50916 4.83% 48178 4.89% 11509 3.71% 1074 8.04% 189590 4.39%
8 34699 3.09% 32657 3.10% 30768 3.12% 11277 3.63% 1033 7.73% 136199 3.15%
9 33864 3.02% 32377 3.07% 30508 3.09% 10894 3.51% 936 7.00% 153322 3.55%
10 31503 2.81% 29088 2.76% 26833 2.72% 11139 3.59% 999 7.48% 102536 2.37%
11 37508 3.34% 34128 3.24% 31484 3.19% 11087 3.57% 1105 8.27% 155391 3.60%
12 41015 3.65% 38591 3.66% 35644 3.61% 9770 3.15% 1158 8.67% 152597 3.53%
13 41296 3.68% 38697 3.67% 36218 3.67% 13015 4.19% 1052 7.87% 210561 4.87%
14 36706 3.27% 33118 3.14% 30921 3.14% 10230 3.29% 1059 7.92% 149155 3.45%
15 36056 3.21% 33755 3.21% 31687 3.21% 11127 3.58% 972 7.27% 119795 2.77%
16 35546 3.17% 32560 3.09% 31438 3.19% 11306 3.64% 950 7.11% 142443 3.30%
17 34766 3.10% 32060 3.04% 30264 3.07% 9730 3.13% 942 7.05% 109631 2.54%
18 35820 3.19% 33722 3.20% 30881 3.13% 12411 4.00% 1135 8.49% 152331 3.53%
19 34419 3.07% 32673 3.10% 29465 2.99% 11960 3.85% 1219 9.12% 128905 2.98%
20 40829 3.64% 36968 3.51% 34143 3.46% 10907 3.51% 1374 10.28% 167813 3.88%
21 39094 3.48% 36970 3.51% 34689 3.52% 10984 3.54% 1255 9.39% 142324 3.29%
22 36828 3.28% 32397 3.08% 31748 3.22% 11648 3.75% 1199 8.97% 137257 3.18%
23 38427 3.42% 34475 3.27% 33795 3.43% 11495 3.70% 1174 8.78% 157881 3.65%
24 34635 3.09% 32382 3.07% 30291 3.07% 12150 3.91% 1215 9.09% 117549 2.72%
25 38206 3.40% 35377 3.36% 32980 3.34% 11580 3.73% 1289 9.65% 167243 3.87%
26 43385 3.86% 41237 3.92% 38861 3.94% 12121 3.90% 1310 9.80% 159314 3.69%
27 34865 3.11% 32475 3.08% 29897 3.03% 11374 3.66% 1390 10.40% 170714 3.95%
28 30567 2.72% 28134 2.67% 25055 2.54% 8151 2.62% 1250 9.35% 165754 3.84%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1436 40224 3.58% 1393 39024 3.71% 1352 37861 3.84% 4289 120083 2.78%
1 1381 38694 3.45% 1322 37035 3.52% 1318 36906 3.74% 4795 134267 3.11%
2 1223 34254 3.05% 1165 32629 3.10% 1168 32723 3.32% 4197 117528 2.72%
3 1409 39477 3.52% 1363 38181 3.63% 1362 38150 3.87% 4695 131457 3.04%
4 1824 51098 4.55% 1778 49786 4.73% 1777 49770 5.05% 5167 144666 3.35%
5 1718 48115 4.29% 1668 46728 4.44% 1675 46920 4.76% 4724 132285 3.06%
6 1494 41849 3.73% 1439 40297 3.83% 1438 40266 4.08% 5048 141350 3.27%
7 1836 51414 4.58% 1786 50014 4.75% 1768 49507 5.02% 9458 264812 6.13%
8 1853 51894 4.62% 1740 48724 4.63% 1739 48713 4.94% 8736 244605 5.66%
9 1682 47113 4.20% 1574 44074 4.18% 1480 41443 4.20% 6224 174264 4.03%
10 1631 45670 4.07% 1512 42336 4.02% 1339 37519 3.80% 5673 158839 3.68%
11 1827 51169 4.56% 1673 46859 4.45% 1460 40886 4.15% 6079 170206 3.94%
12 1661 46522 4.14% 1533 42927 4.08% 1435 40198 4.08% 5648 158139 3.66%
13 1729 48428 4.31% 1611 45109 4.28% 1456 40778 4.13% 5606 156968 3.63%
14 1793 50208 4.47% 1593 44613 4.24% 1389 38914 3.95% 6850 191786 4.44%
15 1813 50778 4.52% 1635 45790 4.35% 1434 40155 4.07% 6831 191271 4.43%
16 1588 44490 3.96% 1467 41076 3.90% 1264 35400 3.59% 7515 210414 4.87%
17 1585 44396 3.95% 1462 40962 3.89% 1263 35383 3.59% 5949 166574 3.85%
18 1812 50744 4.52% 1591 44548 4.23% 1381 38679 3.92% 7863 220164 5.09%
19 1822 51017 4.54% 1648 46147 4.38% 1473 41269 4.18% 7007 196197 4.54%
20 2265 63426 5.65% 2147 60126 5.71% 2063 57789 5.86% 12649 354184 8.20%
21 1713 47989 4.27% 1635 45800 4.35% 1506 42183 4.28% 6555 183541 4.25%
22 1441 40351 3.59% 1386 38833 3.69% 1261 35329 3.58% 7135 199773 4.62%
23 1546 43308 3.86% 1484 41554 3.95% 1409 39471 4.00% 5642 157971 3.66%

Top 30 of 31361 Total URLs
# Hits kB F URL
1 767145 68.33% 1514636 35.05% /publimath.php
2 37468 3.34% 1164296 26.94% /avancee.php
3 10641 0.95% 9257 0.21% /favicon.ico
4 9786 0.87% 354 0.01% /robots.txt
5 6930 0.62% 3977 0.09% /correction.php
6 3750 0.33% 12359 0.29% /
7 3617 0.32% 17298 0.40% /fiches/modif.php
8 2293 0.20% 13680 0.32% /news.xml
9 1107 0.10% 10973 0.25% /stats/2013/
10 697 0.06% 3079 0.07% /fiches/valeurchamp.php
11 511 0.05% 36904 0.85% /usage/2008/usage_200803.html
12 352 0.03% 1360 0.03% /fiches/
13 344 0.03% 1563 0.04% /presentation/
14 343 0.03% 734 0.02% /fiches/creerfiche.php
15 240 0.02% 1733 0.04% /biblio/IWH90001.htm
16 230 0.02% 608 0.01% /biblio/M4C16001.htm
17 224 0.02% 229 0.01% /glossaire/EF003.htm
18 221 0.02% 149 0.00% /glossaire/AR016.htm
19 197 0.02% 17143 0.40% /usage/2015/usage_201506.html
20 194 0.02% 444618 10.29% /videos/completer-201809.mp4
21 181 0.02% 440 0.01% /news.php
22 176 0.02% 11248 0.26% /mclA.htm
23 158 0.01% 1518 0.04% /stats/2011/
24 150 0.01% 2437 0.06% /autA.htm
25 148 0.01% 168 0.00% /glossaire/TH200.htm
26 146 0.01% 430 0.01% /biblio/AAR00011.htm
27 131 0.01% 371 0.01% /infoprat/aiderecherche.htm
28 128 0.01% 253 0.01% /saisie/modif.php
29 125 0.01% 365 0.01% /glossaire/MA045.htm
30 123 0.01% 177 0.00% /glossaire.htm

Top 10 of 31361 Total URLs By kB F
# Hits kB F URL
1 767145 68.33% 1514636 35.05% /publimath.php
2 37468 3.34% 1164296 26.94% /avancee.php
3 194 0.02% 444618 10.29% /videos/completer-201809.mp4
4 511 0.05% 36904 0.85% /usage/2008/usage_200803.html
5 2 0.00% 27196 0.63% /catalogues/irem1982.pdf
6 3617 0.32% 17298 0.40% /fiches/modif.php
7 197 0.02% 17143 0.40% /usage/2015/usage_201506.html
8 27 0.00% 14642 0.34% /tmp/maj.log
9 2293 0.20% 13680 0.32% /news.xml
10 18 0.00% 12434 0.29% /presentation/201607publimath_fr_presentation.ppsx

Top 30 of 13364 Total Sites
# Hits Files kB F Visits Hostname
1 149009 13.27% 148139 14.07% 316321 7.32% 285 0.09% ninja-crawler13.webmeup.com
2 67843 6.04% 67303 6.39% 131499 3.04% 2 0.00% pot40.webmeup.com
3 35086 3.13% 7497 0.71% 29156 0.67% 392 0.13% lfbn-ncy-1-418-87.w83-196.abo.wanadoo.fr
4 29928 2.67% 26741 2.54% 210585 4.87% 1346 0.43% crawl-66-249-64-57.googlebot.com
5 21507 1.92% 21352 2.03% 41574 0.96% 77 0.02% pot27.webmeup.com
6 16987 1.51% 14758 1.40% 157089 3.64% 793 0.26% crawl-66-249-66-83.googlebot.com
7 14666 1.31% 14666 1.39% 77845 1.80% 4 0.00% static.244.50.9.176.clients.your-server.de
8 13702 1.22% 10258 0.97% 22729 0.53% 4134 1.33% crawl22.exalead.com
9 12061 1.07% 11962 1.14% 151475 3.51% 2362 0.76% 216.244.66.247
10 10596 0.94% 10595 1.01% 26466 0.61% 105 0.03% f13.thecamels.org
11 9858 0.88% 9430 0.90% 27567 0.64% 4639 1.49% crawl23.bl.semrush.com
12 9687 0.86% 9297 0.88% 26815 0.62% 4544 1.46% crawl24.bl.semrush.com
13 9633 0.86% 9224 0.88% 26626 0.62% 4668 1.50% crawl1.bl.semrush.com
14 9612 0.86% 9211 0.87% 26266 0.61% 4604 1.48% crawl25.bl.semrush.com
15 9570 0.85% 9158 0.87% 26332 0.61% 4675 1.51% crawl2.bl.semrush.com
16 9559 0.85% 9175 0.87% 24770 0.57% 4602 1.48% crawl6.bl.semrush.com
17 9488 0.85% 9071 0.86% 25747 0.60% 4615 1.49% crawl10.bl.semrush.com
18 9483 0.84% 9035 0.86% 24786 0.57% 4550 1.47% crawl18.bl.semrush.com
19 9421 0.84% 9052 0.86% 25702 0.59% 4633 1.49% crawl4.bl.semrush.com
20 9406 0.84% 8964 0.85% 25818 0.60% 4539 1.46% crawl3.bl.semrush.com
21 9406 0.84% 9035 0.86% 25362 0.59% 4601 1.48% crawl5.bl.semrush.com
22 9382 0.84% 8942 0.85% 24192 0.56% 4531 1.46% crawl19.bl.semrush.com
23 9351 0.83% 8943 0.85% 24845 0.57% 4601 1.48% crawl20.bl.semrush.com
24 9314 0.83% 8902 0.85% 24921 0.58% 4556 1.47% crawl8.bl.semrush.com
25 9176 0.82% 8761 0.83% 23803 0.55% 4595 1.48% crawl9.bl.semrush.com
26 9153 0.82% 8741 0.83% 24131 0.56% 4503 1.45% crawl7.bl.semrush.com
27 8121 0.72% 7770 0.74% 20602 0.48% 4035 1.30% crawl22.bl.semrush.com
28 8051 0.72% 7700 0.73% 21464 0.50% 4415 1.42% crawl12.bl.semrush.com
29 7940 0.71% 7603 0.72% 21943 0.51% 4290 1.38% crawl14.bl.semrush.com
30 7850 0.70% 7490 0.71% 20646 0.48% 4334 1.40% crawl16.bl.semrush.com

Top 10 of 13364 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 149009 13.27% 148139 14.07% 316321 7.32% 285 0.09% ninja-crawler13.webmeup.com
2 29928 2.67% 26741 2.54% 210585 4.87% 1346 0.43% crawl-66-249-64-57.googlebot.com
3 16987 1.51% 14758 1.40% 157089 3.64% 793 0.26% crawl-66-249-66-83.googlebot.com
4 12061 1.07% 11962 1.14% 151475 3.51% 2362 0.76% 216.244.66.247
5 67843 6.04% 67303 6.39% 131499 3.04% 2 0.00% pot40.webmeup.com
6 14666 1.31% 14666 1.39% 77845 1.80% 4 0.00% static.244.50.9.176.clients.your-server.de
7 169 0.02% 169 0.02% 49156 1.14% 2 0.00% 41.138.42.228
8 21507 1.92% 21352 2.03% 41574 0.96% 77 0.02% pot27.webmeup.com
9 4004 0.36% 3144 0.30% 40569 0.94% 1401 0.45% crawl-66-249-64-59.googlebot.com
10 484 0.04% 480 0.05% 36664 0.85% 121 0.04% 31.184.238.248

Top 20 of 33 Total Search Strings
# Hits Search String
1 2 5.56% apmep 433 générations géométriques et algébrique des triplets pythagoriciens
2 2 5.56% cours bac fonction exponentielle
3 2 5.56% trigonométrie sphérique
4 1 2.78% acquisition des compétences
5 1 2.78% ahmed djebbar
6 1 2.78% almageste perdu
7 1 2.78% apprendre à raisonner en mathématiques
8 1 2.78% arg min
9 1 2.78% bacc 1998 mathematique complexe
10 1 2.78% chevallard transposition didactique
11 1 2.78% constante de kaprekar
12 1 2.78% contrat didactique guy brousseau 1998
13 1 2.78% didactique
14 1 2.78% enonce et corrige fonctions speciales
15 1 2.78% enseignement
16 1 2.78% epistemology des nombres relatifs
17 1 2.78% exercices geometrie euclidienne
18 1 2.78% géométrie affine exercices corrigés
19 1 2.78% history and epistemology in mathematics education proceedings of the 5th european summer university ; prague july 19-24 2007
20 1 2.78% http://publimath.irem.univ-mrs.fr/glossaire/al019.htm

Top 5 of 5 Total Usernames
# Hits Files kB F Visits Username
1 4510 0.40% 4483 0.43% 20153 0.47% 439 0.14% bechler
2 1162 0.10% 1152 0.11% 4509 0.10% 190 0.06% hombeline
3 667 0.06% 658 0.06% 1540 0.04% 57 0.02% glossaire
4 16 0.00% 16 0.00% 51 0.00% 6 0.00% jlm
5 15 0.00% 15 0.00% 68 0.00% 3 0.00% nathalie

Usage by Country for February 2019

Top 30 of 87 Total Countries
# Hits Files kB F Country
1 771736 68.74% 735747 69.86% 2461965 56.97% Commercial (com)
2 96341 8.58% 96243 9.14% 302480 7.00% Germany
3 82555 7.35% 53682 5.10% 440150 10.19% France
4 66707 5.94% 64246 6.10% 595324 13.78% Unresolved/Unknown
5 61908 5.51% 60770 5.77% 344910 7.98% Network (net)
6 15809 1.41% 15746 1.50% 52114 1.21% European Union
7 10990 0.98% 10988 1.04% 27939 0.65% Non-Profit (org)
8 2331 0.21% 2306 0.22% 8559 0.20% Belgium
9 2182 0.19% 2173 0.21% 14201 0.33% Canada
10 1101 0.10% 1084 0.10% 7638 0.18% Brazil
11 1088 0.10% 1087 0.10% 2647 0.06% Montenegro
12 1084 0.10% 1042 0.10% 3291 0.08% Switzerland
13 896 0.08% 896 0.09% 2160 0.05% British Indian Ocean Territory
14 717 0.06% 691 0.07% 4406 0.10% Russian Federation
15 688 0.06% 667 0.06% 1997 0.05% Italy
16 673 0.06% 668 0.06% 1532 0.04% Hungary
17 496 0.04% 496 0.05% 1487 0.03% Finland
18 433 0.04% 422 0.04% 826 0.02% Sweden
19 412 0.04% 412 0.04% 875 0.02% Tuvalu
20 368 0.03% 368 0.03% 920 0.02% Austria
21 363 0.03% 362 0.03% 1226 0.03% Australia
22 335 0.03% 335 0.03% 853 0.02% Ukraine
23 317 0.03% 259 0.02% 475 0.01% Madagascar
24 266 0.02% 236 0.02% 800 0.02% Colombia
25 256 0.02% 255 0.02% 6264 0.14% Greece
26 237 0.02% 236 0.02% 1078 0.02% Reunion
27 202 0.02% 201 0.02% 481 0.01% Mexico
28 182 0.02% 181 0.02% 584 0.01% French Polynesia
29 153 0.01% 152 0.01% 6165 0.14% Romania
30 139 0.01% 139 0.01% 682 0.02% New Caledonia


Generated by Webalizer Version 2.23