2020 publimath.univ-irem.fr

Summary Period: September 2020
Generated 17-Jan-2021 07:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for September 2020
Total Hits 1213835
Total Files 1151728
Total Pages 1098115
Total Visits 259127
Total kB Files 28296339
Total Unique Sites 12327
Total Unique URLs 24898
Total Unique Usernames 5
. Avg Max
Hits per Hour 1685 10930
Hits per Day 40461 147272
Files per Day 38390 142107
Pages per Day 36603 141642
Sites per Day 410 1323
Visits per Day 8637 20129
kB Files per Day 943211 2211501
Hits by Response Code
Undefined response code 0.03% 318
Code 200 - OK 94.88% 1151728
Code 206 - Partial Content 0.57% 6922
Code 301 - Moved Permanently 0.00% 34
Code 302 - Found 0.07% 794
Code 304 - Not Modified 3.94% 47861
Code 400 - Bad Request 0.00% 30
Code 401 - Unauthorized 0.04% 541
Code 404 - Not Found 0.46% 5595
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.00% 4
Code 504 - Gateway Timeout 0.00% 7

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F
1 50348 4.15% 48718 4.23% 47456 4.32% 18097 6.98% 1012 8.21% 380334 1.34%
2 29802 2.46% 27841 2.42% 25666 2.34% 8222 3.17% 1117 9.06% 414391 1.46%
3 51157 4.21% 48900 4.25% 47113 4.29% 7591 2.93% 1323 10.73% 424647 1.50%
4 77327 6.37% 75567 6.56% 74105 6.75% 20129 7.77% 956 7.76% 570739 2.02%
5 58735 4.84% 57229 4.97% 55507 5.05% 18450 7.12% 1288 10.45% 791000 2.80%
6 58440 4.81% 56452 4.90% 54153 4.93% 14446 5.57% 1307 10.60% 664072 2.35%
7 38568 3.18% 37321 3.24% 34554 3.15% 7079 2.73% 957 7.76% 544741 1.93%
8 59817 4.93% 58321 5.06% 56151 5.11% 9020 3.48% 1069 8.67% 1231638 4.35%
9 54387 4.48% 52962 4.60% 50136 4.57% 7799 3.01% 1155 9.37% 753977 2.66%
10 33081 2.73% 32291 2.80% 29019 2.64% 8832 3.41% 1099 8.92% 760701 2.69%
11 20657 1.70% 18955 1.65% 17541 1.60% 6206 2.39% 999 8.10% 627027 2.22%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 15764 1.30% 15111 1.31% 12701 1.16% 3878 1.50% 505 4.10% 627672 2.22%
15 35765 2.95% 34987 3.04% 31288 2.85% 11604 4.48% 1043 8.46% 1080948 3.82%
16 39037 3.22% 36684 3.19% 32289 2.94% 10834 4.18% 1153 9.35% 1467025 5.18%
17 74848 6.17% 72959 6.33% 69779 6.35% 9178 3.54% 1145 9.29% 1120698 3.96%
18 147272 12.13% 142107 12.34% 141642 12.90% 9681 3.74% 1202 9.75% 1740314 6.15%
19 40546 3.34% 36083 3.13% 36383 3.31% 10531 4.06% 1012 8.21% 1269974 4.49%
20 46071 3.80% 37935 3.29% 39419 3.59% 9807 3.78% 1137 9.22% 1542868 5.45%
21 41098 3.39% 33751 2.93% 37882 3.45% 10501 4.05% 925 7.50% 1894783 6.70%
22 15446 1.27% 13049 1.13% 12429 1.13% 6144 2.37% 693 5.62% 1472034 5.20%
23 25770 2.12% 23905 2.08% 23077 2.10% 4807 1.86% 649 5.26% 1590628 5.62%
24 24589 2.03% 22720 1.97% 21369 1.95% 4574 1.77% 464 3.76% 2211501 7.82%
25 17447 1.44% 17233 1.50% 15143 1.38% 4469 1.72% 465 3.77% 638982 2.26%
26 29704 2.45% 27273 2.37% 24406 2.22% 9718 3.75% 761 6.17% 395406 1.40%
27 23392 1.93% 22403 1.95% 19661 1.79% 4775 1.84% 710 5.76% 758503 2.68%
28 38877 3.20% 38371 3.33% 35074 3.19% 6453 2.49% 911 7.39% 640525 2.26%
29 26893 2.22% 26435 2.30% 23007 2.10% 10297 3.97% 997 8.09% 1056910 3.74%
30 38997 3.21% 36165 3.14% 31165 2.84% 6119 2.36% 1044 8.47% 1624298 5.74%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1662 49884 4.11% 1603 48109 4.18% 1589 47682 4.34% 37965 1138940 4.03%
1 1612 48360 3.98% 1522 45684 3.97% 1558 46751 4.26% 21521 645625 2.28%
2 1698 50949 4.20% 1643 49302 4.28% 1658 49763 4.53% 21017 630508 2.23%
3 1679 50388 4.15% 1621 48645 4.22% 1639 49175 4.48% 30125 903755 3.19%
4 1657 49715 4.10% 1609 48278 4.19% 1622 48680 4.43% 28853 865588 3.06%
5 1566 46992 3.87% 1523 45704 3.97% 1536 46092 4.20% 20407 612216 2.16%
6 1462 43861 3.61% 1420 42624 3.70% 1413 42414 3.86% 28791 863741 3.05%
7 1678 50340 4.15% 1602 48068 4.17% 1607 48216 4.39% 67868 2036037 7.20%
8 1795 53876 4.44% 1720 51609 4.48% 1698 50965 4.64% 44865 1345964 4.76%
9 1650 49528 4.08% 1570 47128 4.09% 1508 45257 4.12% 36017 1080499 3.82%
10 1739 52193 4.30% 1597 47934 4.16% 1520 45606 4.15% 48009 1440269 5.09%
11 1723 51694 4.26% 1624 48746 4.23% 1480 44429 4.05% 43584 1307528 4.62%
12 1642 49269 4.06% 1491 44735 3.88% 1426 42799 3.90% 39519 1185578 4.19%
13 1544 46343 3.82% 1483 44514 3.86% 1383 41499 3.78% 44142 1324265 4.68%
14 1716 51496 4.24% 1581 47458 4.12% 1415 42474 3.87% 41709 1251263 4.42%
15 1658 49759 4.10% 1539 46196 4.01% 1371 41153 3.75% 36297 1088910 3.85%
16 1777 53339 4.39% 1650 49502 4.30% 1472 44164 4.02% 40395 1211865 4.28%
17 1888 56652 4.67% 1729 51872 4.50% 1573 47197 4.30% 46452 1393546 4.92%
18 1856 55709 4.59% 1716 51493 4.47% 1552 46588 4.24% 43289 1298670 4.59%
19 1889 56686 4.67% 1805 54167 4.70% 1640 49217 4.48% 58203 1746103 6.17%
20 1807 54225 4.47% 1764 52926 4.60% 1622 48678 4.43% 58539 1756156 6.21%
21 1654 49627 4.09% 1599 47982 4.17% 1478 44358 4.04% 36463 1093879 3.87%
22 1493 44795 3.69% 1421 42648 3.70% 1343 40307 3.67% 48657 1459718 5.16%
23 1605 48155 3.97% 1546 46404 4.03% 1488 44651 4.07% 20524 615714 2.18%

Top 30 of 24898 Total URLs
# Hits kB F URL
1 862650 71.07% 1815263 6.42% /publimath.php
2 78345 6.45% 4241517 14.99% /avancee.php
3 12631 1.04% 7663 0.03% /correction.php
4 9576 0.79% 8997 0.03% /favicon.ico
5 9212 0.76% 688 0.00% /robots.txt
6 3548 0.29% 18315 0.06% /fiches/modif.php
7 3498 0.29% 35086 0.12% /stats/2013/
8 3118 0.26% 11838 0.04% /
9 1499 0.12% 431040 1.52% /numerisation/BO/IBO07001/IBO07001.pdf
10 915 0.08% 30204 0.11% /numerisation/NA/INA76006/INA76006.pdf
11 895 0.07% 92600 0.33% /usage/2015/usage_201506.html
12 889 0.07% 8885 0.03% /stats/2011/
13 849 0.07% 159081 0.56% /numerisation/NA/INA76003/INA76003.pdf
14 805 0.07% 1459 0.01% /usage/2019/
15 674 0.06% 6163 0.02% /fiches/valeurchamp.php
16 648 0.05% 24644 0.09% /numerisation/WO/IWO19001/IWO19001.pdf
17 604 0.05% 1050 0.00% /usage/2014/
18 603 0.05% 87225 0.31% /numerisation/MA/IMA12002/IMA12002.pdf
19 538 0.04% 27127 0.10% /numerisation/MA/IMA18001/IMA18001.pdf
20 404 0.03% 10020 0.04% /news.xml
21 303 0.02% 1089 0.00% /avancee1.php
22 271 0.02% 1230 0.00% /fiches/
23 267 0.02% 456 0.00% /class/
24 256 0.02% 1104 0.00% /saisie.php
25 243 0.02% 684 0.00% /news.php
26 230 0.02% 868 0.00% /biblio/M2L19009.htm
27 222 0.02% 753 0.00% /biblio/M1L19002.htm
28 178 0.01% 111 0.00% /glossaire/AR016.htm
29 173 0.01% 12427 0.04% /mclA.htm
30 161 0.01% 13399 0.05% /numerisation/WR/IWR11003/IWR11003.pdf

Top 10 of 24898 Total URLs By kB F
# Hits kB F URL
1 78345 6.45% 4241517 14.99% /avancee.php
2 99 0.01% 3582936 12.66% /numerisation/AAP/AAP93004/AAP93004.pdf
3 862650 71.07% 1815263 6.42% /publimath.php
4 131 0.01% 591998 2.09% /videos/completer-201809.mp4
5 28 0.00% 562804 1.99% /numerisation/RO/IRO04001/IRO04001.pdf
6 21 0.00% 451202 1.59% /numerisation/AAP/AAP76021/AAP76021.pdf
7 1499 0.12% 431040 1.52% /numerisation/BO/IBO07001/IBO07001.pdf
8 135 0.01% 366050 1.29% /numerisation/LO/ILO99006/ILO99006.pdf
9 8 0.00% 364678 1.29% /numerisation/AAP/AAP84003/AAP84003.pdf
10 18 0.00% 297837 1.05% /numerisation/MO/IMO00003/IMO00003.pdf

Top 30 of 12327 Total Sites
# Hits Files kB F Visits Hostname
1 238237 19.63% 236329 20.52% 525545 1.86% 24 0.01% 116.202.128.228
2 73574 6.06% 72521 6.30% 164892 0.58% 120 0.05% ninja-crawler27.webmeup.com
3 70066 5.77% 70063 6.08% 125690 0.44% 2 0.00% 159.69.189.200
4 70065 5.77% 70064 6.08% 125641 0.44% 2 0.00% 159.69.117.169
5 49202 4.05% 48035 4.17% 117969 0.42% 5 0.00% pot40.webmeup.com
6 34889 2.87% 34863 3.03% 113333 0.40% 1075 0.41% ip-54-36-148-49.a.ahrefs.com
7 26648 2.20% 26108 2.27% 55128 0.19% 265 0.10% www.seokicks.de
8 22589 1.86% 11852 1.03% 460833 1.63% 250 0.10% 90.101.230.82
9 20751 1.71% 11671 1.01% 2123548 7.50% 760 0.29% crawl-66-249-79-228.googlebot.com
10 19747 1.63% 19746 1.71% 33676 0.12% 9 0.00% static.244.50.9.176.clients.your-server.de
11 18933 1.56% 18921 1.64% 65617 0.23% 1191 0.46% ip-54-36-149-8.a.ahrefs.com
12 18503 1.52% 18463 1.60% 277541 0.98% 711 0.27% 216.244.66.247
13 9500 0.78% 7570 0.66% 1210752 4.28% 1282 0.49% crawl-66-249-79-230.googlebot.com
14 9218 0.76% 9137 0.79% 88690 0.31% 282 0.11% 216.244.66.195
15 7356 0.61% 1446 0.13% 874900 3.09% 74 0.03% 66.249.68.15
16 6983 0.58% 5344 0.46% 467650 1.65% 627 0.24% crawl-66-249-79-176.googlebot.com
17 6927 0.57% 6924 0.60% 11250 0.04% 54 0.02% 86.207.234.169
18 5518 0.45% 5334 0.46% 689268 2.44% 313 0.12% 66.249.70.84
19 5024 0.41% 4113 0.36% 14509 0.05% 10 0.00% 62.210.188.222
20 4842 0.40% 2591 0.22% 306159 1.08% 315 0.12% 66.249.79.161
21 4444 0.37% 4328 0.38% 10122 0.04% 1 0.00% pot27.webmeup.com
22 4363 0.36% 3901 0.34% 331585 1.17% 159 0.06% 66.249.68.5
23 4336 0.36% 3217 0.28% 538004 1.90% 1280 0.49% 66.249.79.232
24 4091 0.34% 4036 0.35% 107299 0.38% 2538 0.98% 185.191.171.18
25 4061 0.33% 3998 0.35% 121069 0.43% 2785 1.07% crawl25.bl.semrush.com
26 4037 0.33% 4031 0.35% 23940 0.08% 40 0.02% 88.99.0.249
27 3816 0.31% 3469 0.30% 12095 0.04% 4 0.00% crawl-prod-4.babbar.eu
28 3690 0.30% 3646 0.32% 109280 0.39% 2349 0.91% 185.191.171.21
29 3678 0.30% 3629 0.32% 100058 0.35% 2358 0.91% 185.191.171.34
30 3678 0.30% 3629 0.32% 98557 0.35% 2437 0.94% 185.191.171.4

Top 10 of 12327 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20751 1.71% 11671 1.01% 2123548 7.50% 760 0.29% crawl-66-249-79-228.googlebot.com
2 9500 0.78% 7570 0.66% 1210752 4.28% 1282 0.49% crawl-66-249-79-230.googlebot.com
3 2410 0.20% 2378 0.21% 1162699 4.11% 1116 0.43% 5.45.207.143
4 7356 0.61% 1446 0.13% 874900 3.09% 74 0.03% 66.249.68.15
5 5518 0.45% 5334 0.46% 689268 2.44% 313 0.12% 66.249.70.84
6 4336 0.36% 3217 0.28% 538004 1.90% 1280 0.49% 66.249.79.232
7 238237 19.63% 236329 20.52% 525545 1.86% 24 0.01% 116.202.128.228
8 6983 0.58% 5344 0.46% 467650 1.65% 627 0.24% crawl-66-249-79-176.googlebot.com
9 22589 1.86% 11852 1.03% 460833 1.63% 250 0.10% 90.101.230.82
10 9 0.00% 9 0.00% 447633 1.58% 0 0.00% 41.251.195.33

Top 20 of 43 Total Search Strings
# Hits Search String
1 2 4.44% auto école
2 2 4.44% cadre théorique de l'implication#d=gs_qabs
3 1 2.22% article sçientifique sur les prisonniers
4 1 2.22% birapport géometrie
5 1 2.22% brousseau didactical situations
6 1 2.22% calcul mental
7 1 2.22% collection le monde est mathématique rba 2013
8 1 2.22% dual polyèdre
9 1 2.22% déclic maths 1ère 2019 corrigé
10 1 2.22% déclics mathématiques s
11 1 2.22% enseignement mathématiques
12 1 2.22% fonction fuchsienne
13 1 2.22% formule de thompson frequence
14 1 2.22% h. brézis analyse fonctionnelle théorie et applications. masson paris 1983
15 1 2.22% hypebole 2019 seconde. pdf
16 1 2.22% hyperbole 1re 2019 corrigé pdf
17 1 2.22% irem special maternelle
18 1 2.22% jacquelin jean regression
19 1 2.22% jeu du memory
20 1 2.22% le problème d'al khwarizmi triangle

Top 5 of 5 Total Usernames
# Hits Files kB F Visits Username
1 4036 0.33% 4035 0.35% 22450 0.08% 163 0.06% bechler
2 933 0.08% 919 0.08% 10604 0.04% 82 0.03% hombeline
3 109 0.01% 109 0.01% 564 0.00% 46 0.02% jlm
4 54 0.00% 54 0.00% 80 0.00% 7 0.00% glossaire
5 33 0.00% 30 0.00% 104 0.00% 7 0.00% eysseric

Usage by Country for September 2020

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 701909 57.83% 670082 58.18% 18373098 64.93% Unresolved/Unknown
2 430093 35.43% 408118 35.44% 7856824 27.77% Commercial (com)
3 51102 4.21% 50558 4.39% 122088 0.43% Germany
4 12015 0.99% 11772 1.02% 514511 1.82% Network (net)
5 11094 0.91% 10870 0.94% 987431 3.49% France
6 4763 0.39% 4416 0.38% 315221 1.11% European Union
7 875 0.07% 875 0.08% 3295 0.01% Greece
8 335 0.03% 331 0.03% 4626 0.02% Switzerland
9 280 0.02% 273 0.02% 1055 0.00% Non-Profit (org)
10 257 0.02% 257 0.02% 494 0.00% Ukraine
11 234 0.02% 234 0.02% 1636 0.01% Belgium
12 186 0.02% 186 0.02% 796 0.00% Canada
13 123 0.01% 123 0.01% 464 0.00% Thailand
14 61 0.01% 61 0.01% 311 0.00% Russian Federation
15 56 0.00% 48 0.00% 412 0.00% Italy
16 49 0.00% 49 0.00% 607 0.00% Reunion
17 45 0.00% 45 0.00% 2712 0.01% Ireland
18 42 0.00% 42 0.00% 59 0.00% Cameroon
19 40 0.00% 40 0.00% 9872 0.03% Brazil
20 39 0.00% 39 0.00% 76 0.00% Madagascar
21 37 0.00% 37 0.00% 288 0.00% Colombia
22 31 0.00% 30 0.00% 47 0.00% Cote D'Ivoire (Ivory Coast)
23 26 0.00% 26 0.00% 265 0.00% French Polynesia
24 21 0.00% 21 0.00% 33 0.00% Spain
25 21 0.00% 21 0.00% 19 0.00% Luxembourg
26 20 0.00% 20 0.00% 452 0.00% Morocco
27 18 0.00% 18 0.00% 41 0.00% Mexico
28 16 0.00% 11 0.00% 13 0.00% Argentina
29 13 0.00% 13 0.00% 24 0.00% New Caledonia
30 6 0.00% 6 0.00% 13 0.00% Hungary


Generated by Webalizer Version 2.23